Schedule
All times Central European Time (CET). For Eastern Time, subtract six hours.
Qualifying
Squad | Day | Date | Time | Spots | Entry fee | Re-entry |
Squad 01*) | Saturday | 25.08.2018 | 10.00 | 44 | 1.100 | – |
Squad 02*) | 14.00 | 44 | 1.100 | 900 | ||
Squad 03*) | 18.00 | 44 | 1.100 | 900 | ||
Squad 04*) | Sunday | 26.08.2018 | 10.00 | 44 | 1.100 | 900 |
Squad 05*) | 14.00 | 44 | 1.100 | 900 | ||
Squad 06*) | 18.00 | 44 | 1.100 | 900 | ||
Squad 07*) | Wednesday | 29.08.2018 | 18.00 | 44 | 900 | 700 |
Squad 08*) | Thursday | 30.08.2018 | 18.00 | 44 | 900 | 700 |
Squad 09*) | Friday | 31.08.2018 | 14.00 | 44 | 900 | 700 |
Squad 10*) | 18.00 | 44 | 900 | 700 | ||
Squad 11*) | Saturday | 01.09.2018 | 10.00 | 44 | 1.100 | 900 |
Squad 12*) | 14.00 | 44 | 1.100 | 900 | ||
Squad 13*) | 18.00 | 44 | 1.100 | 900 | ||
Squad 14*) | Sunday | 02.09.2018 | 10.00 | 44 | 1.100 | 900 |
Squad 15*) | 14.00 | 44 | 1.100 | 900 | ||
Squad 16*) | 18.00 | 44 | 1.100 | 900 | ||
Squad 17 | Monday | 03.09.2018 | 18.00 | 44 | 900 | 700 |
Squad 18 | Tuesday | 04.09.2018 | 18.00 | 44 | 900 | 700 |
Squad 19**) | Wednesday | 05.09.2018 | 11.00 | 44 | 1.000 | 800 |
Squad 20 | 15.00 | 44 | 1.200 | 1.000 | ||
Squad 21 | 19.00 | 44 | 1.200 | 1.000 | ||
Squad 22 | Thursday | 06.09.2018 | 09.00 | 44 | 1.200 | 1.000 |
Squad 23 | 13.00 | 44 | 1.400 | 1.200 | ||
Squad 24 | 17.00 | 44 | 1.400 | 1.200 | ||
Squad 25 | 21.00 | 44 | 1.400 | 1.200 | ||
Squad 26 | Friday | 07.09.2018 | 09.00 | 44 | 1.400 | 1.200 |
Squad 27 | 13.00 | 44 | 1.500 | 1.300 | ||
Squad 28 | 17.00 | 44 | 1.500 | 1.300 | ||
Squad 29 | 21.00 | 44 | 1.500 | 1.300 | ||
Squad 30 | Saturday | 08.09.2018 | 08.00 | 44 | 1.500 | 1.300 |
Squad 31 | 12.00 | 44 | 1.600 | 1.400 | ||
Squad 32 | 16.00 | 44 | 1.600 | 1.400 | ||
Squad 33 | 20.00 | 44 | 1.600 | 1.400 | ||
Finals
Sunday 9 September 2018
07.30: Final Step 1
Lane maintenance
Final Step 2: 10 minutes after lane maintenance is completed, approx. 10.00
Lane maintenance
Final Step 3: 10 minutes after lane maintenance is completed, approx. 13.00
Lane maintenance
18.00: Stepladder final