Results
PTQ
Top 28 advance
Pos ▲ | Name | Hometown | Games | Total Pinfall | +/- 200 | Average | ||
1 | Matthew Ogle | Louisville, Ky. | 8 | 1784 | +184 | 223.00 | ||
2 | Amleto Monacelli | Venezuela | 8 | 1755 | +155 | 219.38 | ||
3 | Tim Foy Jr. | Seaford, Del. | 8 | 1746 | +146 | 218.25 | ||
4 | Kamron Doyle | Brentwood, Tenn. | 8 | 1743 | +143 | 217.88 | ||
5 | Roger Petrin | Taylor, Mich. | 8 | 1729 | +129 | 216.13 | ||
6 | n-Joseph Grondin | San Pedro, Calif. | 8 | 1724 | +124 | 215.50 | ||
7 | n-James Hall | Daphne, Ala. | 8 | 1712 | +112 | 214.00 | ||
7 | n-Brent Boho | Colgate, Wis. | 8 | 1712 | +112 | 214.00 | ||
9 | w-Daria Pajak | Poland | 8 | 1705 | +105 | 213.13 | ||
10 | n-Duane Kilts | Cedar Rapids, Iowa | 8 | 1703 | +103 | 212.88 | ||
11 | Matt Kuba | Chicago Ridge, IL | 8 | 1693 | +93 | 211.63 | ||
12 | Devin Bidwell | Wichita, Kan. | 8 | 1689 | +89 | 211.13 | ||
13 | n-Frank Guccione | Castle Rock, Colo. | 8 | 1687 | +87 | 210.88 | ||
14 | Joe Paluszek | Bensalem, Pa. | 8 | 1686 | +86 | 210.75 | ||
15 | Humberto Vazquez | Mexico | 8 | 1670 | +70 | 208.75 | ||
16 | Jake Peters | Henderson, Nev. | 8 | 1660 | +60 | 207.50 | ||
17 | Mitch Hupe | Canada | 8 | 1659 | +59 | 207.38 | ||
18 | n-Patrick Hanrahan | Wichita, Kan. | 8 | 1655 | +55 | 206.88 | ||
19 | Brett Cooper | Denver | 8 | 1644 | +44 | 205.50 | ||
20 | n-Kevin Fanter | Maize, Kan. | 8 | 1641 | +41 | 205.13 | ||
21 | Nathan Bohr | Austin, Texas | 8 | 1639 | +39 | 204.88 | ||
21 | Alex George | Wichita, Kan. | 8 | 1639 | +39 | 204.88 | ||
23 | Austin Boulds | Creal Springs, Ill. | 8 | 1637 | +37 | 204.63 | ||
24 | n-Spencer Robarge | Springfield, Mo. | 8 | 1631 | +31 | 203.88 | ||
25 | n-Joshua Roca | Wichita, Kan. | 8 | 1630 | +30 | 203.75 | ||
26 | John Furey | Howell, N.J. | 8 | 1625 | +25 | 203.13 | ||
26 | n-Jacob Kersten | Wichita, Kan | 8 | 1625 | +25 | 203.13 | ||
28 | w-Daria Kovalova | Wichita, Kan. | 8 | 1624 | +24 | 203.00 | ||
29 | n-Justin Crumley | Wichita, Kan. | 8 | 1622 | +22 | 202.75 | ||
30 | Stephen Pavlinko | Sewell, N.J. | 8 | 1621 | +21 | 202.63 | ||
31 | Gary Faulkner Jr. | Memphis, Tenn. | 8 | 1617 | +17 | 202.13 | ||
32 | n-Jerod Hromek | Towanda, Kan. | 8 | 1577 | -23 | 197.13 | ||
33 | Zach Doty | Campbellsville, Ky. | 8 | 1576 | -24 | 197.00 | ||
34 | n-Colton Ruscetti | Wichita, Kan. | 8 | 1575 | -25 | 196.88 | ||
34 | Arturo Quintero | Mexico | 8 | 1575 | -25 | 196.88 | ||
36 | n-Gabe Alvarez | Wichita, Kan. | 8 | 1568 | -32 | 196.00 | ||
37 | Christopher Tuholski | Troutdale, Ore. | 8 | 1563 | -37 | 195.38 | ||
38 | n-Jake Provenzano | Wichita, Kan. | 8 | 1561 | -39 | 195.13 | ||
39 | Mike Wolfe | New Albany, Ind. | 8 | 1556 | -44 | 194.50 | ||
40 | n-Luke Rosdahl | Topeka, Kan. | 8 | 1549 | -51 | 193.63 | ||
41 | Stephen Hahn | Sterling, Va. | 8 | 1543 | -57 | 192.88 | ||
42 | n-w-Pamela Alvarez | Mexico | 8 | 1539 | -61 | 192.38 | ||
43 | n-Danny Bradley | Shawnee, Kan. | 8 | 1537 | -63 | 192.13 | ||
44 | Andrew Warren | Plano, Tex. | 8 | 1536 | -64 | 192.00 | ||
44 | n-w-Summer Jasmin | Beckley, W.Va. | 8 | 1536 | -64 | 192.00 | ||
46 | Bryant Ezell | Fayetteville, Ark. | 8 | 1534 | -66 | 191.75 | ||
47 | n-Jamel Gunther | Wichita, Kan. | 8 | 1530 | -70 | 191.25 | ||
48 | Kenny Calkins | Des Moines, Iowa | 8 | 1528 | -72 | 191.00 | ||
48 | n-Sydney Brummett | Wichita, Kan. | 8 | 1528 | -72 | 191.00 | ||
50 | Christopher Sloan | Ireland | 8 | 1524 | -76 | 190.50 | ||
51 | Dylan Burns | Garden City, Kan. | 8 | 1523 | -77 | 190.38 | ||
52 | Dakota Vostry | Chicago, Ill. | 8 | 1518 | -82 | 189.75 | ||
53 | Blake Demore | Springfield, Mo. | 8 | 1514 | -86 | 189.25 | ||
54 | Daniel Ronnback | Sweden | 8 | 1513 | -87 | 189.13 | ||
55 | Kurt Pilon | Warren, Mich. | 8 | 1508 | -92 | 188.50 | ||
56 | n-Derek Lewis | Wichita | 8 | 1502 | -98 | 187.75 | ||
57 | Keven Williams | Springfield, Mo. | 8 | 1495 | -105 | 186.88 | ||
58 | Jason Miller | Plano, IL | 8 | 1487 | -113 | 185.88 | ||
59 | Brian Robinson | Morgantown, W.Va. | 8 | 1479 | -121 | 184.88 | ||
60 | n-Chance Rivera | Kansas City, Mo. | 8 | 1469 | -131 | 183.63 | ||
61 | Jean Perez | Puerto Rico | 8 | 1459 | -141 | 182.38 | ||
62 | n-Michael Lane | Independence, Mo. | 8 | 1447 | -153 | 180.88 | ||
63 | n-Kyle Duster | Wichita, Kan. | 8 | 1442 | -158 | 180.25 | ||
64 | n-William Leisher | Laurel, Md. | 8 | 1423 | -177 | 177.88 | ||
65 | n-Megan Knisley | Kansas City, Mo. | 8 | 1421 | -179 | 177.63 | ||
66 | n-Andy Sykes | Wichita, Kan. | 8 | 1418 | -182 | 177.25 | ||
67 | n-Ashton Bigger | Topeka, Kan. | 8 | 1412 | -188 | 176.50 | ||
68 | James Sitters | Australia | 8 | 1403 | -197 | 175.38 | ||
69 | Justin Wyman | Fairport, N.Y. | 8 | 1398 | -202 | 174.75 | ||
70 | n-Timothy Lindsey | Derby, Kan. | 8 | 1346 | -254 | 168.25 | ||
71 | Beau Peterson | Newton, Kan. | 8 | 1330 | -270 | 166.25 | ||
72 | n-Anthony Stewart | St Paul, Minn. | 8 | 1300 | -300 | 162.50 | ||
73 | Trevor Besel | Maricopa, Ariz. | 7 | 1234 | -166 | 176.29 |
Qualifying - Round 1
Pos ▲ | Name | Hometown | Squad | Games | Total Pinfall | +/- 200 | Average | |
1 | Kristopher Prather | Plainfield, Ill. | B | 8 | 1823 | +223 | 227.88 | |
2 | Greg Ostrander | Freehold, N.J. | B | 8 | 1808 | +208 | 226.00 | |
3 | AJ Chapman | Wichita, Kan. | A | 8 | 1770 | +170 | 221.25 | |
4 | n-Brent Boho | Colgate, WI | B | 8 | 1766 | +166 | 220.75 | |
5 | Tommy Jones | Simpsonville, S.C. | A | 8 | 1761 | +161 | 220.13 | |
6 | Patrick Hanrahan | Wichita, Kan. | B | 8 | 1759 | +159 | 219.88 | |
7 | n-Dallas Leong | Las Vegas | A | 8 | 1757 | +157 | 219.63 | |
8 | Wes Malott | Pflugerville, Texas | B | 8 | 1756 | +156 | 219.50 | |
8 | n-Tom Adcock | Decatur, Ill. | A | 8 | 1756 | +156 | 219.50 | |
10 | Dom Barrett | England | B | 8 | 1741 | +141 | 217.63 | |
11 | Cameron Weier | Tacoma, Wash. | C | 8 | 1735 | +135 | 216.88 | |
12 | David Beres | Waukesha, Wis. | B | 8 | 1732 | +132 | 216.50 | |
13 | Bill O'Neill | Langhorne, Pa. | C | 8 | 1727 | +127 | 215.88 | |
14 | Andrew Anderson | Holly, Mich. | A | 8 | 1725 | +125 | 215.63 | |
15 | JoJoe Yannaphon | Thailand | A | 8 | 1723 | +123 | 215.38 | |
16 | Stuart Williams | England | A | 8 | 1704 | +104 | 213.00 | |
17 | Charlie Brown Jr. | Grandville, Mich. | A | 8 | 1701 | +101 | 212.63 | |
18 | Pontus Andersson | Sweden | C | 8 | 1695 | +95 | 211.88 | |
19 | Sean Rash | Montgomery, Ill. | A | 8 | 1693 | +93 | 211.63 | |
19 | Rafiq Ismail | Malaysia | A | 8 | 1693 | +93 | 211.63 | |
21 | Kyle Troup | Taylorsville, N.C. | B | 8 | 1692 | +92 | 211.50 | |
21 | Graham Fach | Canada | C | 8 | 1692 | +92 | 211.50 | |
23 | Rhino Page | Orlando, Fla. | B | 8 | 1690 | +90 | 211.25 | |
24 | Jason Sterner | Covington, Ga. | C | 8 | 1687 | +87 | 210.88 | |
25 | Francois Lavoie | Canada | C | 8 | 1684 | +84 | 210.50 | |
26 | n-Jacob Kersten | Wichita, Kan | B | 8 | 1683 | +83 | 210.38 | |
27 | Zeke Bayt | Westerville, Ohio | C | 8 | 1681 | +81 | 210.13 | |
28 | Matt O'Grady | Rahway, N.J. | B | 8 | 1679 | +79 | 209.88 | |
29 | Mitch Hupe | Canada | A | 8 | 1676 | +76 | 209.50 | |
30 | Marshall Kent | Yakima, Wash. | B | 8 | 1670 | +70 | 208.75 | |
31 | Ryan Ciminelli | Cheektowaga, N.Y. | B | 8 | 1667 | +67 | 208.38 | |
32 | n-David Simard | Canada | B | 8 | 1659 | +59 | 207.38 | |
33 | Amleto Monacelli | Venezuela | B | 8 | 1655 | +55 | 206.88 | |
34 | Daniel Fransson | Sweden | B | 8 | 1654 | +54 | 206.75 | |
34 | Tom Smallwood | Saginaw, Mich. | C | 8 | 1654 | +54 | 206.75 | |
36 | Austin Boulds | Creal Springs, Ill. | A | 8 | 1653 | +53 | 206.63 | |
37 | Thomas Larsen | Denmark | A | 8 | 1646 | +46 | 205.75 | |
38 | Mike Coffey | Melbourne, Fla. | C | 8 | 1645 | +45 | 205.63 | |
38 | Joe Bailey | Wooster, Ohio | C | 8 | 1645 | +45 | 205.63 | |
40 | n-Brandon Biondo | Carpentersville, Ill. | B | 8 | 1644 | +44 | 205.50 | |
41 | Matthew Ogle | Louisville, Ky. | A | 8 | 1643 | +43 | 205.38 | |
42 | Chris Polizzi | Spring Hill, Fla. | A | 8 | 1641 | +41 | 205.13 | |
43 | Nicholas Pate | Inver Grove Heights, Minn. | A | 8 | 1639 | +39 | 204.88 | |
44 | Richie Teece | England | C | 8 | 1638 | +38 | 204.75 | |
45 | Cristian Azcona | Puerto Rico | B | 8 | 1636 | +36 | 204.50 | |
45 | AJ Johnson | Oswego, Ill. | A | 8 | 1636 | +36 | 204.50 | |
47 | Josh Blanchard | Gilbert, Ariz. | A | 8 | 1635 | +35 | 204.38 | |
48 | Sean Lavery-Spahr | Pasadena, Texas | B | 8 | 1634 | +34 | 204.25 | |
49 | n-Cotie Holbek | Burlington, Wis. | A | 8 | 1633 | +33 | 204.13 | |
49 | Alex George | Wichita, Kan. | A | 8 | 1633 | +33 | 204.13 | |
51 | Shawn Maldonado | Houston, Texas | B | 8 | 1632 | +32 | 204.00 | |
51 | Nick Kruml | Downers Grove, Ill. | A | 8 | 1632 | +32 | 204.00 | |
53 | Nathan Bohr | Austin, Texas | C | 8 | 1629 | +29 | 203.63 | |
54 | Jason Belmonte | Australia | C | 8 | 1627 | +27 | 203.38 | |
55 | Gregory Thompson Jr. | Tempe, Ariz. | C | 8 | 1626 | +26 | 203.25 | |
56 | Brad Miller | Lees Summit, Mo. | A | 8 | 1625 | +25 | 203.13 | |
57 | Tim Foy Jr. | Seaford, Del. | B | 8 | 1623 | +23 | 202.88 | |
58 | Matt Kuba | Chicago Ridge, IL | C | 8 | 1622 | +22 | 202.75 | |
59 | Walter Ray Williams Jr. | Oxford, Fla. | A | 8 | 1621 | +21 | 202.63 | |
60 | Craig Tuholski | Troutdale, Ore. | A | 8 | 1620 | +20 | 202.50 | |
61 | Darren Tang | San Francisco | A | 8 | 1619 | +19 | 202.38 | |
62 | Brandon Curtis | Manson, N.C. | C | 8 | 1617 | +17 | 202.13 | |
63 | Roger Petrin | Taylor, Mich. | A | 8 | 1615 | +15 | 201.88 | |
64 | n-Michael Mak | Hong Kong | B | 8 | 1613 | +13 | 201.63 | |
65 | Chris Via | Springfield, Ohio | B | 8 | 1612 | +12 | 201.50 | |
65 | Nathan Michalowski | Burlington, Wis. | A | 8 | 1612 | +12 | 201.50 | |
67 | Dick Allen | Columbia, S.C. | B | 8 | 1611 | +11 | 201.38 | |
67 | Jakob Butturff | Chandler, Ariz. | A | 8 | 1611 | +11 | 201.38 | |
69 | James Hall | Daphne, Ala. | A | 8 | 1610 | +10 | 201.25 | |
70 | Jake Peters | Henderson, Nev. | B | 8 | 1609 | +9 | 201.13 | |
71 | Chris Barnes | Double Oak, Texas | C | 8 | 1607 | +7 | 200.88 | |
72 | Andrew Cain | Phoenix | B | 8 | 1600 | 0 | 200.00 | |
72 | n-Daniel Hanson | Tacoma, Wash. | A | 8 | 1600 | 0 | 200.00 | |
74 | Chris Loschetter | Avon, Ohio | A | 8 | 1599 | -1 | 199.88 | |
75 | n-Joshua Schneider | Fond du Lac, Wis. | B | 8 | 1598 | -2 | 199.75 | |
76 | Jari Ratia | Finland | C | 8 | 1597 | -3 | 199.63 | |
77 | Brad Angelo | Lockport, N.Y. | C | 8 | 1595 | -5 | 199.38 | |
78 | BJ Moore | Greensburg, Pa. | C | 8 | 1594 | -6 | 199.25 | |
79 | EJ Tackett | Bluffton, Ind. | A | 8 | 1592 | -8 | 199.00 | |
80 | Norm Duke | Clermont, Fla. | C | 8 | 1589 | -11 | 198.63 | |
81 | Brett Cooper | Denver | B | 8 | 1583 | -17 | 197.88 | |
82 | David Haynes | Las Vegas | A | 8 | 1577 | -23 | 197.13 | |
83 | Martin Larsen | Sweden | A | 8 | 1575 | -25 | 196.88 | |
84 | Dino Castillo | Carrollton, Texas | B | 8 | 1573 | -27 | 196.63 | |
85 | Chris Warren | Grants Pass, Ore. | B | 8 | 1572 | -28 | 196.50 | |
86 | Ronnie Russell | Marion, Ind. | A | 8 | 1571 | -29 | 196.38 | |
86 | n-Spencer Robarge | Springfield, Mo. | C | 8 | 1571 | -29 | 196.38 | |
86 | Aaron Lorincz | Center Line, Mich. | B | 8 | 1571 | -29 | 196.38 | |
89 | n-Chris Szczepaniak | Wyandotte, Mich. | C | 8 | 1566 | -34 | 195.75 | |
90 | Michael Tang | San Francisco | B | 8 | 1563 | -37 | 195.38 | |
90 | n-Wesley Low | Palmdale, Calif. | A | 8 | 1563 | -37 | 195.38 | |
92 | n-Kennon McFalls | Gastonia, N.C. | B | 8 | 1561 | -39 | 195.13 | |
93 | Anthony Pepe | Elmhurst, N.Y. | B | 8 | 1557 | -43 | 194.63 | |
94 | Anthony Simonsen | Austin, Texas | A | 8 | 1553 | -47 | 194.13 | |
95 | Osku Palermaa | Finland | A | 8 | 1548 | -52 | 193.50 | |
96 | Andres Gomez | Colombia | C | 8 | 1547 | -53 | 193.38 | |
97 | Ildemaro Ruiz | Venezuela | B | 8 | 1546 | -54 | 193.25 | |
98 | Chris Gibbons | Madison, Wis. | C | 8 | 1541 | -59 | 192.63 | |
99 | n-Briley Haugh | Fairbault, Minn. | C | 8 | 1540 | -60 | 192.50 | |
100 | Tom Hess | Urbandale, Iowa | B | 8 | 1538 | -62 | 192.25 | |
100 | Jesper Svensson | Sweden | B | 8 | 1538 | -62 | 192.25 | |
102 | Curt Dupre IV | Destrehan, La. | A | 8 | 1531 | -69 | 191.38 | |
102 | n-Justin Hromek | Towanda, Kan. | C | 8 | 1531 | -69 | 191.38 | |
104 | Anthony Lavery-Spahr | Pasadena, Texas | A | 8 | 1527 | -73 | 190.88 | |
104 | w-Daria Pajak | Poland | B | 8 | 1527 | -73 | 190.88 | |
106 | Kamron Doyle | Brentwood, Tenn. | C | 8 | 1526 | -74 | 190.75 | |
107 | n-Adrian Anderson | Roseburg, Ore. | B | 8 | 1523 | -77 | 190.38 | |
108 | n-Alex Hoskins | Pocatello, Idaho | B | 8 | 1522 | -78 | 190.25 | |
108 | w-Danielle McEwan | Stony Point, N.Y. | C | 8 | 1522 | -78 | 190.25 | |
110 | n-Frank Guccione | Castle Rock, Colo. | C | 8 | 1520 | -80 | 190.00 | |
111 | Francois Louw | South Africa | C | 8 | 1516 | -84 | 189.50 | |
112 | n-Duane Kilts | Cedar Rapids, Iowa | C | 8 | 1514 | -86 | 189.25 | |
112 | n-Nicholas Scelfo | Millstone, N.J. | C | 8 | 1514 | -86 | 189.25 | |
112 | Zacharay Wilkins | Canada | A | 8 | 1514 | -86 | 189.25 | |
115 | Sam Cooley | Australia | A | 8 | 1513 | -87 | 189.13 | |
116 | n-Thomas McNeal | Seattle, Wash. | C | 8 | 1511 | -89 | 188.88 | |
117 | Devin Bidwell | Wichita, Kan. | A | 8 | 1508 | -92 | 188.50 | |
118 | Kim Bolleby | Thailand | C | 8 | 1507 | -93 | 188.38 | |
119 | n-Cortez Schenck | Phoenix, Ariz. | A | 8 | 1506 | -94 | 188.25 | |
120 | Daria Kovalova | Wichita, Kan. | C | 8 | 1501 | -99 | 187.63 | |
121 | Charles Clifford Jr. | Ft. Walton Beach, Fla. | B | 8 | 1499 | -101 | 187.38 | |
122 | Tom Daugherty | Tampa, Fla. | C | 8 | 1495 | -105 | 186.88 | |
123 | Humberto Vazquez | Mexico | B | 8 | 1494 | -106 | 186.75 | |
124 | Kenneth Ryan | Morganville, N.J. | A | 8 | 1484 | -116 | 185.50 | |
125 | Joe Paluszek | Bensalem, Pa. | C | 8 | 1480 | -120 | 185.00 | |
126 | n-Jacob Boresch | Kenosha, Wis. | A | 8 | 1476 | -124 | 184.50 | |
127 | n-Greg Young | Viera, Fla. | C | 8 | 1465 | -135 | 183.13 | |
128 | n-Joshua Link | Billings, Mont. | B | 8 | 1463 | -137 | 182.88 | |
129 | Kyle Mayberry | Mechanicsburg,Ohio | C | 8 | 1460 | -140 | 182.50 | |
130 | Kevin Fanter | Maize, Kan. | A | 8 | 1458 | -142 | 182.25 | |
130 | n-Joseph Grondin | San Pedro, CA | B | 8 | 1458 | -142 | 182.25 | |
132 | n-Jared Armstrong | Louisville, Ky. | A | 8 | 1447 | -153 | 180.88 | |
133 | Brandon Novak | Chillicothe, Ohio | C | 8 | 1437 | -163 | 179.63 | |
134 | Robert Lawrence | Austin, Texas | B | 8 | 1433 | -167 | 179.13 | |
135 | Trey Ford III | Bartlesville, Okla. | C | 8 | 1429 | -171 | 178.63 | |
136 | Joshua Roca | Wichita, Kan. | C | 8 | 1422 | -178 | 177.75 | |
137 | n-Bryan Hahlen | Greenwood, S.C. | C | 8 | 1417 | -183 | 177.13 | |
138 | n-Bryan Dragotta | Selden, N.Y. | B | 8 | 1413 | -187 | 176.63 | |
139 | John Furey | Howell, N.J. | C | 8 | 1352 | -248 | 169.00 | |
140 | n-Scott Hill | Belleville, Ill. | C | 8 | 1304 | -296 | 163.00 | |
141 | n-Richard Paul | Winton, Calif. | C | 8 | 1300 | -300 | 162.50 | |
142 | Matt Sanders | Indianapolis | B | 5 | 885 | -115 | 177.00 | |
143 | Kyle King | Glendale, Ariz. | B | 4 | 685 | -115 | 171.25 | |
144 | Pete Weber | St. Ann, Mo. | C | 1 | 178 | -22 | 178.00 |
Qualifying - Round 2
Pos▲ | Name | Hometown | Squad | Games | Block Pinfall | Total Pinfall | +/- 200 | Average |
1 | Kristopher Prather | Plainfield, Ill. | B | 16 | 1956 | 3779 | +579 | 236.19 |
2 | Greg Ostrander | Freehold, N.J. | B | 16 | 1746 | 3554 | +354 | 222.13 |
3 | Dom Barrett | England | B | 16 | 1786 | 3527 | +327 | 220.44 |
4 | Jason Sterner | Covington, Ga. | C | 16 | 1796 | 3483 | +283 | 217.69 |
5 | AJ Chapman | Wichita, Kan. | A | 16 | 1710 | 3480 | +280 | 217.50 |
6 | JoJoe Yannaphon | Thailand | A | 16 | 1727 | 3450 | +250 | 215.63 |
7 | Tommy Jones | Simpsonville, S.C. | A | 16 | 1682 | 3443 | +243 | 215.19 |
8 | Wes Malott | Pflugerville, Texas | B | 16 | 1669 | 3425 | +225 | 214.06 |
9 | Stuart Williams | England | A | 16 | 1710 | 3414 | +214 | 213.38 |
10 | Rhino Page | Orlando, Fla. | B | 16 | 1721 | 3411 | +211 | 213.19 |
11 | n-David Simard | Canada | B | 16 | 1751 | 3410 | +210 | 213.13 |
12 | Andrew Anderson | Holly, Mich. | A | 16 | 1660 | 3385 | +185 | 211.56 |
13 | Walter Ray Williams Jr. | Oxford, Fla. | A | 16 | 1762 | 3383 | +183 | 211.44 |
14 | Amleto Monacelli | Venezuela | B | 16 | 1723 | 3378 | +178 | 211.13 |
15 | Francois Lavoie | Canada | C | 16 | 1682 | 3366 | +166 | 210.38 |
16 | Richie Teece | England | C | 16 | 1717 | 3355 | +155 | 209.69 |
17 | Jakob Butturff | Chandler, Ariz. | A | 16 | 1742 | 3353 | +153 | 209.56 |
17 | Matthew Ogle | Louisville, Ky. | A | 16 | 1710 | 3353 | +153 | 209.56 |
19 | Josh Blanchard | Gilbert, Ariz. | A | 16 | 1715 | 3350 | +150 | 209.38 |
20 | Matt O'Grady | Rahway, N.J. | B | 16 | 1663 | 3342 | +142 | 208.88 |
21 | Shawn Maldonado | Houston, Texas | B | 16 | 1707 | 3339 | +139 | 208.69 |
21 | Marshall Kent | Yakima, Wash. | B | 16 | 1669 | 3339 | +139 | 208.69 |
23 | n-Alex Hoskins | Pocatello, Idaho | B | 16 | 1808 | 3330 | +130 | 208.13 |
23 | Tom Smallwood | Saginaw, Mich. | C | 16 | 1676 | 3330 | +130 | 208.13 |
25 | n-Brandon Biondo | Carpentersville, Ill. | B | 16 | 1680 | 3324 | +124 | 207.75 |
26 | Sean Rash | Montgomery, Ill. | A | 16 | 1629 | 3322 | +122 | 207.63 |
27 | Mitch Hupe | Canada | A | 16 | 1645 | 3321 | +121 | 207.56 |
28 | Jari Ratia | Finland | C | 16 | 1721 | 3318 | +118 | 207.38 |
28 | Rafiq Ismail | Malaysia | A | 16 | 1625 | 3318 | +118 | 207.38 |
30 | Anthony Simonsen | Austin, Texas | A | 16 | 1760 | 3313 | +113 | 207.06 |
30 | n-Patrick Hanrahan | Wichita, Kan. | B | 16 | 1554 | 3313 | +113 | 207.06 |
32 | Anthony Pepe | Elmhurst, N.Y. | B | 16 | 1751 | 3308 | +108 | 206.75 |
33 | Nathan Bohr | Austin, Texas | C | 16 | 1671 | 3300 | +100 | 206.25 |
34 | n-Brent Boho | Colgate, WI | B | 16 | 1531 | 3297 | +97 | 206.06 |
35 | Pontus Andersson | Sweden | C | 16 | 1599 | 3294 | +94 | 205.88 |
36 | Brad Miller | Lees Summit, Mo. | A | 16 | 1668 | 3293 | +93 | 205.81 |
37 | Thomas Larsen | Denmark | A | 16 | 1646 | 3292 | +92 | 205.75 |
38 | n-Dallas Leong | Las Vegas | A | 16 | 1528 | 3285 | +85 | 205.31 |
39 | Bill O'Neill | Langhorne, Pa. | C | 16 | 1553 | 3280 | +80 | 205.00 |
40 | Aaron Lorincz | Center Line, Mich. | B | 16 | 1707 | 3278 | +78 | 204.88 |
40 | BJ Moore | Greensburg, Pa. | C | 16 | 1684 | 3278 | +78 | 204.88 |
42 | Graham Fach | Canada | C | 16 | 1584 | 3276 | +76 | 204.75 |
43 | Martin Larsen | Sweden | A | 16 | 1697 | 3272 | +72 | 204.50 |
44 | AJ Johnson | Oswego, Ill. | A | 16 | 1632 | 3268 | +68 | 204.25 |
44 | Cameron Weier | Tacoma, Wash. | C | 16 | 1533 | 3268 | +68 | 204.25 |
46 | Jason Belmonte | Australia | C | 16 | 1635 | 3262 | +62 | 203.88 |
47 | Chris Barnes | Double Oak, Texas | C | 16 | 1652 | 3259 | +59 | 203.69 |
48 | w-Daria Pajak | Poland | B | 16 | 1731 | 3258 | +58 | 203.63 |
48 | David Beres | Waukesha, Wis. | B | 16 | 1526 | 3258 | +58 | 203.63 |
48 | n-Tom Adcock | Decatur, Ill. | A | 16 | 1502 | 3258 | +58 | 203.63 |
51 | EJ Tackett | Bluffton, Ind. | A | 16 | 1663 | 3255 | +55 | 203.44 |
52 | Sean Lavery-Spahr | Pasadena, Texas | B | 16 | 1619 | 3253 | +53 | 203.31 |
53 | Zeke Bayt | Westerville, Ohio | C | 16 | 1571 | 3252 | +52 | 203.25 |
54 | Michael Tang | San Francisco | B | 16 | 1686 | 3249 | +49 | 203.06 |
55 | Kyle Troup | Taylorsville, N.C. | B | 16 | 1549 | 3241 | +41 | 202.56 |
56 | Ryan Ciminelli | Cheektowaga, N.Y. | B | 16 | 1573 | 3240 | +40 | 202.50 |
57 | Daniel Fransson | Sweden | B | 16 | 1574 | 3228 | +28 | 201.75 |
58 | Chris Loschetter | Avon, Ohio | A | 16 | 1628 | 3227 | +27 | 201.69 |
59 | Andres Gomez | Colombia | C | 16 | 1679 | 3226 | +26 | 201.63 |
59 | Gregory Thompson Jr. | Tempe, Ariz. | C | 16 | 1600 | 3226 | +26 | 201.63 |
61 | n-Jacob Kersten | Wichita, Kan | B | 16 | 1539 | 3222 | +22 | 201.38 |
62 | Dino Castillo | Carrollton, Texas | B | 16 | 1646 | 3219 | +19 | 201.19 |
63 | Mike Coffey | Melbourne, Fla. | C | 16 | 1573 | 3218 | +18 | 201.13 |
64 | Andrew Cain | Phoenix | B | 16 | 1609 | 3209 | +9 | 200.56 |
65 | Tim Foy Jr. | Seaford, Del. | B | 16 | 1582 | 3205 | +5 | 200.31 |
66 | n-Wesley Low | Palmdale, Calif. | A | 16 | 1638 | 3201 | +1 | 200.06 |
67 | Kamron Doyle | Brentwood, Tenn. | C | 16 | 1673 | 3199 | -1 | 199.94 |
68 | w-Danielle McEwan | Stony Point, N.Y. | C | 16 | 1672 | 3194 | -6 | 199.63 |
69 | Brandon Curtis | Manson, N.C. | C | 16 | 1576 | 3193 | -7 | 199.56 |
70 | Ronnie Russell | Marion, Ind. | A | 16 | 1621 | 3192 | -8 | 199.50 |
71 | Charlie Brown Jr. | Grandville, Mich. | A | 16 | 1489 | 3190 | -10 | 199.38 |
72 | Tom Daugherty | Tampa, Fla. | C | 16 | 1691 | 3186 | -14 | 199.13 |
72 | n-Daniel Hanson | Tacoma, Wash. | A | 16 | 1586 | 3186 | -14 | 199.13 |
74 | Francois Louw | South Africa | C | 16 | 1664 | 3180 | -20 | 198.75 |
74 | Ildemaro Ruiz | Venezuela | B | 16 | 1634 | 3180 | -20 | 198.75 |
74 | Brad Angelo | Lockport, N.Y. | C | 16 | 1585 | 3180 | -20 | 198.75 |
77 | Jesper Svensson | Sweden | B | 16 | 1635 | 3173 | -27 | 198.31 |
78 | Zacharay Wilkins | Canada | A | 16 | 1657 | 3171 | -29 | 198.19 |
78 | Austin Boulds | Creal Springs, Ill. | A | 16 | 1518 | 3171 | -29 | 198.19 |
80 | Sam Cooley | Australia | A | 16 | 1657 | 3170 | -30 | 198.13 |
81 | Curt Dupre IV | Destrehan, La. | A | 16 | 1635 | 3166 | -34 | 197.88 |
82 | David Haynes | Las Vegas | A | 16 | 1583 | 3160 | -40 | 197.50 |
83 | Nick Kruml | Downers Grove, Ill. | A | 16 | 1518 | 3150 | -50 | 196.88 |
84 | Osku Palermaa | Finland | A | 16 | 1601 | 3149 | -51 | 196.81 |
