Results
Match Results
Baker Match 1
35 - 36 | GRAMBLING STATE UNIVERSITY | 667 | MONMOUTH UNIVERSITY | 917 |
37 - 38 | UNIV. OF NEBRASKA | 1,102 | VALPARAISO UNIVERSITY | 992 |
41 - 42 | MARYVILLE UNIVERSITY | 947 | TULANE UNIVERSITY | 1,024 |
43 - 44 | ST. FRANCIS UNIVERSITY (PA) | 869 | MOUNT ST. MARYS UNIVERSITY | 948 |
47 - 48 | MCKENDREE UNIVERSITY | 1,052 | VANDERBILT UNIVERSITY | 1,102 |
49 - 50 | PRAIRIE VIEW A & M UNIVERSITY | 974 | STEPHEN F. AUSTIN STATE UNIVERSITY | 1,084 |
53 - 54 | DELAWARE STATE UNIVERSITY | 890 | BYE | - |
Baker Match 2
35 - 36 | BYE | - | UNIV. OF NEBRASKA | 988 |
37 - 38 | MONMOUTH UNIVERSITY | 948 | MARYVILLE UNIVERSITY | 1,011 |
41 - 42 | VALPARAISO UNIVERSITY | 856 | ST. FRANCIS UNIVERSITY (PA) | 873 |
43 - 44 | TULANE UNIVERSITY | 996 | MCKENDREE UNIVERSITY | 1,068 |
47 - 48 | MOUNT ST. MARYS UNIVERSITY | 1,079 | PRAIRIE VIEW A & M UNIVERSITY | 1,060 |
49 - 50 | VANDERBILT UNIVERSITY | 1,061 | DELAWARE STATE UNIVERSITY | 1,023 |
53 - 54 | STEPHEN F. AUSTIN STATE UNIVERSITY | 1,111 | GRAMBLING STATE UNIVERSITY | 564 |
Baker Match 3
35 - 36 | ST. FRANCIS UNIVERSITY (PA) | 1,011 | VANDERBILT UNIVERSITY | 1,017 |
37 - 38 | MCKENDREE UNIVERSITY | 1,188 | STEPHEN F. AUSTIN STATE UNIVERSITY | 940 |
41 - 42 | PRAIRIE VIEW A & M UNIVERSITY | 836 | BYE | - |
43 - 44 | DELAWARE STATE UNIVERSITY | 956 | MONMOUTH UNIVERSITY | 897 |
47 - 48 | GRAMBLING STATE UNIVERSITY | 596 | VALPARAISO UNIVERSITY | 1,043 |
49 - 50 | UNIV. OF NEBRASKA | 998 | TULANE UNIVERSITY | 1,019 |
53 - 54 | MARYVILLE UNIVERSITY | 1,013 | MOUNT ST. MARYS UNIVERSITY | 998 |
Baker Match 4
35 - 36 | VALPARAISO UNIVERSITY | 952 | DELAWARE STATE UNIVERSITY | 900 |
37 - 38 | TULANE UNIVERSITY | 1,129 | GRAMBLING STATE UNIVERSITY | 647 |
41 - 42 | MOUNT ST. MARYS UNIVERSITY | 997 | UNIV. OF NEBRASKA | 1,034 |
43 - 44 | VANDERBILT UNIVERSITY | 1,023 | MARYVILLE UNIVERSITY | 926 |
47 - 48 | STEPHEN F. AUSTIN STATE UNIVERSITY | 1,103 | ST. FRANCIS UNIVERSITY (PA) | 887 |
49 - 50 | BYE | - | MCKENDREE UNIVERSITY | 1,000 |
53 - 54 | MONMOUTH UNIVERSITY | 992 | PRAIRIE VIEW A & M UNIVERSITY | 867 |
Baker Match 5
35 - 36 | MCKENDREE UNIVERSITY | 1,152 | MOUNT ST. MARYS UNIVERSITY | 927 |
37 - 38 | PRAIRIE VIEW A & M UNIVERSITY | 976 | VANDERBILT UNIVERSITY | 1,044 |
41 - 42 | DELAWARE STATE UNIVERSITY | 959 | STEPHEN F. AUSTIN STATE UNIVERSITY | 892 |
43 - 44 | GRAMBLING STATE UNIVERSITY | 583 | BYE | - |
47 - 48 | UNIV. OF NEBRASKA | 997 | MONMOUTH UNIVERSITY | 1,057 |
49 - 50 | MARYVILLE UNIVERSITY | 1,141 | VALPARAISO UNIVERSITY | 1,081 |
53 - 54 | ST. FRANCIS UNIVERSITY (PA) | 973 | TULANE UNIVERSITY | 1,052 |
Traditional Match 1
35 - 36 | TULANE UNIVERSITY | 1,042 | PRAIRIE VIEW A & M UNIVERSITY | 861 |
37 - 38 | MOUNT ST. MARYS UNIVERSITY | 921 | DELAWARE STATE UNIVERSITY | 1,045 |
41 - 42 | VANDERBILT UNIVERSITY | 989 | GRAMBLING STATE UNIVERSITY | 682 |
43 - 44 | STEPHEN F. AUSTIN STATE UNIVERSITY | 928 | UNIV. OF NEBRASKA | 1,094 |
47 - 48 | BYE | - | MARYVILLE UNIVERSITY | 1,090 |
49 - 50 | MONMOUTH UNIVERSITY | 875 | ST. FRANCIS UNIVERSITY (PA) | 884 |
53 - 54 | VALPARAISO UNIVERSITY | 1,002 | MCKENDREE UNIVERSITY | 1,166 |
Traditional Match 2
35 - 36 | MONMOUTH UNIVERSITY | 999 | VALPARAISO UNIVERSITY | 983 |
37 - 38 | MCKENDREE UNIVERSITY | 1,044 | PRAIRIE VIEW A & M UNIVERSITY | 939 |
41 - 42 | DELAWARE STATE UNIVERSITY | 1,052 | TULANE UNIVERSITY | 1,024 |
43 - 44 | MOUNT ST. MARYS UNIVERSITY | 1,002 | VANDERBILT UNIVERSITY | 1,200 |
47 - 48 | GRAMBLING STATE UNIVERSITY | 649 | ST. FRANCIS UNIVERSITY (PA) | 912 |
49 - 50 | STEPHEN F. AUSTIN STATE UNIVERSITY | 1,027 | BYE | - |
53 - 54 | MARYVILLE UNIVERSITY | 975 | UNIV. OF NEBRASKA | 996 |
Traditional Match 3
35 - 36 | ST. FRANCIS UNIVERSITY (PA) | 992 | MARYVILLE UNIVERSITY | 935 |
37 - 38 | MONMOUTH UNIVERSITY | 905 | TULANE UNIVERSITY | 994 |
41 - 42 | UNIV. OF NEBRASKA | 1,053 | MCKENDREE UNIVERSITY | 1,083 |
43 - 44 | PRAIRIE VIEW A & M UNIVERSITY | 911 | VALPARAISO UNIVERSITY | 971 |
47 - 48 | VANDERBILT UNIVERSITY | 1,157 | STEPHEN F. AUSTIN STATE UNIVERSITY | 1,005 |
49 - 50 | GRAMBLING STATE UNIVERSITY | 560 | DELAWARE STATE UNIVERSITY | 1,082 |
53 - 54 | BYE | - | MOUNT ST. MARYS UNIVERSITY | 1,014 |
Traditional Match 4
35 - 36 | MOUNT ST. MARYS UNIVERSITY | 997 | STEPHEN F. AUSTIN STATE UNIVERSITY | 1,061 |
37 - 38 | UNIV. OF NEBRASKA | 1,172 | ST. FRANCIS UNIVERSITY (PA) | 979 |
41 - 42 | VALPARAISO UNIVERSITY | 953 | BYE | - |
43 - 44 | MARYVILLE UNIVERSITY | 886 | DELAWARE STATE UNIVERSITY | 910 |
47 - 48 | MCKENDREE UNIVERSITY | 993 | MONMOUTH UNIVERSITY | 908 |
49 - 50 | TULANE UNIVERSITY | 1,073 | VANDERBILT UNIVERSITY | 1,090 |
53 - 54 | PRAIRIE VIEW A & M UNIVERSITY | 929 | GRAMBLING STATE UNIVERSITY | 695 |
Traditional Match 5
35 - 36 | VANDERBILT UNIVERSITY | 1,021 | BYE | - |
37 - 38 | STEPHEN F. AUSTIN STATE UNIVERSITY | 995 | MARYVILLE UNIVERSITY | 958 |
41 - 42 | MONMOUTH UNIVERSITY | 930 | MOUNT ST. MARYS UNIVERSITY | 1,063 |
43 - 44 | GRAMBLING STATE UNIVERSITY | 585 | MCKENDREE UNIVERSITY | 1,093 |
47 - 48 | TULANE UNIVERSITY | 979 | VALPARAISO UNIVERSITY | 942 |
49 - 50 | UNIV. OF NEBRASKA | 1,057 | PRAIRIE VIEW A & M UNIVERSITY | 941 |
53 - 54 | DELAWARE STATE UNIVERSITY | 939 | ST. FRANCIS UNIVERSITY (PA) | 972 |
Qualifying
Qualifying Standings
POS | TEAM | WON | LOSS | Baker Match 01 | Baker Match 02 | Baker Match 03 | Baker Match 04 | Baker Match 05 | Trad Match 01 | Trad Match 02 | Trad Match 03 | Trad Match 04 | Trad Match 05 | Total | Avg/GM |
1 | MCKENDREE UNIVERSITY | 8 | 1 | 1,052 | 1,068 | 1,188 | 1,000 | 1,152 | 1,166 | 1,044 | 1,083 | 993 | 1,093 | 10,839 | 216.8 |
2 | VANDERBILT UNIVERSITY | 9 | 0 | 1,102 | 1,061 | 1,017 | 1,023 | 1,044 | 989 | 1,200 | 1,157 | 1,090 | 1,021 | 10,704 | 214.1 |
3 | UNIV. OF NEBRASKA | 6 | 3 | 1,102 | 988 | 998 | 1,034 | 997 | 1,094 | 996 | 1,053 | 1,172 | 1,057 | 10,491 | 209.8 |
4 | TULANE UNIVERSITY | 7 | 3 | 1,016 | 996 | 1,019 | 1,129 | 1,052 | 1,042 | 1,024 | 994 | 1,073 | 979 | 10,324 | 206.5 |
5 | STEPHEN F. AUSTIN STATE UNIVERSITY | 5 | 4 | 1,084 | 1,111 | 940 | 1,103 | 892 | 928 | 1,027 | 1,005 | 1,061 | 995 | 10,146 | 202.9 |
6 | MOUNT ST. MARYS UNIVERSITY | 3 | 6 | 948 | 1,079 | 998 | 997 | 927 | 921 | 1,002 | 1,014 | 997 | 1,063 | 9,946 | 198.9 |
7 | MARYVILLE UNIVERSITY | 3 | 6 | 947 | 1,011 | 1,013 | 926 | 1,141 | 1,090 | 975 | 935 | 886 | 958 | 9,882 | 197.6 |
8 | VALPARAISO UNIVERSITY | 3 | 6 | 992 | 856 | 1,043 | 952 | 1,081 | 1,002 | 983 | 971 | 953 | 942 | 9,775 | 195.5 |
9 | DELAWARE STATE UNIVERSITY | 6 | 3 | 890 | 1,023 | 956 | 900 | 959 | 1,045 | 1,052 | 1,082 | 910 | 939 | 9,756 | 195.1 |
10 | MONMOUTH UNIVERSITY | 4 | 6 | 917 | 948 | 897 | 992 | 1,057 | 875 | 999 | 905 | 908 | 930 | 9,428 | 188.6 |
11 | ST. FRANCIS UNIVERSITY (PA) | 5 | 5 | 869 | 873 | 1,011 | 887 | 973 | 884 | 912 | 992 | 979 | 972 | 9,352 | 187.0 |
12 | PRAIRIE VIEW A & M UNIVERSITY | 1 | 8 | 974 | 1,060 | 836 | 867 | 976 | 861 | 939 | 911 | 929 | 941 | 9,294 | 185.9 |
13 | GRAMBLING STATE UNIVERSITY | 0 | 9 | 667 | 564 | 596 | 647 | 583 | 682 | 649 | 560 | 695 | 585 | 6,228 | 124.6 |
Individuals
Individual Standings
POS | BOWLER | SCHOOL | Sum of GAME 1 | Sum of GAME 2 | Sum of GAME 3 | Sum of GAME 4 | Sum of GAME 5 | Sum of TOTAL | Sum of GAMES | Sum of Avg |
1 | NEUER, ALEXIS | DELAWARE STATE UNIVERSITY | 257 | 268 | 266 | 194 | 226 | 1,211 | 5 | 242.20 |
2 | WAHNER, ADEL | VANDERBILT UNIVERSITY | 236 | 213 | 278 | 214 | 254 | 1,195 | 5 | 239.00 |
3 | CLEMMER, BREANNA | MCKENDREE UNIVERSITY | 220 | 246 | 235 | 238 | 255 | 1,194 | 5 | 238.80 |
4 | MCCALL, MADISON | TULANE UNIVERSITY | 256 | 256 | 235 | 222 | 201 | 1,170 | 5 | 234.00 |
5 | GAINOR, SAMANTHA | VANDERBILT UNIVERSITY | 195 | 279 | 221 | 248 | 212 | 1,155 | 5 | 231.00 |
6 | BAILEY, TAYLOR | MCKENDREE UNIVERSITY | 259 | 195 | 265 | 179 | 218 | 1,116 | 5 | 223.20 |
7 | VASQUEZ, AMELIA | TULANE UNIVERSITY | 225 | 224 | 189 | 244 | 203 | 1,085 | 5 | 217.00 |
8 | MORRIS, ALLISON | UNIV. OF NEBRASKA | 200 | 236 | 194 | 224 | 226 | 1,080 | 5 | 216.00 |
9 | GILL, SARAH | STEPHEN F. AUSTIN STATE UNIVERSITY | 194 | 237 | 258 | 203 | 184 | 1,076 | 5 | 215.20 |
10 | GLAZER, LEAH | UNIV. OF NEBRASKA | 200 | 177 | 232 | 261 | 202 | 1,072 | 5 | 214.40 |
11 | DODSON, REBECCA | MOUNT ST. MARYS UNIVERSITY | 192 | 228 | 196 | 227 | 220 | 1,063 | 5 | 212.60 |
12 | OROZCO, RAQUEL | UNIV. OF NEBRASKA | 211 | 208 | 179 | 227 | 235 | 1,060 | 5 | 212.00 |
13 | RAY, CASSIDY | UNIV. OF NEBRASKA | 275 | 216 | 170 | 216 | 176 | 1,053 | 5 | 210.60 |
14 | CUMMINS, MABEL | VANDERBILT UNIVERSITY | 187 | 229 | 226 | 210 | 189 | 1,041 | 5 | 208.20 |
15 | RODRIGUEZ, MACAILIN | MARYVILLE UNIVERSITY | 227 | 202 | 194 | 201 | 217 | 1,041 | 5 | 208.20 |
16 | DALESANDRO, ANGELIQUE | VANDERBILT UNIVERSITY | 200 | 230 | 218 | 205 | 187 | 1,040 | 5 | 208.00 |
17 | MILO, DANIELLE | MOUNT ST. MARYS UNIVERSITY | 207 | 246 | 179 | 188 | 214 | 1,034 | 5 | 206.80 |
18 | MYERS, BRITANEY | MCKENDREE UNIVERSITY | 225 | 213 | 207 | 208 | 180 | 1,033 | 5 | 206.60 |
19 | HARDEN, MADALYN | ST. FRANCIS UNIVERSITY (PA) | 212 | 192 | 257 | 177 | 189 | 1,027 | 5 | 205.40 |
20 | BULANOVA, MARIA | VANDERBILT UNIVERSITY | 171 | 249 | 214 | 213 | 179 | 1,026 | 5 | 205.20 |
21 | FORTON, HANNAH | VALPARAISO UNIVERSITY | 203 | 227 | 227 | 193 | 175 | 1,025 | 5 | 205.00 |
22 | STANTON, TAMERA | MOUNT ST. MARYS UNIVERSITY | 169 | 194 | 227 | 214 | 214 | 1,018 | 5 | 203.60 |
23 | ORTEGA, MELISSA | DELAWARE STATE UNIVERSITY | 215 | 205 | 234 | 191 | 168 | 1,013 | 5 | 202.60 |
24 | PETRINEC, VERONICA | TULANE UNIVERSITY | 208 | 194 | 193 | 213 | 205 | 1,013 | 5 | 202.60 |
25 | BEYER, CARLENE | STEPHEN F. AUSTIN STATE UNIVERSITY | 200 | 177 | 197 | 246 | 191 | 1,011 | 5 | 202.20 |
26 | ROSALES, PATRICIA | PRAIRIE VIEW A & M UNIVERSITY | 194 | 204 | 207 | 214 | 189 | 1,008 | 5 | 201.60 |
27 | LOHSE, BECKY | VALPARAISO UNIVERSITY | 209 | 214 | 210 | 189 | 185 | 1,007 | 5 | 201.40 |
28 | ROBB, KAITLYN | DELAWARE STATE UNIVERSITY | 216 | 205 | 203 | 166 | 206 | 996 | 5 | 199.20 |
29 | SMITH, SKYLAR | MONMOUTH UNIVERSITY | 187 | 201 | 208 | 214 | 184 | 994 | 5 | 198.80 |
30 | VOIERS, SARAH | STEPHEN F. AUSTIN STATE UNIVERSITY | 190 | 246 | 175 | 183 | 194 | 988 | 5 | 197.60 |
31 | PAUL, ELIZABETH | MARYVILLE UNIVERSITY | 203 | 180 | 236 | 189 | 178 | 986 | 5 | 197.20 |
32 | MUNSCH, SAMANTHA | STEPHEN F. AUSTIN STATE UNIVERSITY | 169 | 204 | 205 | 216 | 190 | 984 | 5 | 196.80 |
33 | GRAMLY, HOPE | MCKENDREE UNIVERSITY | 237 | 223 | 183 | 170 | 171 | 984 | 5 | 196.80 |
34 | ORISEK, KATELYN | ST. FRANCIS UNIVERSITY (PA) | 194 | 149 | 212 | 205 | 220 | 980 | 5 | 196.00 |
35 | ROOF, ALEXIS | VALPARAISO UNIVERSITY | 199 | 177 | 201 | 201 | 192 | 970 | 5 | 194.00 |
36 | DAVIS, JADA | PRAIRIE VIEW A & M UNIVERSITY | 153 | 190 | 175 | 195 | 231 | 944 | 5 | 188.80 |
37 | SNYDER, SARA | ST. FRANCIS UNIVERSITY (PA) | 171 | 191 | 194 | 189 | 197 | 942 | 5 | 188.40 |
38 | SCHOEPPNER, HANNAH | ST. FRANCIS UNIVERSITY (PA) | 161 | 200 | 172 | 234 | 173 | 940 | 5 | 188.00 |
39 | DELONG, SAMANTHA | DELAWARE STATE UNIVERSITY | 199 | 182 | 182 | 179 | 181 | 923 | 5 | 184.60 |
40 | LARSON, HAYLEY | MARYVILLE UNIVERSITY | 182 | 180 | 190 | 187 | 183 | 922 | 5 | 184.40 |
41 | WREN, ASIA | PRAIRIE VIEW A & M UNIVERSITY | 190 | 194 | 178 | 173 | 149 | 884 | 5 | 176.80 |
42 | DELROSE, BAILEY | MARYVILLE UNIVERSITY | 245 | 198 | 143 | 0 | 222 | 808 | 4 | 202.00 |
43 | HENDERSON, ARIEL | GRAMBLING STATE UNIVERSITY | 139 | 185 | 155 | 159 | 151 | 789 | 5 | 157.80 |
44 | ZAPPACOSTA, AMANDA | MONMOUTH UNIVERSITY | 0 | 234 | 177 | 208 | 163 | 782 | 4 | 195.50 |
45 | YAMADA, SAIGE | MONMOUTH UNIVERSITY | 207 | 179 | 168 | 0 | 224 | 778 | 4 | 194.50 |
46 | SAMUELSON-BURKEYBILE, LEAH | MARYVILLE UNIVERSITY | 233 | 215 | 172 | 158 | 0 | 778 | 4 | 194.50 |
47 | BARON, JENICA | TULANE UNIVERSITY | 0 | 189 | 179 | 214 | 188 | 770 | 4 | 192.50 |
48 | CLINE, CRYSTAL | PRAIRIE VIEW A & M UNIVERSITY | 184 | 193 | 188 | 0 | 177 | 742 | 4 | 185.50 |
49 | PRIETO, ESTEFANIA | UNIV. OF NEBRASKA | 0 | 0 | 278 | 244 | 218 | 740 | 3 | 246.67 |
50 | HAWES, BARBARA | MOUNT ST. MARYS UNIVERSITY | 164 | 168 | 0 | 211 | 190 | 733 | 4 | 183.25 |
51 | GARL, EMILY | DELAWARE STATE UNIVERSITY | 0 | 192 | 197 | 180 | 158 | 727 | 4 | 181.75 |
52 | PEACHA, MORGAN | VALPARAISO UNIVERSITY | 198 | 203 | 139 | 0 | 180 | 720 | 4 | 180.00 |
53 | SINGH, CRYSTAL | TULANE UNIVERSITY | 153 | 0 | 198 | 180 | 182 | 713 | 4 | 178.25 |
54 | SANTOS, ASHLEY | MOUNT ST. MARYS UNIVERSITY | 0 | 0 | 241 | 157 | 225 | 623 | 3 | 207.67 |
55 | WHITE, TOMMIE | STEPHEN F. AUSTIN STATE UNIVERSITY | 0 | 0 | 170 | 213 | 236 | 619 | 3 | 206.33 |
56 | BULLOCK, LATAYA | GRAMBLING STATE UNIVERSITY | 151 | 129 | 97 | 134 | 102 | 613 | 5 | 122.60 |
57 | PICKENS, JENNIFER | GRAMBLING STATE UNIVERSITY | 119 | 117 | 120 | 134 | 108 | 598 | 5 | 119.60 |
58 | SANDERS, KAYLA | GRAMBLING STATE UNIVERSITY | 131 | 101 | 100 | 125 | 135 | 592 | 5 | 118.40 |
59 | CORREA - SARMIENTO, ISABELLA | MCKENDREE UNIVERSITY | 225 | 167 | 193 | 0 | 0 | 585 | 3 | 195.00 |
60 | PENNYWELL, NIA | GRAMBLING STATE UNIVERSITY | 142 | 117 | 88 | 143 | 89 | 579 | 5 | 115.80 |
61 | SEAMAN, DANIELLE | MONMOUTH UNIVERSITY | 0 | 204 | 185 | 161 | 0 | 550 | 3 | 183.33 |
62 | OHTA, ERIN | MONMOUTH UNIVERSITY | 181 | 181 | 167 | 0 | 0 | 529 | 3 | 176.33 |
63 | YEUNG, AMANDA | MOUNT ST. MARYS UNIVERSITY | 189 | 166 | 171 | 0 | 0 | 526 | 3 | 175.33 |
64 | COFFMAN, CAMELIA | MONMOUTH UNIVERSITY | 140 | 0 | 0 | 171 | 212 | 523 | 3 | 174.33 |
65 | BROCK, ELIZABETH | ST. FRANCIS UNIVERSITY (PA) | 0 | 180 | 157 | 174 | 0 | 511 | 3 | 170.33 |
66 | BERTERMANN, PAYTON | VALPARAISO UNIVERSITY | 0 | 0 | 0 | 199 | 210 | 409 | 2 | 204.50 |
67 | KENNEBREW, SHIRLEY | PRAIRIE VIEW A & M UNIVERSITY | 0 | 0 | 0 | 192 | 195 | 387 | 2 | 193.50 |
68 | SMITH-SPEIGHTS, AMARA | UNIV. OF NEBRASKA | 208 | 159 | 0 | 0 | 0 | 367 | 2 | 183.50 |
69 | LEE, ISABELLE | TULANE UNIVERSITY | 200 | 161 | 0 | 0 | 0 | 361 | 2 | 180.50 |
70 | PEREZ, SAM | VALPARAISO UNIVERSITY | 193 | 162 | 0 | 0 | 0 | 355 | 2 | 177.50 |
71 | BREEN, MADCHEN | ST. FRANCIS UNIVERSITY (PA) | 146 | 0 | 0 | 0 | 193 | 339 | 2 | 169.50 |
72 | EAGLEHOUSE, MEGAN | STEPHEN F. AUSTIN STATE UNIVERSITY | 175 | 163 | 0 | 0 | 0 | 338 | 2 | 169.00 |
73 | DAY, KYLA | MONMOUTH UNIVERSITY | 160 | 0 | 0 | 154 | 0 | 314 | 2 | 157.00 |
74 | ORTIZ, SONJA | PRAIRIE VIEW A & M UNIVERSITY | 140 | 158 | 0 | 0 | 0 | 298 | 2 | 149.00 |
75 | MORGAN, AMANDA | MCKENDREE UNIVERSITY | 0 | 0 | 0 | 0 | 269 | 269 | 1 | 269.00 |
76 | PATTISON, MARANDA | MCKENDREE UNIVERSITY | 0 | 0 | 0 | 198 | 0 | 198 | 1 | 198.00 |
77 | DOODY, NOELLE | VALPARAISO UNIVERSITY | 0 | 0 | 194 | 0 | 0 | 194 | 1 | 194.00 |
78 | MAGSINO, ALLURA | VALPARAISO UNIVERSITY | 0 | 0 | 0 | 171 | 0 | 171 | 1 | 171.00 |
79 | VASQUEZ, STEPHANIE | PRAIRIE VIEW A & M UNIVERSITY | 0 | 0 | 163 | 0 | 0 | 163 | 1 | 163.00 |
80 | SICKLER, KRISTINA | MARYVILLE UNIVERSITY | 0 | 0 | 0 | 0 | 158 | 158 | 1 | 158.00 |
81 | TOALA, STEFANNY | DELAWARE STATE UNIVERSITY | 158 | 0 | 0 | 0 | 0 | 158 | 1 | 158.00 |
82 | REYES, IVELISSE | PRAIRIE VIEW A & M UNIVERSITY | 0 | 0 | 0 | 155 | 0 | 155 | 1 | 155.00 |
83 | RUZICKA, KRISTIN | MARYVILLE UNIVERSITY | 0 | 0 | 0 | 151 | 0 | 151 | 1 | 151.00 |
84 | MASTROPIETRO, ERIN | MONMOUTH UNIVERSITY | 0 | 0 | 0 | 0 | 147 | 147 | 1 | 147.00 |
Bracket