Results
Qualifying results for each region are available at the following links:
Final East qualifying standings
Pos. | Bowler | Hometown | Pins | +/- 200 |
1 | Kyle Troup | Taylorsville, NC | 6347 | 747 |
2 | Brandon Novak | Chillicothe, Ohio | 6281 | 681 |
3 | Michael Davidson | Versailles, Ohio | 6268 | 668 |
4 | Chris Via | Springfield, Ohio | 6170 | 570 |
5 | Bill O'Neill | Langhorne, Pa. | 6167 | 567 |
6 | Tim Foy Jr. | Seaford, Del. | 6156 | 556 |
7 | BJ Moore | Greensburg, Pa. | 6155 | 555 |
8 | Matthew Ogle | Louisville, KY | 6150 | 550 |
9 | Mitch Beasley | Clarksville, Tenn. | 6091 | 491 |
10 | Ryan Liederbach | Northfield, Ohio | 6082 | 482 |
11 | Brandon Robertson | Venice, Fla. | 6069 | 469 |
12 | Anthony Pepe | Long Island City, N.Y. | 5980 | 380 |
13 | Connor Pickford | Charlotte, N.C. | 5957 | 357 |
14 | Patrick Dombrowski | Parma, Ohio | 5936 | 336 |
15 | Zacharay Wilkins | Canada | 5918 | 318 |
16 | Ryan Graywacz | Canastota, N.Y. | 5913 | 313 |
17 | Graham Fach | Urbana, Ohio | 5911 | 311 |
18 | Dwight Adams | Eden, N.C. | 5910 | 310 |
19 | Brandon Curtis | Manson, N.C. | 5910 | 310 |
20 | Jake Rollins | Glen Rock, N.J. | 5903 | 303 |
21 | Jason Sterner | Rochester, N.Y. | 5889 | 289 |
22 | Troy Lint | Blandon, Pa. | 5873 | 273 |
23 | Zach Doty | Campbellsville, Ky. | 5865 | 265 |
24 | Michael Tang | San Francisco, CA | 5863 | 263 |
25 | John Furey | Howell, N.J. | 5852 | 252 |
26 | Anthony Neuer | Lewisburg, Pa. | 5838 | 238 |
27 | Tim Pfeifer | Oakdale, Pa. | 5832 | 232 |
28 | Ryan Shafer | Horseheads, NY | 5831 | 231 |
29 | Philip Drumm | Binghamton, N.Y. | 5825 | 225 |
30 | Brian Robinson | Morgantown, W.Va. | 5788 | 188 |
31 | Andrew Suscreba | Clifton, N.J. | 5778 | 178 |
32 | Michael Machuga | Erie, Pa. | 5775 | 175 |
33 | Matt Taylor | Zebulon, N.C. | 5775 | 175 |
34 | Joe Paluszek | Bensalem, Pa. | 5765 | 165 |
35 | Gary Faulkner Jr. | Memphis, TN | 5762 | 162 |
36 | Danny Wiseman | Baltimore | 5761 | 161 |
37 | Johnathan Bower | Middletown, Pa. | 5745 | 145 |
38 | Brian LeClair | Rensselar, N.Y. | 5713 | 113 |
39 | Samuel DeWitt III | Moon Township, Pa. | 5708 | 108 |
40 | Michael Mirabile | Coram, N.Y. | 5703 | 103 |
41 | Kyle Mayberry | Mechanicsburg, Ohio | 5702 | 102 |
42 | Greg Ostrander | Freehold, NJ | 5688 | 88 |
43 | Devon Miller | East Amherst, N.Y. | 5674 | 74 |
44 | Brad Angelo | Lockport, N.Y. | 5669 | 69 |
45 | Zeke Bayt | Westerville, Ohio | 5644 | 44 |
46 | Kip Roberts | Glen Allen, Va. | 5641 | 41 |
47 | Keith Laing | Oakdale, Conn. | 5606 | 6 |
48 | Stephen Hahn | Sterling, Va. | 5600 | 0 |
49 | Jesse Gibson | Bridgeport, Conn. | 5597 | -3 |
50 | Michael Martell | Brooklyn, N.Y. | 5591 | -9 |
51 | Matthew Martin | Axton, Va. | 5580 | -20 |
52 | Anthony Marino | Henrico, Va. | 5580 | -20 |
53 | Parker Bohn III | Jackson, NJ | 5562 | -38 |
54 | Matt O'Grady | Rahway, N.J. | 5541 | -59 |
55 | Todd Sigeti | Lititz, Pa. | 5524 | -76 |
56 | Michael Ruben | Selden, N.Y. | 5522 | -78 |
57 | Josh Lewis | Asheville, N.C. | 5507 | -93 |
58 | Tony Johnson | Canton, Ohio | 5501 | -99 |
59 | Michael Klosin | Windham, N.H. | 5495 | -105 |
60 | Brett Miller | Morehead, Ky. | 5467 | -133 |
61 | Terry Wiley | Vienna, Va. | 5449 | -151 |
62 | Victor Florie Jr | Richmond, Va. | 5432 | -168 |
63 | Scott McIntire Jr. | Parma, Ohio | 5428 | -172 |
64 | Matthew Staninger | Charlotte, N.C. | 5423 | -177 |
65 | Jeremy Domingo | Sewell, N.J. | 5421 | -179 |
66 | Ryan Geary | Dunlap, Tenn | 5400 | -200 |
67 | Michael Markis | Scranton, Pa. | 5400 | -200 |
68 | Robert Fusik III | Lawrenceville, N.J. | 5373 | -227 |
69 | Greg Wilson | Warrenton, Va. | 5367 | -233 |
70 | Darryl Carreon | Woodbridge, Va. | 5353 | -247 |
71 | Malcolm Ames | Manassas Park, Va. | 5308 | -292 |
72 | Jeremy Milito | Holbrook, NY | 5294 | -306 |
73 | Matt Wozney | Clayton, Del. | 5289 | -311 |
74 | Joseph Grago | Hampstead, N.C. | 5279 | -321 |
75 | Ryan Patterson | Washingotn, W.Va. | 5257 | -343 |
76 | Leonardo Apollonia | Raleigh, N.C. | 5248 | -352 |
77 | Ben Zakrocki | Philadelphia | 5242 | -358 |
78 | Jeffrey Smith | Lititz, Pa. | 5238 | -362 |
79 | Gregory Turner | Temple Hills Md | 5164 | -436 |
80 | Jim Price | Harrrisburg, N.C. | 5158 | -442 |
81 | Justin Wyman | Fairport, N.Y. | 5141 | -459 |
82 | Lee Brosius | Ashburn, Va. | 5092 | -508 |
83 | Nick Johnston | Asheville, N.C. | 5058 | -542 |
84 | Mal Williams, Jr | Greensboro, N.C. | 5039 | -561 |
85 | Stephen Schwamberger | Dover, Del. | 5025 | -575 |
86 | Jacobi Brinkley | Suffolk, Va. | 5016 | -584 |
87 | Brett Krimminger | Kannapolis, N.C. | 4999 | -601 |
88 | Travis Kreiger | Harrisburg, Pa. | 4992 | -608 |
89 | Robert Riggle | Virginia Beach, Va. | 4962 | -638 |
90 | Joseph Purdom | New Cumberland, Pa. | 4865 | -735 |
91 | Tony Zadravec | Seville | 4785 | -815 |
92 | David Dohmann | Midlothian, Va. | 4760 | -840 |
93 | Landon Robinson | Canton,NC | 4677 | -923 |
94 | Anthony Hargett | Greenville, NC | 4422 | -1178 |
95 | Cody Wilson | Delmar, N.Y. | 4298 | -1302 |
96 | Timothy Huddleson | Chesterfield, Va. | 4221 | -1379 |
Final South qualifying standings
Pos. | Bowler | Hometown | Pins | +/- 200 |
1 | Jesper Svensson | Sweden | 6184 | 584 |
2 | Cristian Azcona | Clermont, Fla. | 6174 | 574 |
3 | Ryan Ciminelli | Lancaster, S.C. | 6095 | 495 |
4 | Tom Daugherty | Riverview, FL | 6011 | 411 |
5 | Dick Allen | Lexington, S.C. | 5994 | 394 |
6 | Tommy Jones | Simpsonville, S.C. | 5952 | 352 |
7 | Pontus Andersson | Sweden | 5934 | 334 |
8 | Kristijonas Sergejevas | Lithuania | 5911 | 311 |
9 | Andres Gomez | Colombia | 5892 | 292 |
10 | Mike Coffey | Melbourne, Fla. | 5886 | 286 |
11 | Norm Duke | Clermont, FL | 5882 | 282 |
12 | Sean Wilcox | Altamonte Springs, Fla. | 5876 | 276 |
13 | Kim Bolleby | Sweden | 5871 | 271 |
14 | Dom Barrett | England | 5863 | 263 |
15 | Evan Baranecky | North Fort Myers, FL | 5852 | 252 |
16 | Mike Moore | Orlando, Fla. | 5848 | 248 |
17 | Chris Arcaro | Wilmington, N.C. | 5847 | 247 |
18 | DJ Archer | Spring, Texas | 5844 | 244 |
19 | Carlos Granados | Orlando, Fla. | 5840 | 240 |
20 | Martin Larsen | Sweden | 5822 | 222 |
21 | Kenneth Ryan | Farmingdale, N.J. | 5761 | 161 |
22 | Colin Champion | Spring Hill, Fla. | 5739 | 139 |
23 | Christopher Sloan | Ireland | 5688 | 88 |
24 | Trevor Roberts | Crystal River, Fla. | 5612 | 12 |
25 | Zachary Seals | Kingsland, Ga. | 5598 | -2 |
26 | Bryan Hahlen | Greenwood | 5581 | -19 |
27 | Walter Ray Williams Jr. | Oxford, FL | 5577 | -23 |
28 | Zachary Dwyer | Ft. Walton Beach, Fla. | 5572 | -28 |
29 | Jeff Piroozshad | Coral Springs, Fla. | 2767 | -33 |
30 | Shane Holt | Lake Wales, Fla. | 5561 | -39 |
31 | Michael Patterson | Canton, Ga. | 5525 | -75 |
32 | Nate Garcia | Port St. Lucie, Fla. | 5508 | -92 |
33 | Kennon McFalls | Belmont, N.C. | 5506 | -94 |
34 | Anthony Caso | Merritt Island, Fla. | 5468 | -132 |
35 | Scott Newell | Deland, Fla. | 5456 | -144 |
36 | Chris Polizzi | Spring Hill, Fla. | 5434 | -166 |
37 | Sean Connolly | Apopka, Fla. | 5428 | -172 |
38 | Alex Martin | Kennesaw, Ga. | 5423 | -177 |
39 | Leon Platt | Summerville, S.C. | 5395 | -205 |
40 | Mike Preston | Gainesville, Fla. | 5387 | -213 |
41 | Kevin Fischer | Winter Park, Fla. | 5383 | -217 |
42 | James McCleland | Nokomis, Fla. | 5376 | -224 |
43 | Carlos Tobon | Plantation, Fla. | 5374 | -226 |
44 | Richard Teece | England | 5369 | -231 |
45 | Jerry Marcus | Green Cove Springs, Fla. | 5335 | -265 |
46 | Greg Thomas | Irmo, S.C. | 5332 | -268 |
47 | Charles Peavy | Lillian, Ala. | 5314 | -286 |
48 | Hernan Ramirez | Orlando, Fla. | 5314 | -286 |
49 | Hannah Brookins | Ocala, Fla. | 5308 | -292 |
50 | Widmar Vargas | Sun City Center, Fla. | 5256 | -344 |
51 | Kelly Lake | East Palatka, Fla. | 5199 | -401 |
52 | Kevin Walter | Noblesville, Ind. | 5165 | -435 |
53 | Cody Mullis | Crystal River, Fla. | 5161 | -439 |
54 | Bryant Crawford | Wrens, Ga. | 5075 | -525 |
55 | Bill Ursillo | Bluffton, SC | 5056 | -544 |
56 | Joseph Kubilus | Spring Hill, Fl. | 4984 | -616 |
57 | Christopher Keane | Cape Coral, Fla. | 4967 | -633 |
58 | Okito Kemp | Beaufort, S.C. | 4953 | -647 |
59 | Steven Grotowski | Ft Lauderdale, Fla | 4947 | -653 |
60 | Jonathan Hocsman | Argentina | 4923 | -677 |
61 | Trevor Kopas | Tampa, FL | 4890 | -710 |
62 | David Rosengarten | Gardendale, Ala. | 4801 | -799 |
63 | Phillip Martz | Lake City, Fla. | 4800 | -800 |
64 | Shawn Bowers | Spring Hill, Fl | 3286 | -914 |
65 | Ted Wooley | saint augustine | 3685 | -915 |
66 | Frank Gallo Jr. | Jacksonville, Fla. | 4670 | -930 |
67 | William Daniels, Jr. | Hardeeville, S.C. | 4645 | -955 |
68 | David Smith | Melbourne, Fla. | 4633 | -967 |
69 | Miguel Feliz | Tampa,FL | 4631 | -969 |
70 | Joseph Newman | Plant City, Florida | 4413 | -1187 |
Final Central qualifying standings
Pos. | Bowler | Hometown | Pins | +/- 200 |
1 | Tom Smallwood | Saginaw, MI | 6346 | 746 |
2 | Andrew Anderson | Holly, Mich. | 6278 | 678 |
3 | Ronnie Russell | Marion, Ind. | 6217 | 617 |
4 | Wes Malott | Pflugerville, Texas | 6210 | 610 |
5 | Zach Weidman | Indianapolis, Ind. | 6207 | 607 |
6 | EJ Tackett | Bluffton, IN | 6190 | 590 |
7 | Nicholas Pate | Inver Grove Heights, MN | 6168 | 568 |
8 | Kristopher Prather | Plainfield, IL | 6167 | 567 |
9 | Ryan Zagar | Racine, Wis. | 6151 | 551 |
10 | AJ Johnson | Oswego, IL | 6121 | 521 |
11 | Matt Russo | Fairview Heights, Ill. | 6106 | 506 |
12 | Kurt Pilon | Sterling Heights, Mich. | 6084 | 484 |
13 | Russ Oviatt | Sioux Falls, S.D. | 6072 | 472 |
14 | Sean Rash | Montgomery, IL | 6065 | 465 |
15 | Lennie Boresch Jr. | Kenosha, Wis. | 6059 | 459 |
16 | Eugene McCune | Munster, Ind. | 6022 | 422 |
17 | David Beres | Waukesha, Wis. | 6022 | 422 |
18 | Tom Hess | Granger, Iowa | 6012 | 412 |
19 | Justin Knowles | Okemos, Mich. | 6011 | 411 |
20 | Mike Eaton Jr. | Wyoming, Mich. | 6006 | 406 |
21 | Dakota Vostry | Romeoville, Ill. | 5976 | 376 |
22 | JR Raymond | Clinton Twp., Mich. | 5956 | 356 |
23 | Mike Wolfe | New Albany, Ind. | 5920 | 320 |
24 | Jonathan Schalow | Evansville, Wis. | 5904 | 304 |
25 | Ryan Lakota | Shorewood, Ill. | 5885 | 285 |
26 | Matt Sanders | Evansville, IN | 5871 | 271 |
27 | Nick Kruml | Downers Grove, IL | 5871 | 271 |
28 | Matt Kuba | Tinley Park, Ill. | 5862 | 262 |
29 | Brent Boho | Colgate, Wis. | 5860 | 260 |
30 | Chris Gibbons | Madison, Wis. | 5827 | 227 |
31 | Michael Schlabach | Goshen, Ind. | 5824 | 224 |
32 | David Eggert | New Lenox, IL | 5821 | 221 |
33 | Tim Mack | Indianapolis | 5807 | 207 |
34 | Mitch Hupe | Wichita, Kan. | 5803 | 203 |
35 | Cory Hines | Jackson, Mich. | 5789 | 189 |
36 | Greg Young | Viera, Fla. | 5758 | 158 |
37 | Adam Danielsen | Sioux Falls, S.D. | 5731 | 131 |
38 | Kevin Kullman | Lockport, Ill. | 5718 | 118 |
39 | Jean Perez | Puerto Rico | 5697 | 97 |
40 | Steven Taylor | Tremont, Ill. | 5685 | 85 |
41 | Jeffrey Campbell | Sioux Falls, S.D. | 5665 | 65 |
42 | Tom Adcock | Decatur, Ill. | 5657 | 57 |
43 | Michael Jachcinski | Macomb, Mich. | 5655 | 55 |
44 | Zac Tackett | Huntington, Ind. | 5641 | 41 |
45 | Steve Jaros | Yorkville, Ill. | 5638 | 38 |
46 | Gerald Marrs | Lake in the Hills, Ill. | 5591 | -9 |
47 | Quinton Bohlen | Spillville, Iowa | 5590 | -10 |
48 | Jason Craigen | Olympia, WA | 5530 | -70 |
49 | Larry Tripamer | Belvidere, IL | 5513 | -87 |
50 | Cody Roedner | Madison, WI | 5504 | -96 |
51 | Lyle Kuhlmann | Woodruff, Wis. | 5501 | -99 |
52 | Randy Peterson | Carrington, N.D. | 5495 | -105 |
53 | Justin O'Shaughnessy | Jackson Mich. | 5492 | -108 |
54 | Victor Cortez | Waukegan, Ill. | 5485 | -115 |
55 | Jeff Johnson | Freeport, Ill. | 5461 | -139 |
56 | Tyler Wilds | Three Rivers, Mich. | 5442 | -158 |
57 | Carleton Chambers | Detroit | 4039 | -161 |
58 | Shaun Taliaferro | Waunakee, Wis. | 5435 | -165 |
59 | Kyle Clement | Dafter, Mich. | 1146 | -254 |
60 | Zachary Kilbourne | Lansing, Mich. | 5337 | -263 |
61 | Austin Koehler | New Albany, Ind. | 5335 | -265 |
62 | Mitchell Shumway | Winter Springs, Fla. | 5304 | -296 |
63 | Theo Johnson | Oswego, N.Y. | 2500 | -300 |
64 | Joseph Kruzel Jr | Addison, Ill. | 5233 | -367 |
65 | Dean Mueller | Arlington Hts, Ill. | 5213 | -387 |
66 | Zachary Green | DeForest, Wis. | 5206 | -394 |
67 | Eric Fritton | Milwaukee, WI | 2406 | -394 |
68 | Ryan Saxe | Franklin WI | 5148 | -452 |
69 | Greg Ziedonis | oak Creek | 5130 | -470 |
70 | Dana Wright | St. Paul, Minn. | 5016 | -584 |
71 | Tyler Tornow | Deer Grove, IL | 4991 | -609 |
72 | Eric Kent | Dubuque, IA | 4901 | -699 |
73 | Jeremy Quaas | New Hope, Minn. | 4827 | -773 |
74 | Brian Phillips | Quinnesec, Mich. | 4747 | -853 |
75 | Christopher Dower | Cary, Ill. | 4717 | -883 |
76 | Shane Conners | Ingleside | 4642 | -958 |
Final Southwest qualifying standings
Pos. | Bowler | Hometown | Pins | +/- 200 |
1 | Francois Lavoie | Canada | 6600 | 1000 |
2 | Patrick Hanrahan | Wichita, Kan. | 6496 | 896 |
3 | Keven Williams | Springfield, Mo., | 6319 | 719 |
4 | Benjamin Martinez | Guadalajara/ Mexico | 6291 | 691 |
5 | AJ Chapman | Manchester, Iowa | 6280 | 680 |
6 | Kyle Sherman | O'Fallon, MO | 6217 | 617 |
7 | Trey Ford III | Bartlesville, Okla. | 6180 | 580 |
8 | Brad Miller | Lees Summit, MO | 6170 | 570 |
9 | Dimitri Cruz | Denton, Texas | 6155 | 555 |
10 | Arturo Quintero | Mexico | 6133 | 533 |
11 | Ildemaro Ruiz Jr. | Venezuela | 6123 | 523 |
12 | Raymond Lussier | San Jose, Calif. | 6077 | 477 |
13 | Chris Warren | Grants Pass, Ore. | 6073 | 473 |
14 | Stuart Williams | England | 6057 | 457 |
15 | Dino Castillo | Highland Village, Texas | 6056 | 456 |
16 | Anthony Lavery-Spahr | Pasadena, Texas | 6054 | 454 |
17 | Tim Gruendler | Missouri | 6042 | 442 |
18 | Nathan Bohr | Austin, Texas | 6017 | 417 |
19 | Mark Williams | Beaumont, Texas | 5923 | 323 |
20 | Sean Lavery-Spahr | Pasadena, Texas | 5898 | 298 |
21 | Chris Barnes | Double Oak, Texas | 5897 | 297 |
22 | Charlie Reid | San Antonio, TX | 5893 | 293 |
23 | Austin Boulds | Creal Springs, Ill. | 5874 | 274 |
24 | Scotty Pope Jr. | Midland, Texas | 5818 | 218 |
25 | Anthony Coats | Pflugerville, Texas | 5780 | 180 |
26 | Tony Lanning | Yukon, Okla. | 5776 | 176 |
27 | Beau Peterson | Newton, Kan. | 5773 | 173 |
28 | John Burkett | Southlake, Texas | 5733 | 133 |
29 | John Marsala | St. Louis, Mo. | 5728 | 128 |
30 | Tyler Albracht | Amarillo, Texas | 5727 | 127 |
31 | Ryan Burks | Kansas City, Mo. | 5690 | 90 |
32 | Johnathan Norman | Houston, Texas | 5682 | 82 |
33 | Fero Williams | Norman, OK | 5680 | 80 |
34 | Keith Lesko | Prosper, Texas | 5672 | 72 |
35 | Paul Fleming | Ft. Worth, Texas | 5664 | 64 |
36 | Bryan Pogor | Round Rock, Texas | 5655 | 55 |
37 | Rick Steelsmith | Wichita, Kan. | 1642 | 42 |
38 | Dylan Burns | Garden City, Kan. | 5617 | 17 |
39 | Blake Demore | Springfield, Mo. | 5609 | 9 |
40 | Randy Hawks | Balch Springs, Texas | 5548 | -52 |
41 | Brad Brooks | Maumelle, Ark. | 5536 | -64 |
42 | Cody Meiers | Lubbock, Texas | 5518 | -82 |
43 | Joe Findling | Forney, Texas | 5508 | -92 |
44 | Jeff Atkins | Hot Springs Village, Ark. | 5451 | -149 |
45 | Thomas Rash | Longview, Texas | 5450 | -150 |
46 | Chris Hansen | Frisco, Texas | 5443 | -157 |
47 | Rick Lawrence | Waxahachie, Texas | 5436 | -164 |
48 | Brian Menini | Brookfield, Mo. | 5433 | -167 |
49 | Scott Greiner | Sunrise Beach, Mo. | 5401 | -199 |
50 | Martin Bedford | Gasport, New York | 5378 | -222 |
51 | Stephen Keblish | Arlington, Texas | 5292 | -308 |
52 | Travis Tribolet | San Angelo, Texas | 5260 | -340 |
53 | James Watson | Austin, Texas | 5230 | -370 |
54 | Joshua Hull | Houston, Texas | 5191 | -409 |
55 | James Mayer | Richmond, Texas | 5154 | -446 |
56 | Joshua Garrard | Mustang, Okla. | 5113 | -487 |
57 | John Ladner | Frisco, Texas | 2496 | -504 |
58 | Scott Dodson | Waxahachie, TX | 5070 | -530 |
59 | James Wilkerson | Savoy, Texas | 2225 | -575 |
60 | Tracy Gainey | San Marcos, Texas | 4996 | -604 |
61 | Valdaze McDaniel | Overland Park, Kan. | 4898 | -702 |
62 | Robert Davis | Gambrills, Md. | 4814 | -786 |
63 | Justin West | Austin, Texas | 792 | -808 |
64 | Gordon Bellamy Jr | Orlando, Fla. | 4612 | -988 |
Final West qualifying standings
Pos. | Bowler | Hometown | Pins | +/- 200 |
1 | Anthony Simonsen | Little Elm, TX | 6285 | 685 |
2 | Wesley Low Jr. | Palmdale, Calif. | 6182 | 582 |
3 | Jakob Butturff | Tempe, Ariz. | 6173 | 573 |
4 | Darren Tang | Las Vegas, NV | 6141 | 541 |
5 | Kris Koeltzow | Wheat Ridge, Colo. | 6097 | 497 |
6 | PJ Haggerty | Roseville, Calif. | 6086 | 486 |
7 | Sam Cooley | Australia | 6081 | 481 |
8 | Andrew Cain | Phoenix | 6058 | 458 |
9 | Jake Peters | Henderson, Nev. | 6047 | 447 |
10 | Noah Gallegos | Golden, Colo. | 6019 | 419 |
11 | Deo Benard | Henderson, Nev. | 6018 | 418 |
12 | Dean Richards | Tacoma, Wash. | 6010 | 410 |
13 | Michael Fitzgerald | Phoenix, Ariz. | 6002 | 402 |
14 | Marshall Kent | Yakima, WA | 5994 | 394 |
15 | Kyle Duster | Scottsdale, Ariz. | 5965 | 365 |
16 | Lanndyn Carnate | Modesto, Calif, | 5961 | 361 |
17 | Warren Crawford | McKinleyville, Calif. | 5944 | 344 |
18 | Toby Sambueno | Henderson, Nev. | 5901 | 301 |
19 | Jason Belmonte | Australia | 5890 | 290 |
20 | Eddy Smith | Stanwood, Wash. | 5842 | 242 |
21 | Jim Pratt | Avondale, Ariz. | 5838 | 238 |
22 | Ricky Schissler | Brighton, Colo. | 5819 | 219 |
23 | David Haynes | Las Vegas | 5788 | 188 |
24 | Rick Meneley | Santa Maria, Calif. | 5784 | 184 |
25 | Buddy Lucas | Montclair, Calif. | 5779 | 179 |
26 | Michael Haugen Jr. | Phoenix | 5756 | 156 |
27 | Steven Smith | San Diego | 5745 | 145 |
28 | Rhino Page | Spokane, WA | 5727 | 127 |
29 | Matt Zweig | Tempe, Ariz. | 5691 | 91 |
30 | John Gould | Yuba City, Calif. | 5669 | 69 |
31 | Steven Badovinac | Parker, Colo. | 5630 | 30 |
32 | Steven Gallegos | Denver | 5594 | -6 |
33 | Derek Handy | Redmond, Wash. | 5594 | -6 |
34 | Diante Fields | Las Vegas, Nev. | 5593 | -7 |
35 | Joseph Grondin | San Pedro, Calif. | 5586 | -14 |
36 | Russell Lopes | Sacramento, Calif. | 5585 | -15 |
37 | Mike Keough | Stockton, Calif. | 5583 | -17 |
38 | Gregory Thompson Jr. | Tempe, AZ | 5574 | -26 |
39 | Gary Lenox | Hillsboro,OR | 5573 | -27 |
40 | Brett Cooper | Denver | 5529 | -71 |
41 | Wayne Garber | Modesto, Calif. | 2721 | -79 |
42 | Kyle King | Glendale, Ariz. | 5490 | -110 |
43 | Jeremy McElliott | Phoenix | 2683 | -117 |
44 | Tim Cagle II | Hercules, Calif. | 5465 | -135 |
45 | Steve Sherman | Enoch, Utah | 5438 | -162 |
46 | Gerald Vertigan | Yorba Linda, Calif. | 5431 | -169 |
47 | Art Ouzenian | Las Vegas, Nev. | 4025 | -175 |
48 | Taylor Jacobs | Auburn, Calif. | 5422 | -178 |
49 | Mark Myers | Phoenix, Ariz. | 5416 | -184 |
50 | Neill Barcellos | Atwater, Calif. | 5413 | -187 |
51 | Kyler Crevier | Portland, Ore. | 5397 | -203 |
52 | Robbie Patterson | Maricopa, Ariz. | 5386 | -214 |
53 | Andre Eubanks | Los Angeles | 5347 | -253 |
54 | Aaron Heintzman | Lebanon | 5334 | -266 |
55 | Joe Lipan | Terrebonne | 5315 | -285 |
56 | Deeronn Booker | Anaheim, Calif. | 5300 | -300 |
57 | Richard Miller | Tucson, Ariz. | 5298 | -302 |
58 | Isaac Rose | Colorado Springs, Colo. | 5268 | -332 |
59 | Matthew Ridgway | Lake Elsinore, Calif. | 5251 | -349 |
60 | Myles Duty | Modesto, Calif. | 5232 | -368 |
61 | JT Jackson | Sherman Oaks, Calif. | 5209 | -391 |
62 | Lowell Huber | Westminster, Calif. | 5191 | -409 |
63 | Michael Smith | Centenniel, Colo. | 5183 | -417 |
64 | Mark Roach | Lynnwood, Wash. | 974 | -426 |
65 | Scott Madden | Lacey, Wash. | 1765 | -435 |
66 | Anthony Schanen | Glendale, Calif. | 5153 | -447 |
67 | Cedrick Bell | Scottsdale, Ariz. | 5147 | -453 |
68 | Michael McCowan | Anheim, Calif. | 5135 | -465 |
69 | Brian Bledsoe | Albuquerue, N.M. | 5127 | -473 |
70 | Chris Varholdt | Mesa, Ariz. | 5082 | -518 |
71 | William Noah | Ely, Nev. | 4982 | -618 |
72 | David King | Merced, Calif. | 4755 | -845 |
73 | Nykolas Walker | Aurora, Colo. | 4672 | -928 |
74 | Robert Pagliaroli | Las Vegas, NV | 4560 | -1040 |
75 | Zachary Birch | Harlan, Iowa | 4492 | -1108 |
Match 1
Kris Koeltzow def. Darren Tang, 269-245
Match 2
Koeltzow def. Jakob Butturff, 268-213
Match 3
Koeltzow def. Wesley Low, 254-226
Match 4
Anthony Simonsen def. Koeltzow, 279-205
Simonsen advances to PBA Players Championship finals on Feb. 21
Match 1
Benjamin Martinez def. AJ Chapman, 276-245
Match 2
Keven Williams def. Martinez, 237-237, 9-8
Match 3
Williams def. Packy Hanrahan, 214-192
Match 4
Francois Lavoie def. Williams, 232-232, 10-9
Lavoie advances to PBA Players Championship finals on Feb. 21
Match 1
Zach Weidman def. Wes Malott, 258-237
Match 2
Weidman def. Ronnie Russell, 277-243
Match 3
Weidman def. Andrew Anderson, 268-265
Match 4
Tom Smallwood def. Weidman, 246-226
Smallwood advances to PBA Players Championship finals on Feb. 21
Match 1
Chris Via def. Tim Foy Jr., 300-235
Match 2
Michael Davidson def. Via, 244-242
Match 3
Davidson def. Brandon Novak, 245-213
Match 4
Kyle Troup def. Davidson, 259-216
Troup advances to PBA Players Championship finals on Feb. 21
Match 1
Dick Allen def. Tom Daugherty, 269-268
Match 2
Allen def. Ryan Ciminelli, 258-253
Match 3
Allen def. Cristian Azcona, 278-258
Match 4
Allen def. Jesper Svensson, 277-255
Allen advances to PBA Players Championship finals on Feb. 21
Pos. | Name | Game 1 | Game 2 | Game 3 | Total |
1 | Kyle Troup | 238 | 279 | 224 | 741 |
2 | Francois Lavoie | 245 | 224 | 257 | 726 |
3 | Dick Allen | 258 | 226 | 233 | 717 |
4 | Tom Smallwood | 258 | 225 | 226 | 709 |
5 | Anthony Simonsen | 235 | 237 | 222 | 694 |
Match 1
Tom Smallwood def. Anthony Simonsen, 278-225 (Simonsen finishes fifth, earns $50,000)
Match 2
Dick Allen def. Smallwood, 216-195 (Smallwood finishes fourth, earns $60,000)
Semifinal
Allen def. Francois Lavoie, 244-227 (Lavoie finishes third, earns $80,000)
Final
Kyle Troup def. Allen, 257-212 (Troup finishes first, earns $250,000; Allen finishes second, earns $130,000)