Results
Qualifying
All Squads:
Pos ▲ | Name | Hometown | Squad | Games | Total Pinfall | +/- 200 | Average | |
1 | Dick Allen | Lexington, S.C. | B | 8 | 1771 | +171 | 221.38 | |
2 | Ryan Ciminelli | Clarence, N.Y. | A | 8 | 1706 | +106 | 213.25 | |
3 | Tom Daugherty | Riverview, Fla. | B | 8 | 1678 | +78 | 209.75 | |
4 | Connor Pickford | Charlotte, N.C. | C | 8 | 1665 | +65 | 208.13 | |
4 | Jakob Butturff | Tempe, Ariz. | C | 8 | 1665 | +65 | 208.13 | |
6 | Richie Teece | England | C | 8 | 1662 | +62 | 207.75 | |
7 | Jason Lundquist | Columbus, Ohio | A | 8 | 1651 | +51 | 206.38 | |
8 | Rhino Page | Orlando | B | 8 | 1649 | +49 | 206.13 | |
9 | n-Chad Roberts | Reynoldsburg, Ohio | C | 8 | 1646 | +46 | 205.75 | |
10 | Joe Bailey | Wooster, Ohio | C | 8 | 1642 | +42 | 205.25 | |
10 | Brad Angelo | Lockport, N.Y. | B | 8 | 1642 | +42 | 205.25 | |
12 | Andrew Anderson | Holly, Mich. | C | 8 | 1641 | +41 | 205.13 | |
13 | Brandon Novak | Chillicothe, Ohio | C | 8 | 1637 | +37 | 204.63 | |
14 | Chris Via | Springfield, Ohio | A | 8 | 1626 | +26 | 203.25 | |
15 | Chris Colella | Indianapolis, Ind. | C | 8 | 1622 | +22 | 202.75 | |
16 | Francois Louw | South Africa | A | 8 | 1604 | +4 | 200.50 | |
17 | Matt O'Grady | Rahway, N.J. | A | 8 | 1597 | -3 | 199.63 | |
18 | Marshall Kent | Yakima, Wash. | B | 8 | 1596 | -4 | 199.50 | |
19 | Tom Smallwood | Saginaw, Mich. | B | 8 | 1589 | -11 | 198.63 | |
20 | Darren Tang | San Francisco | A | 8 | 1588 | -12 | 198.50 | |
21 | AJ Chapman | St. Paul, Minn. | A | 8 | 1585 | -15 | 198.13 | |
22 | Kamron Doyle | Brentwood, Tenn. | A | 8 | 1584 | -16 | 198.00 | |
23 | Michael Tang | San Francisco | A | 8 | 1580 | -20 | 197.50 | |
24 | Graham Fach | Canada | A | 8 | 1579 | -21 | 197.38 | |
25 | Chris Loschetter | Avon, Ohio | B | 8 | 1578 | -22 | 197.25 | |
25 | Kurt Pilon | Warren, Mich. | C | 8 | 1578 | -22 | 197.25 | |
27 | JR Raymond | Clinton Twp., Mich. | A | 8 | 1576 | -24 | 197.00 | |
28 | Anthony Simonsen | Austin, Texas | C | 8 | 1572 | -28 | 196.50 | |
29 | Tom Hess | Urbandale, Iowa | B | 8 | 1565 | -35 | 195.63 | |
30 | Sean Rash | Montgomery, Ill. | A | 8 | 1562 | -38 | 195.25 | |
31 | Kyle Troup | Taylorsville, N.C. | C | 8 | 1561 | -39 | 195.13 | |
31 | Michael Clark Jr. | Cleveland, Ohio | C | 8 | 1561 | -39 | 195.13 | |
31 | Jason Sterner | Covington, Ga. | A | 8 | 1561 | -39 | 195.13 | |
34 | EJ Tackett | Huntington, Ind. | B | 8 | 1559 | -41 | 194.88 | |
34 | Brett Spangler | Niles, Ohio | B | 8 | 1559 | -41 | 194.88 | |
36 | Ronnie Russell | Marion, Ind. | B | 8 | 1554 | -46 | 194.25 | |
37 | Zeke Bayt | Westerville, Ohio | C | 8 | 1553 | -47 | 194.13 | |
37 | Brian Kretzer | Dayton, Ohio | B | 8 | 1553 | -47 | 194.13 | |
39 | Richard McCormick | Cincinnati, Ohio | A | 8 | 1552 | -48 | 194.00 | |
40 | Mitch Beasley | Clarksville, Tenn. | C | 8 | 1548 | -52 | 193.50 | |
41 | Jake Peters | Henderson, Nev. | B | 8 | 1540 | -60 | 192.50 | |
42 | Ryan Lakota | Shorewood, Ill. | C | 8 | 1539 | -61 | 192.38 | |
43 | Brian Robinson | Morgantown, W.Va. | A | 8 | 1534 | -66 | 191.75 | |
44 | Nicholas Pate | Inver Grove Heights, Minn. | A | 8 | 1531 | -69 | 191.38 | |
45 | Kristopher Prather | Plainfield, Ill. | B | 8 | 1528 | -72 | 191.00 | |
46 | Matt Kuba | Chicago Ridge, IL | C | 8 | 1509 | -91 | 188.63 | |
47 | Frank Snodgrass | Center Line, Mich. | A | 8 | 1506 | -94 | 188.25 | |
48 | AJ Johnson | Oswego, Ill. | B | 8 | 1501 | -99 | 187.63 | |
49 | Parker Bohn III | Jackson, N.J. | B | 8 | 1499 | -101 | 187.38 | |
50 | James Hennessey | Adrian, Mich | C | 8 | 1496 | -104 | 187.00 | |
51 | BJ Moore | Greensburg, Pa. | A | 8 | 1493 | -107 | 186.63 | |
52 | Joe Paluszek | Bensalem, Pa. | A | 8 | 1491 | -109 | 186.38 | |
53 | n-Casey Cohagan | Fairport, Ohio | C | 8 | 1490 | -110 | 186.25 | |
54 | Chandler Stevens | Archbold, Ohio | C | 8 | 1489 | -111 | 186.13 | |
55 | Patrick Dombrowski | Parma, Ohio | A | 8 | 1478 | -122 | 184.75 | |
56 | John Furey | Howell, N.J. | A | 8 | 1476 | -124 | 184.50 | |
57 | Tony Johnson | Canton, Ohio | B | 8 | 1472 | -128 | 184.00 | |
58 | Randy Weiss | Columbia, S.C. | C | 8 | 1470 | -130 | 183.75 | |
59 | Bobby Hall II | Landover, Md. | B | 8 | 1466 | -134 | 183.25 | |
60 | Kyle Cook | Centerville, Ohio | A | 8 | 1463 | -137 | 182.88 | |
61 | Tom Sorce | Blasdell, N.Y. | B | 8 | 1459 | -141 | 182.38 | |
62 | Matt Sanders | Indianapolis | B | 8 | 1457 | -143 | 182.13 | |
63 | Tim Pfeifer | Oakdale, Pa. | A | 8 | 1455 | -145 | 181.88 | |
64 | Sam Cooley | Australia | A | 8 | 1447 | -153 | 180.88 | |
65 | Anthony LaCaze | Elgin, Ill. | C | 8 | 1442 | -158 | 180.25 | |
66 | Jean Perez | Puerto Rico | B | 8 | 1440 | -160 | 180.00 | |
66 | Trent Knoop | Sidney, Ohio | A | 8 | 1440 | -160 | 180.00 | |
68 | Kyle Mayberry | Mt. Vernon, Ohio | B | 8 | 1434 | -166 | 179.25 | |
69 | Anthony Kennard | Wapakoneta, Ohio | C | 8 | 1433 | -167 | 179.13 | |
70 | Tim Foy Jr. | Seaford, Del. | A | 8 | 1427 | -173 | 178.38 | |
71 | Bill Crane III | Mooresville, Ind. | C | 8 | 1425 | -175 | 178.13 | |
72 | ss-Jim Dilyard | Burbank, Ohio | B | 8 | 1424 | -176 | 178.00 | |
73 | Brandon Keirns | Marion, Ohio | A | 8 | 1420 | -180 | 177.50 | |
74 | Zach Doty | Campbellsville, Ky. | C | 8 | 1418 | -182 | 177.25 | |
75 | n-Brandon Kennard | Wapakoneta, Ohio | C | 8 | 1417 | -183 | 177.13 | |
76 | ss-Ron Profitt | Brookville, Ohio | C | 8 | 1415 | -185 | 176.88 | |
77 | Zachery Tackett | Huntington, Ind. | B | 8 | 1413 | -187 | 176.63 | |
78 | Charlie Brown Jr | Grandville, Mich. | B | 8 | 1410 | -190 | 176.25 | |
79 | Kyle Walther | Miami Beach, Fla. | B | 8 | 1407 | -193 | 175.88 | |
80 | Christopher Elizondo | Waynesburg, Pa. | B | 8 | 1386 | -214 | 173.25 | |
81 | Dakota Vostry | Chicago, Ill. | C | 8 | 1366 | -234 | 170.75 | |
82 | Brett Miller | Morehead, Ky. | B | 8 | 1363 | -237 | 170.38 | |
83 | Scott McIntire Jr. | North Royalton, Ohio | A | 8 | 1360 | -240 | 170.00 | |
84 | Michael Davidson | Versailles, Ohio | C | 8 | 1357 | -243 | 169.63 | |
85 | Carleton Chambers | Detroit | C | 8 | 1351 | -249 | 168.88 | |
86 | Andrew Silverman | Akron, Ohio | B | 8 | 1336 | -264 | 167.00 | |
86 | Bill Burke | Angola, Ind. | B | 8 | 1336 | -264 | 167.00 | |
88 | Dan Hochstein | Canton, Mich. | A | 8 | 1334 | -266 | 166.75 | |
89 | Brandon Curtis | Manson, N.C. | A | 8 | 1332 | -268 | 166.50 | |
90 | David Rosengarten | Gardendale, Ala. | B | 8 | 1289 | -311 | 161.13 | |
91 | Gerald Malcom, Jr. | River Rouge, Mich. | B | 8 | 1246 | -354 | 155.75 | |
92 | Michael Baker | Moline, Ill. | A | 8 | 1204 | -396 | 150.50 | |
93 | Trevor Besel | Maricopa, Ariz. | A | 8 | 1170 | -430 | 146.25 | |
94 | Steve Tobolt | Chicago, Ill. | C | 8 | 1164 | -436 | 145.50 | |
95 | ss-Gary Zwiezinski | Elyria, Ohio | C | 8 | 1155 | -445 | 144.38 |
Cashers' Round
Pos ▲ | Name | Hometown | Games | Block Pinfall | Total Pinfall | +/- 200 | Average | |
1 | Tom Daugherty | Riverview, Fla. | 12 | 968 | 2646 | +246 | 220.50 | |
2 | Jakob Butturff | Tempe, Ariz. | 12 | 903 | 2568 | +168 | 214.00 | |
3 | Rhino Page | Orlando | 12 | 915 | 2564 | +164 | 213.67 | |
4 | Brad Angelo | Lockport, N.Y. | 12 | 895 | 2537 | +137 | 211.42 | |
5 | Dick Allen | Lexington, S.C. | 12 | 762 | 2533 | +133 | 211.08 | |
6 | Richie Teece | England | 12 | 836 | 2498 | +98 | 208.17 | |
6 | Ryan Ciminelli | Clarence, N.Y. | 12 | 792 | 2498 | +98 | 208.17 | |
8 | Andrew Anderson | Holly, Mich. | 12 | 853 | 2494 | +94 | 207.83 | |
9 | Connor Pickford | Charlotte, N.C. | 12 | 782 | 2447 | +47 | 203.92 | |
10 | Jason Lundquist | Columbus, Ohio | 12 | 784 | 2435 | +35 | 202.92 | |
11 | Kamron Doyle | Brentwood, Tenn. | 12 | 838 | 2422 | +22 | 201.83 | |
12 | Joe Bailey | Wooster, Ohio | 12 | 776 | 2418 | +18 | 201.50 | |
13 | Francois Louw | South Africa | 12 | 809 | 2413 | +13 | 201.08 | |
14 | Darren Tang | San Francisco | 12 | 824 | 2412 | +12 | 201.00 | |
15 | Brandon Novak | Chillicothe, Ohio | 12 | 773 | 2410 | +10 | 200.83 | |
16 | Anthony Simonsen | Austin, Texas | 12 | 813 | 2385 | -15 | 198.75 | |
17 | Chris Colella | Indianapolis, Ind. | 12 | 759 | 2381 | -19 | 198.42 | |
18 | Tom Smallwood | Saginaw, Mich. | 12 | 787 | 2376 | -24 | 198.00 | |
19 | Chris Via | Springfield, Ohio | 12 | 749 | 2375 | -25 | 197.92 | |
20 | Marshall Kent | Yakima, Wash. | 12 | 773 | 2369 | -31 | 197.42 | |
21 | Kurt Pilon | Warren, Mich. | 12 | 783 | 2361 | -39 | 196.75 | |
22 | Matt O'Grady | Rahway, N.J. | 12 | 738 | 2335 | -65 | 194.58 | |
23 | n-Chad Roberts | Reynoldsburg, Ohio | 12 | 681 | 2327 | -73 | 193.92 | |
24 | Tom Hess | Urbandale, Iowa | 12 | 758 | 2323 | -77 | 193.58 | |
25 | Sean Rash | Montgomery, Ill. | 12 | 755 | 2317 | -83 | 193.08 | |
26 | AJ Chapman | St. Paul, Minn. | 12 | 726 | 2311 | -89 | 192.58 | |
27 | JR Raymond | Clinton Twp., Mich. | 12 | 725 | 2301 | -99 | 191.75 | |
28 | Graham Fach | Canada | 12 | 721 | 2300 | -100 | 191.67 | |
29 | Kyle Troup | Taylorsville, N.C. | 12 | 735 | 2296 | -104 | 191.33 | |
30 | Chris Loschetter | Avon, Ohio | 12 | 717 | 2295 | -105 | 191.25 | |
31 | Michael Clark Jr. | Cleveland, Ohio | 12 | 728 | 2289 | -111 | 190.75 | |
32 | Michael Tang | San Francisco | 12 | 708 | 2288 | -112 | 190.67 |
Top 16
Pos ▲ | Name | Hometown | Games | Block Pinfall | Total Pinfall | +/- 200 | Average | |
1 | Tom Daugherty | Riverview, Fla. | 15 | 622 | 3268 | +268 | 217.87 | |
2 | Jakob Butturff | Tempe, Ariz. | 15 | 666 | 3234 | +234 | 215.60 | |
3 | Dick Allen | Lexington, S.C. | 15 | 646 | 3179 | +179 | 211.93 | |
4 | Brad Angelo | Lockport, N.Y. | 15 | 613 | 3150 | +150 | 210.00 | |
5 | Rhino Page | Orlando | 15 | 568 | 3132 | +132 | 208.80 | |
6 | Ryan Ciminelli | Clarence, N.Y. | 15 | 628 | 3126 | +126 | 208.40 | |
7 | Jason Lundquist | Columbus, Ohio | 15 | 662 | 3097 | +97 | 206.47 | |
8 | Andrew Anderson | Holly, Mich. | 15 | 558 | 3052 | +52 | 203.47 | |
9 | Connor Pickford | Charlotte, N.C. | 15 | 589 | 3036 | +36 | 202.40 | |
10 | Francois Louw | South Africa | 15 | 588 | 3001 | +1 | 200.07 | |
11 | Darren Tang | San Francisco | 15 | 577 | 2989 | -11 | 199.27 | |
12 | Richie Teece | England | 15 | 479 | 2977 | -23 | 198.47 | |
13 | Brandon Novak | Chillicothe, Ohio | 15 | 563 | 2973 | -27 | 198.20 | |
14 | Kamron Doyle | Brentwood, Tenn. | 15 | 549 | 2971 | -29 | 198.07 | |
15 | Anthony Simonsen | Austin, Texas | 15 | 570 | 2955 | -45 | 197.00 | |
16 | Joe Bailey | Wooster, Ohio | 15 | 500 | 2918 | -82 | 194.53 |
Top 8
Pos ▲ | Name | Hometown | Games | Block Pinfall | Total Pinfall | +/- 200 | Average | |
1 | Jakob Butturff | Tempe, Ariz. | 17 | 475 | 3709 | +309 | 218.18 | |
2 | Tom Daugherty | Riverview, Fla. | 17 | 435 | 3703 | +303 | 217.82 | |
3 | Rhino Page | Orlando | 17 | 455 | 3587 | +187 | 211.00 | |
4 | Brad Angelo | Lockport, N.Y. | 17 | 419 | 3569 | +169 | 209.94 | |
5 | Dick Allen | Lexington, S.C. | 17 | 375 | 3554 | +154 | 209.06 | |
6 | Ryan Ciminelli | Clarence, N.Y. | 17 | 416 | 3542 | +142 | 208.35 | |
7 | Jason Lundquist | Columbus, Ohio | 17 | 443 | 3540 | +140 | 208.24 | |
8 | Andrew Anderson | Holly, Mich. | 17 | 326 | 3378 | -22 | 198.71 |
Stepladder, Round 1
B. Angelo, 228
R. Page, 225
Semifinals
B. Angelo, 188
T. Daugherty, 226
Finals
T. Daugherty, 182
J. Butturff, 217