Results
Scores for the PBA Gene Carter's Pro Shop Classic in Middletown, Delaware.
STEP-LADDER FINALS
Finals Match | |
Anthony Simonsen | 216 |
Matt Sanders | 194 |
Match #2 | |
Matt Sanders | 237 |
Kameron Doyle | 223 |
Match #3 | |
Matt Sanders | 256 |
Kyle Troup | 210 |
MATCH PLAY
After Game 12 of 12
Bowler | Hometown | W-L-T | Bonus | Total | Over / Under 200 | Average | ||
1 | Anthony Simonsen | Austin, Texas | 7-5-0 | 210 | 5380 | 780 | 224.78 | ADVANCE |
2 | Kamron Doyle | Brentwood, Tenn. | 10-2-0 | 300 | 5342 | 742 | 219.22 | ADVANCE |
3 | Matt Sanders | Indianapolis | 5-7-0 | 150 | 5329 | 729 | 225.17 | ADVANCE |
4 | Kyle Troup | Taylorsville, N.C. | 9-3-0 | 270 | 5318 | 718 | 219.48 | ADVANCE |
5 | EJ Tackett | Huntington, Ind. | 4-8-0 | 120 | 5281 | 681 | 224.39 | |
6 | Tim Foy Jr. | Seaford, Del. | 6-6-0 | 180 | 5219 | 619 | 219.09 | |
7 | Tom Daugherty | Riverview, Fla. | 7-5-0 | 210 | 5171 | 571 | 215.70 | |
8 | Shawn Maldonado | Houston | 6-6-0 | 180 | 5168 | 568 | 216.87 | |
9 | Jason Sterner | Atlanta | 6-6-0 | 180 | 5140 | 540 | 215.65 | |
10 | Kurt Pilon | Warren, Mich. | 7-5-0 | 210 | 5132 | 532 | 214.00 | |
11 | Brett Spangler | Niles, Ohio | 6-6-0 | 180 | 5118 | 518 | 214.70 | |
12 | Dick Allen | Lexington, S.C. | 5-7-0 | 150 | 5107 | 507 | 215.52 | |
13 | Parker Bohn III | Jackson, N.J. | 5-7-0 | 150 | 5056 | 456 | 213.30 | |
14 | Andrew Anderson | Holly, Mich. | 5-7-0 | 150 | 5013 | 413 | 211.43 | |
15 | Connor Pickford | Charlotte, N.C. | 6-6-0 | 180 | 4985 | 385 | 208.91 | |
16 | Michael Markis | Scranton, Pa. | 2-10-0 | 60 | 4801 | 201 | 206.13 |
CASHERS ROUND
After Game 4 of 4
Squad | Bowler | Hometown | Score | Average | Over / Under 200 | Results | |
1 | C | EJ Tackett | Huntington, Ind. | 2705 | 245.91 | 505 | Advanced |
2 | C | Kamron Doyle | Brentwood, Tenn. | 2573 | 233.91 | 373 | Advanced |
3 | C | Shawn Maldonado | Houston | 2510 | 228.18 | 310 | Advanced |
4 | C | Anthony Simonsen | Austin, Texas | 2497 | 227.00 | 297 | Advanced |
5 | C | Jason Sterner | Rockledge, Fla. | 2486 | 226.00 | 286 | Advanced |
6 | C | Tom Daugherty | Riverview, Fla. | 2479 | 225.36 | 279 | Advanced |
7 | C | Parker Bohn, III | Jackson, N.J. | 2460 | 223.64 | 260 | Advanced |
8 | C | Kyle Troup | Taylorsville, N.C. | 2459 | 223.55 | 259 | Advanced |
9 | C | Matt Sanders | Indianapolis | 2458 | 223.45 | 258 | Advanced |
10 | C | Tim Foy, Jr. | Seaford, Del. | 2455 | 223.18 | 255 | Advanced |
11 | C | Connor Pickford | Charlotte, N.C. | 2453 | 223.00 | 253 | Advanced |
12 | C | Dick Allen | Lexington, S.C. | 2449 | 222.64 | 249 | Advanced |
13 | C | Michael Markis | Scranton, Pa. | 2445 | 222.27 | 245 | Advanced |
14 | C | Kurt Pilon | Warren, Mich. | 2443 | 222.09 | 243 | Advanced |
15 | C | Brett Spangler | Niles, Ohio | 2440 | 221.82 | 240 | Advanced |
16 | C | Andrew Anderson | Holly, Mich. | 2429 | 220.82 | 229 | Advanced |
17 | C | Ryan Ciminelli | Clarence, N.Y. | 2422 | 220.18 | 222 | $700 |
18 | C | Brad Angelo | Lockport, N.Y. | 2415 | 219.55 | 215 | $700 |
19 | C | BJ Moore | Greensburg, Pa. | 2411 | 219.18 | 211 | $700 |
20 | C | Matt O'Grady | Rahway, N.J. | 2410 | 219.09 | 210 | $700 |
21 | C | Rick Graham | Lancaster, Pa. | 2408 | 218.91 | 208 | $700 |
22 | C | Sean Rash | Montgomery, Ill. | 2405 | 218.64 | 205 | $700 |
23 | C | Anthony Pepe | Elmhurst, N.Y. | 2401 | 218.27 | 201 | $700 |
24 | C | David Knight, Jr. | Glassboro, N.J. | 2398 | 218.00 | 198 | $700 |
25 | C | Sam Cooley | Australia | 2393 | 217.55 | 193 | $650 |
26 | C | Graham Fach | Canada | 2387 | 217.00 | 187 | $650 |
27 | C | David Stouffer | Lehigh Acres, Fla. | 2380 | 216.36 | 180 | $650 |
28 | C | Joe Paluszek | Bensalem, Pa. | 2368 | 215.27 | 168 | $650 |
29 | C | Josh Schmehl | Millsboro, Del. | 2364 | 214.91 | 164 | $650 |
30 | C | Tim Pfeifer | Oakdale, Pa. | 2354 | 214.00 | 154 | $650 |
31 | C | Daniel Mitchell | Elkton, Md. | 2348 | 213.45 | 148 | $650 |
32 | C | Victor Florie, Jr | Richmond, Va. | 2329 | 211.73 | 129 | $625 |
32 | C | Brian Elder | Newark, Del. | 2329 | 211.73 | 129 | $625 |
34 | C | Zeke Bayt | Westerville, Ohio | 2325 | 211.36 | 125 | $600 |
34 | C | Chris Via | Springfield, Ohio | 2325 | 211.36 | 125 | $600 |
36 | C | Walter Ray Williams, Jr. | Oxford, Fla. | 2322 | 211.09 | 122 | $600 |
37 | C | Jason Couch | Clermont, Fla. | 2321 | 211.00 | 121 | $600 |
38 | C | Jason Cornog | Cherry Hill, N.J. | 2319 | 210.82 | 119 | $600 |
39 | C | Gary Faulkner | Norfolk, Va. | 2316 | 210.55 | 116 | $600 |
40 | C | Richie Teece | England | 2315 | 210.45 | 115 | $600 |
41 | C | Bryan Paul | Brooklyn, N.Y. | 2305 | 209.55 | 105 | $600 |
42 | C | Greg Ostrander | Freehold, N.J. | 2290 | 208.18 | 90 | $600 |
43 | C | Ryan Shafer | Horseheads, N.Y. | 2286 | 207.82 | 86 | $600 |
44 | C | Bobby Hall, II | Landover, Md. | 2282 | 207.45 | 82 | $600 |
45 | C | Michael Haugen, Jr. | Phoenix | 2280 | 207.27 | 80 | $600 |
46 | C | Stephen Pavlinko, Jr. | Sewell, N.J. | 2235 | 203.18 | 35 | $600 |
47 | C | Keith Laing | Oakdale, Conn. | 2232 | 202.91 | 32 | $600 |
48 | C | Robert Mockenhaupt | Rutherford, N.J. | 2206 | 200.55 | 6 | $600 |
49 | C | AJ Johnson | Oswego, Ill. | 2202 | 200.18 | 2 | $600 |
50 | C | Todd Sigeti | Lititz, Pa. | 2190 | 199.09 | -10 | $600 |
OVERALL QUALIFYING
Sq | Bowler | Hometown | Score | Average | Over / Under 200 | ||
1 | B | EJ Tackett | Huntington, Ind. | 1769 | 252.71 | 369 | ADVANCING |
2 | B | Jason Sterner | Rockledge, Fla. | 1670 | 238.57 | 270 | ADVANCING |
3 | B | Anthony Simonsen | Austin, Texas | 1623 | 231.86 | 223 | ADVANCING |
4 | A | Brett Spangler | Niles, Ohio | 1612 | 230.29 | 212 | ADVANCING |
5 | A | Kamron Doyle | Brentwood, Tenn. | 1610 | 230.00 | 210 | ADVANCING |
6 | A | Tom Daugherty | Riverview, Fla. | 1601 | 228.71 | 201 | ADVANCING |
7 | B | Parker Bohn, III | Jackson, N.J. | 1590 | 227.14 | 190 | ADVANCING |
8 | B | Michael Markis | Scranton, Pa. | 1582 | 226.00 | 182 | ADVANCING |
9 | A | David Knight, Jr. | Glassboro, N.J. | 1578 | 225.43 | 178 | ADVANCING |
10 | B | Kyle Troup | Taylorsville, N.C. | 1577 | 225.29 | 177 | ADVANCING |
11 | B | Connor Pickford | Charlotte, N.C. | 1562 | 223.14 | 162 | ADVANCING |
12 | A | Dick Allen | Lexington, S.C. | 1561 | 223.00 | 161 | ADVANCING |
13 | B | Sam Cooley | Australia | 1560 | 222.86 | 160 | ADVANCING |
14 | A | Kurt Pilon | Warren, Mich. | 1558 | 222.57 | 158 | ADVANCING |
15 | B | Sean Rash | Montgomery, Ill. | 1556 | 222.29 | 156 | ADVANCING |
16 | A | Brad Angelo | Lockport, N.Y. | 1550 | 221.43 | 150 | ADVANCING |
17 | B | Rick Graham | Lancaster, Pa. | 1544 | 220.57 | 144 | ADVANCING |
18 | B | Tim Foy, Jr. | Seaford, Del. | 1542 | 220.29 | 142 | ADVANCING |
19 | B | Ryan Shafer | Horseheads, N.Y. | 1540 | 220.00 | 140 | ADVANCING |
20 | B | Gary Faulkner | Norfolk, Va. | 1539 | 219.86 | 139 | ADVANCING |
21 | B | Greg Ostrander | Freehold, N.J. | 1531 | 218.71 | 131 | ADVANCING |
22 | A | Shawn Maldonado | Houston | 1529 | 218.43 | 129 | ADVANCING |
23 | B | Jason Couch | Clermont, Fla. | 1526 | 218.00 | 126 | ADVANCING |
24 | A | David Stouffer | Lehigh Acres, Fla. | 1525 | 217.86 | 125 | ADVANCING |
25 | A | Ryan Ciminelli | Clarence, N.Y. | 1524 | 217.71 | 124 | ADVANCING |
26 | B | Brian Elder | Newark, Del. | 1518 | 216.86 | 118 | ADVANCING |
27 | A | Graham Fach | Canada | 1507 | 215.29 | 107 | ADVANCING |
28 | B | Josh Schmehl | Millsboro, Del. | 1502 | 214.57 | 102 | ADVANCING |
29 | A | Chris Via | Springfield, Ohio | 1492 | 213.14 | 92 | ADVANCING |
30 | B | Robert Mockenhaupt | Rutherford, N.J. | 1488 | 212.57 | 88 | ADVANCING |
31 | A | Andrew Anderson | Holly, Mich. | 1488 | 212.57 | 88 | ADVANCING |
32 | B | Joe Paluszek | Bensalem, Pa. | 1487 | 212.43 | 87 | ADVANCING |
33 | A | Richie Teece | England | 1487 | 212.43 | 87 | ADVANCING |
34 | B | Walter Ray Williams, Jr. | Oxford, Fla. | 1485 | 212.14 | 85 | ADVANCING |
35 | B | Daniel Mitchell | Elkton, Md. | 1484 | 212.00 | 84 | ADVANCING |
36 | A | Keith Laing | Oakdale, Conn. | 1482 | 211.71 | 82 | ADVANCING |
37 | A | Matt Sanders | Indianapolis | 1482 | 211.71 | 82 | ADVANCING |
38 | A | Todd Sigeti | Lititz, Pa. | 1481 | 211.57 | 81 | ADVANCING |
39 | A | Matt O'Grady | Rahway, N.J. | 1475 | 210.71 | 75 | ADVANCING |
40 | A | Bobby Hall, II | Landover, Md. | 1474 | 210.57 | 74 | ADVANCING |
41 | A | Anthony Pepe | Elmhurst, N.Y. | 1474 | 210.57 | 74 | ADVANCING |
42 | B | BJ Moore | Greensburg, Pa. | 1469 | 209.86 | 69 | ADVANCING |
43 | B | Bryan Paul | Brooklyn, N.Y. | 1468 | 209.71 | 68 | ADVANCING |
44 | B | Victor Florie, Jr | Richmond, Va. | 1467 | 209.57 | 67 | ADVANCING |
45 | B | Michael Haugen, Jr. | Phoenix | 1466 | 209.43 | 66 | ADVANCING |
46 | B | Jason Cornog | Cherry Hill, N.J. | 1464 | 209.14 | 64 | ADVANCING |
47 | B | AJ Johnson | Oswego, Ill. | 1463 | 209.00 | 63 | ADVANCING |
48 | B | Zeke Bayt | Westerville, Ohio | 1460 | 208.57 | 60 | ADVANCING |
49 | A | Stephen Pavlinko, Jr. | Sewell, N.J. | 1455 | 207.86 | 55 | ADVANCING |
50 | A | Tim Pfeifer | Oakdale, Pa. | 1454 | 207.71 | 54 | ADVANCING |
51 | A | Darren Andretta | Wantagh, NY | 1447 | 206.71 | 47 | |
52 | B | Kristian Rogers | Salisbury, N.C. | 1446 | 206.57 | 46 | |
53 | A | Jack Bogan | Kensington, Md. | 1446 | 206.57 | 46 | |
54 | B | David Harvey | Danville, Pa. | 1444 | 206.29 | 44 | |
55 | B | Danny Wiseman | Baltimore | 1444 | 206.29 | 44 | |
56 | B | Todd Benner | Sinking Spring, Pa. | 1443 | 206.14 | 43 | |
57 | A | n-Bryan Lindecamp * | North East, Md. | 1441 | 205.86 | 41 | |
58 | A | Austin Chubb | Mechanicsburg, Pa. | 1441 | 205.86 | 41 | |
59 | A | Dwight Adams | Greensboro, N.C. | 1439 | 205.57 | 39 | |
60 | B | Glenn Smith | New York | 1436 | 205.14 | 36 | |
61 | A | Marshall Kent | Yakima, Wash. | 1428 | 204.00 | 28 | |
62 | B | James Scott | Manassas, Va. | 1427 | 203.86 | 27 | |
63 | B | Cody Shoemaker | Hanover, Pa. | 1426 | 203.71 | 26 | |
64 | B | Paul Bajorski | West Babylon, N.Y. | 1425 | 203.57 | 25 | |
65 | B | Tommy Dakouvanos | N. Middletown, N.J. | 1423 | 203.29 | 23 | |
66 | B | Frank Gray, Jr. | North East, Md. | 1423 | 203.29 | 23 | |
67 | B | Adam Chase | North Babylon, N.Y. | 1417 | 202.43 | 17 | |
68 | B | John Furey | Howell, N.J. | 1416 | 202.29 | 16 | |
69 | B | Joseph Rzemieniewski | Middletown, Del. | 1414 | 202.00 | 14 | |
70 | A | Ray Edwards | Middle Island, N.Y. | 1410 | 201.43 | 10 | |
71 | A | Rob Manley | Newark, Del. | 1409 | 201.29 | 9 | |
72 | B | Jeffrey Voght | Canojaharie, N.Y. | 1406 | 200.86 | 6 | |
73 | A | Tim Beaver | Kingston, N.Y. | 1405 | 200.71 | 5 | |
74 | B | n-Jason Stetina * | Kingston, Pa. | 1403 | 200.43 | 3 | |
75 | B | Richard Martinez | Ballston Spa, N.Y. | 1400 | 200.00 | 0 | |
76 | A | Tom Sorce | Blasdell, N.Y. | 1396 | 199.43 | -4 | |
77 | A | Jacob Rivers, Jr | Albany, N.Y. | 1395 | 199.29 | -5 | |
78 | B | Darryl Carreon | Woodbridge, Va. | 1390 | 198.57 | -10 | |
79 | B | Michael Houtz | Myerstown, Pa. | 1390 | 198.57 | -10 | |
80 | A | n-Jason Pavlinko * | Sewell, N.J. | 1382 | 197.43 | -18 | |
81 | A | Brian Kasperowski | Dickson City, Pa. | 1382 | 197.43 | -18 | |
82 | B | Francois Louw | South Africa | 1381 | 197.29 | -19 | |
83 | B | Gary Haines | West Babylon, N.Y. | 1377 | 196.71 | -23 | |
84 | B | Jason Stadtler | Lafayette, N.J. | 1376 | 196.57 | -24 | |
85 | B | Adam Baer | York Springs, Pa. | 1368 | 195.43 | -32 | |
86 | A | Benjamin Rynes | Forest Hill, Md. | 1365 | 195.00 | -35 | |
87 | B | Doug Becker | Clermont, Fla. | 1364 | 194.86 | -36 | |
88 | A | Matt Wozney | Clayton, Del. | 1363 | 194.71 | -37 | |
89 | B | ss-Pete DiChiara | Ardsley, N.Y. | 1360 | 194.29 | -40 | |
90 | A | Michael Vella | Bellport, N.Y. | 1358 | 194.00 | -42 | |
91 | A | ss-David Kneas | Annapolis, Md. | 1357 | 193.86 | -43 | |
92 | A | ss-Mike Hastings | Millsboro, Del. | 1357 | 193.86 | -43 | |
93 | A | Kevin Donovan | Painted Post, N.Y. | 1354 | 193.43 | -46 | |
94 | A | ss-Sam Maccarone | Williamstown, N.J. | 1352 | 193.14 | -48 | |
95 | A | Tyler Morgan | Newark, Del. | 1349 | 192.71 | -51 | |
96 | B | Chris Blackmore | Aldie, Va. | 1347 | 192.43 | -53 | |
97 | B | Stephen Hahn | Sterling, Va. | 1347 | 192.43 | -53 | |
98 | B | n-Stanley Waite * | Dover, Del. | 1344 | 192.00 | -56 | |
99 | B | Justin D'Amico | Staten Island, N.Y. | 1342 | 191.71 | -58 | |
100 | B | Leonardo Apollonia | Raleigh, N.C. | 1342 | 191.71 | -58 | |
101 | B | Dylan Reed | Waynesboro, Pa. | 1340 | 191.43 | -60 | |
102 | B | Maurice Frazier | Suffolk, Va. | 1335 | 190.71 | -65 | |
103 | A | Isaac Rose | Colorado Springs, Colo. | 1335 | 190.71 | -65 | |
104 | B | Jim Tomek, Jr. | New Cumberland, Pa. | 1334 | 190.57 | -66 | |
105 | A | Jeremy Domingo | Sewell, N.J. | 1334 | 190.57 | -66 | |
106 | A | Johnathan Bower | Middletown, Pa. | 1333 | 190.43 | -67 | |
107 | A | Rocco Serpico | Hazlet, N.J. | 1331 | 190.14 | -69 | |
108 | A | Shane Yesovich | Boardman, Ohio | 1329 | 189.86 | -71 | |
109 | A | Ken Yokobosky | Fredon, N.J. | 1325 | 189.29 | -75 | |
110 | B | Benjamin Thompson, II | Townsend, Del. | 1324 | 189.14 | -76 | |
111 | B | Mike Lattuca | Harrisburg, Pa | 1323 | 189.00 | -77 | |
112 | B | Troy Lehigh | York, Pa. | 1322 | 188.86 | -78 | |
113 | A | Michael Huhn | Secane, Pa., | 1322 | 188.86 | -78 | |
114 | B | Ben Zakrocki | Philadelphia | 1317 | 188.14 | -83 | |
115 | A | Ervin Raines | New Cummberland, Pa. | 1315 | 187.86 | -85 | |
116 | A | William Slack | Barton, N.Y. | 1313 | 187.57 | -87 | |
117 | B | Bradley Hoffman | Lemoyne, Pa | 1312 | 187.43 | -88 | |
118 | A | ss-John DiSantis | Wilmington, Del. | 1308 | 186.86 | -92 | |
119 | A | n-Jeremy Elder * | Wilmington, Del | 1305 | 186.43 | -95 | |
120 | B | ss-George Tignor | Winchendon, Mass. | 1304 | 186.29 | -96 | |
121 | A | Tyler Tardona | Claymont, Del. | 1301 | 185.86 | -99 | |
122 | A | Paul Brion | Mansfield, Pa. | 1301 | 185.86 | -99 | |
123 | B | Collin Raineri | Gilbertsville, Pa. | 1300 | 185.71 | -100 | |
124 | B | Brian Robinson | Morgantown, W.Va. | 1299 | 185.57 | -101 | |
125 | B | Nathan Lidke | Elkton, Md. | 1299 | 185.57 | -101 | |
126 | A | Larry Woomer | State College, Pa. | 1299 | 185.57 | -101 | |
127 | A | Gregory Hess | Hamilton, N.J. | 1295 | 185.00 | -105 | |
128 | B | Geordin Krupski | Newtonville, N.J. | 1294 | 184.86 | -106 | |
129 | A | Stephen Pavlinko | Sewell, N.J. | 1286 | 183.71 | -114 | |
130 | A | Hector Medina, II | Woodbridge, Va. | 1280 | 182.86 | -120 | |
131 | A | ss-Jay Boyle | Garnet Valley, Pa. | 1278 | 182.57 | -122 | |
132 | A | ss-Marty Berke | Allentown, Pa. | 1277 | 182.43 | -123 | |
133 | A | ss-Darryl Bower | Middletown, Pa. | 1275 | 182.14 | -125 | |
134 | A | n-ss-Arthur Nowlin * | New Castle, Del. | 1272 | 181.71 | -128 | |
135 | A | Anthony Fusco | West Hempstead, N.Y. | 1269 | 181.29 | -131 | |
136 | B | Ronnie Horton | Christiansburg, Va. | 1268 | 181.14 | -132 | |
137 | B | Chad Zimmerman | Harrisburg, Pa. | 1265 | 180.71 | -135 | |
138 | B | Mike Gossman | Allentown, Pa. | 1249 | 178.43 | -151 | |
139 | B | Scott Canfield | Conestoga, Pa. | 1241 | 177.29 | -159 | |
140 | A | Kyle Walther | Miami Beach, Fla. | 1237 | 176.71 | -163 | |
141 | A | John Maslanik, Jr. | Mantua, N.J. | 1233 | 176.14 | -167 | |
142 | A | Nathan Johnson | Elmira, N.Y. | 1218 | 174.00 | -182 | |
143 | A | Scott Schnur,, Jr. | Chruchville, Md. | 1208 | 172.57 | -192 | |
144 | A | Naime Esteves | Clifton Park, N.Y. | 1206 | 172.29 | -194 | |
145 | A | Bob Andretta, Jr. | East Patzhogue, N.Y. | 1194 | 170.57 | -206 | |
146 | A | Richard Walker | Owings Mills, Md. | 1192 | 170.29 | -208 | |
147 | A | ss-Williard Isaacs,, Jr | Kenton, Del. | 1176 | 168.00 | -224 | |
148 | A | Joseph Steuber | Lakehurst, N.J. | 1170 | 167.14 | -230 | |
149 | A | Adam Travis | Cockeysville, Md. | 1162 | 166.00 | -238 | |
150 | B | n-Jeffrey Roberts * | Clermont, Fla. | 1132 | 161.71 | -268 |
QUALIFYING - B-SQUAD
After 7 Games
Squad | Bowler | Hometown | Score | Average | Over / Under 200 | |
1 | B | EJ Tackett | Huntington, Ind. | 1769 | 252.71 | 369 |
2 | B | Jason Sterner | Rockledge, Fla. | 1670 | 238.57 | 270 |
3 | B | Anthony Simonsen | Austin, Texas | 1623 | 231.86 | 223 |
4 | B | Parker Bohn, III | Jackson, N.J. | 1590 | 227.14 | 190 |
5 | B | Michael Markis | Scranton, Pa. | 1582 | 226.00 | 182 |
6 | B | Kyle Troup | Taylorsville, N.C. | 1577 | 225.29 | 177 |
7 | B | Connor Pickford | Charlotte, N.C. | 1562 | 223.14 | 162 |
8 | B | Sam Cooley | Australia | 1560 | 222.86 | 160 |
9 | B | Sean Rash | Montgomery, Ill. | 1556 | 222.29 | 156 |
10 | B | Rick Graham | Lancaster, Pa. | 1544 | 220.57 | 144 |
11 | B | Tim Foy, Jr. | Seaford, Del. | 1542 | 220.29 | 142 |
12 | B | Ryan Shafer | Horseheads, N.Y. | 1540 | 220.00 | 140 |
13 | B | Gary Faulkner | Norfolk, Va. | 1539 | 219.86 | 139 |
14 | B | Greg Ostrander | Freehold, N.J. | 1531 | 218.71 | 131 |
15 | B | Jason Couch | Clermont, Fla. | 1526 | 218.00 | 126 |
15 | B | Brian Elder | Newark, Del. | 1518 | 216.86 | 118 |
17 | B | Josh Schmehl | Millsboro, Del. | 1502 | 214.57 | 102 |
18 | B | Robert Mockenhaupt | Rutherford, N.J. | 1488 | 212.57 | 88 |
19 | B | Joe Paluszek | Bensalem, Pa. | 1487 | 212.43 | 87 |
19 | B | Walter Ray Williams, Jr. | Oxford, Fla. | 1485 | 212.14 | 85 |
21 | B | Daniel Mitchell | Elkton, Md. | 1484 | 212.00 | 84 |
22 | B | BJ Moore | Greensburg, Pa. | 1469 | 209.86 | 69 |
23 | B | Bryan Paul | Brooklyn, N.Y. | 1468 | 209.71 | 68 |
24 | B | Victor Florie, Jr | Richmond, Va. | 1467 | 209.57 | 67 |
25 | B | Michael Haugen, Jr. | Phoenix | 1466 | 209.43 | 66 |
25 | B | Jason Cornog | Cherry Hill, N.J. | 1464 | 209.14 | 64 |
27 | B | AJ Johnson | Oswego, Ill. | 1463 | 209.00 | 63 |
28 | B | Zeke Bayt | Westerville, Ohio | 1460 | 208.57 | 60 |
29 | B | Kristian Rogers | Salisbury, N.C. | 1446 | 206.57 | 46 |
30 | B | David Harvey | Danville, Pa. | 1444 | 206.29 | 44 |
31 | B | Danny Wiseman | Baltimore | 1444 | 206.29 | 44 |
32 | B | Todd Benner | Sinking Spring, Pa. | 1443 | 206.14 | 43 |
33 | B | Glenn Smith | New York | 1436 | 205.14 | 36 |
34 | B | James Scott | Manassas, Va. | 1427 | 203.86 | 27 |
34 | B | Cody Shoemaker | Hanover, Pa. | 1426 | 203.71 | 26 |
36 | B | Paul Bajorski | West Babylon, N.Y. | 1425 | 203.57 | 25 |
37 | B | Tommy Dakouvanos | N. Middletown, N.J. | 1423 | 203.29 | 23 |
38 | B | Frank Gray, Jr. | North East, Md. | 1423 | 203.29 | 23 |
39 | B | Adam Chase | North Babylon, N.Y. | 1417 | 202.43 | 17 |
39 | B | John Furey | Howell, N.J. | 1416 | 202.29 | 16 |
41 | B | Joseph Rzemieniewski | Middletown, Del. | 1414 | 202.00 | 14 |
42 | B | Jeffrey Voght | Canojaharie, N.Y. | 1406 | 200.86 | 6 |
43 | B | n-Jason Stetina * | Kingston, Pa. | 1403 | 200.43 | 3 |
44 | B | Richard Martinez | Ballston Spa, N.Y. | 1400 | 200.00 | 0 |
45 | B | Darryl Carreon | Woodbridge, Va. | 1390 | 198.57 | -10 |
46 | B | Michael Houtz | Myerstown, Pa. | 1390 | 198.57 | -10 |
47 | B | Francois Louw | South Africa | 1381 | 197.29 | -19 |
48 | B | Gary Haines | West Babylon, N.Y. | 1377 | 196.71 | -23 |
49 | B | Jason Stadtler | Lafayette, N.J. | 1376 | 196.57 | -24 |
50 | B | Adam Baer | York Springs, Pa. | 1368 | 195.43 | -32 |
51 | B | Doug Becker | Clermont, Fla. | 1364 | 194.86 | -36 |
52 | B | ss-Pete DiChiara | Ardsley, N.Y. | 1360 | 194.29 | -40 |
53 | B | Chris Blackmore | Aldie, Va. | 1347 | 192.43 | -53 |
54 | B | Stephen Hahn | Sterling, Va. | 1347 | 192.43 | -53 |
55 | B | n-Stanley Waite * | Dover, Del. | 1344 | 192.00 | -56 |
55 | B | Justin D'Amico | Staten Island, N.Y. | 1342 | 191.71 | -58 |
57 | B | Leonardo Apollonia | Raleigh, N.C. | 1342 | 191.71 | -58 |
58 | B | Dylan Reed | Waynesboro, Pa. | 1340 | 191.43 | -60 |
59 | B | Maurice Frazier | Suffolk, Va. | 1335 | 190.71 | -65 |
60 | B | Jim Tomek, Jr. | New Cumberland, Pa. | 1334 | 190.57 | -66 |
61 | B | Benjamin Thompson, II | Townsend, Del. | 1324 | 189.14 | -76 |
62 | B | Mike Lattuca | Harrisburg, Pa | 1323 | 189.00 | -77 |
63 | B | Troy Lehigh | York, Pa. | 1322 | 188.86 | -78 |
64 | B | Ben Zakrocki | Philadelphia | 1317 | 188.14 | -83 |
65 | B | Bradley Hoffman | Lemoyne, Pa | 1312 | 187.43 | -88 |
66 | B | ss-George Tignor | Winchendon, Mass. | 1304 | 186.29 | -96 |
67 | B | Collin Raineri | Gilbertsville, Pa. | 1300 | 185.71 | -100 |
68 | B | Brian Robinson | Morgantown, W.Va. | 1299 | 185.57 | -101 |
69 | B | Nathan Lidke | Elkton, Md. | 1299 | 185.57 | -101 |
70 | B | Geordin Krupski | Newtonville, N.J. | 1294 | 184.86 | -106 |
71 | B | Ronnie Horton | Christiansburg, Va. | 1268 | 181.14 | -132 |
72 | B | Chad Zimmerman | Harrisburg, Pa. | 1265 | 180.71 | -135 |
73 | B | Mike Gossman | Allentown, Pa. | 1249 | 178.43 | -151 |
74 | B | Scott Canfield | Conestoga, Pa. | 1241 | 177.29 | -159 |
75 | B | n-Jeffrey Roberts * | Clermont, Fla. | 1132 | 161.71 | -268 |
QUALIFYING - A-SQUAD
After 7 Games
Place | Sq | Bowler | Hometown | Score | Average | Over / Under 200 |
1 | A | Brett Spangler | Niles, Ohio | 1612 | 230.29 | 212 |
2 | A | Kamron Doyle | Brentwood, Tenn. | 1610 | 230.00 | 210 |
3 | A | Tom Daugherty | Riverview, Fla. | 1601 | 228.71 | 201 |
4 | A | David Knight, Jr. | Glassboro, N.J. | 1578 | 225.43 | 178 |
5 | A | Dick Allen | Lexington, S.C. | 1561 | 223.00 | 161 |
6 | A | Kurt Pilon | Warren, Mich. | 1558 | 222.57 | 158 |
7 | A | Brad Angelo | Lockport, N.Y. | 1550 | 221.43 | 150 |
8 | A | Shawn Maldonado | Houston | 1529 | 218.43 | 129 |
9 | A | David Stouffer | Lehigh Acres, Fla. | 1525 | 217.86 | 125 |
10 | A | Ryan Ciminelli | Clarence, N.Y. | 1524 | 217.71 | 124 |
11 | A | Graham Fach | Canada | 1507 | 215.29 | 107 |
12 | A | Chris Via | Springfield, Ohio | 1492 | 213.14 | 92 |
13 | A | Andrew Anderson | Holly, Mich. | 1488 | 212.57 | 88 |
14 | A | Richie Teece | England | 1487 | 212.43 | 87 |
15 | A | Keith Laing | Oakdale, Conn. | 1482 | 211.71 | 82 |
15 | A | Matt Sanders | Indianapolis | 1482 | 211.71 | 82 |
17 | A | Todd Sigeti | Lititz, Pa. | 1481 | 211.57 | 81 |
18 | A | Matt O'Grady | Rahway, N.J. | 1475 | 210.71 | 75 |
19 | A | Bobby Hall, II | Landover, Md. | 1474 | 210.57 | 74 |
19 | A | Anthony Pepe | Elmhurst, N.Y. | 1474 | 210.57 | 74 |
21 | A | Stephen Pavlinko, Jr. | Sewell, N.J. | 1455 | 207.86 | 55 |
22 | A | Tim Pfeifer | Oakdale, Pa. | 1454 | 207.71 | 54 |
23 | A | Darren Andretta | Wantagh, NY | 1447 | 206.71 | 47 |
24 | A | Jack Bogan | Kensington, Md. | 1446 | 206.57 | 46 |
25 | A | n-Bryan Lindecamp * | North East, Md. | 1441 | 205.86 | 41 |
25 | A | Austin Chubb | Mechanicsburg, Pa. | 1441 | 205.86 | 41 |
