Results
Jul 18, 2018
Check out the results for the 2018 PBA50 River City Extreme Open!
Here's how the A & B Squad competitors bowled during eight games of qualifying:
Pos ▲ | Name | Hometown | Squad | Games | Block Pinfall | Total Pinfall | +/- | Average |
1 | Norm Duke | Clermont, Fla. | B | 16 | 1828 | 3616 | 416 | 226 |
2 | Brian Kretzer | Dayton, Ohio | B | 16 | 1865 | 3607 | 407 | 225.44 |
3 | Ralph Brunt Jr. | Jensen Beach, Fla. | B | 16 | 1765 | 3593 | 393 | 224.56 |
4 | Eddie Graham | Kettering, Ohio | B | 16 | 1768 | 3591 | 391 | 224.44 |
5 | Greg Thomas | Irmo, S.C. | B | 16 | 1637 | 3450 | 250 | 215.63 |
6 | Jeff Johnson | Freeport, Ill. | B | 16 | 1685 | 3413 | 213 | 213.31 |
7 | Gary Alstott | Washington, Ill. | B | 16 | 1669 | 3384 | 184 | 211.5 |
8 | John Marsala | St. Louis, MO | B | 16 | 1665 | 3380 | 180 | 211.25 |
9 | ss-Sammy Ventura | Syracuse, N.Y. | A | 8 | 0 | 1771 | 171 | 221.38 |
10 | ss-Harry Sullins | Chesterfield Twp., Mich. | A | 8 | 0 | 1769 | 169 | 221.13 |
11 | Scott Greiner | Sunrise Beach, Mo. | A | 8 | 0 | 1766 | 166 | 220.75 |
12 | Joel Carlson | Omaha, Neb. | A | 8 | 0 | 1743 | 143 | 217.88 |
13 | Bob Learn Jr. | Erie, Pa. | A | 8 | 0 | 1741 | 141 | 217.63 |
14 | Lennie Boresch Jr. | Kenosha, Wis. | A | 8 | 0 | 1720 | 120 | 215 |
15 | Tony Johnson | Canton, Ohio | A | 8 | 0 | 1709 | 109 | 213.63 |
16 | Mark Sullivan | Indianapolis | A | 8 | 0 | 1705 | 105 | 213.13 |
17 | Amleto Monacelli | Venezuela | A | 8 | 0 | 1704 | 104 | 213 |
18 | Michael Haugen Jr. | Phoenix | A | 8 | 0 | 1703 | 103 | 212.88 |
19 | ss-Henry Dawson | Elma, Wash. | B | 16 | 1692 | 3297 | 97 | 206.06 |
20 | ss-Don Blatchford | Santa Monica, Calif. | A | 8 | 0 | 1697 | 97 | 212.13 |
21 | ss-Tom Carter | Columbus, Ohio | A | 8 | 0 | 1696 | 96 | 212 |
22 | Todd Kjell | Roscoe, Ill. | A | 8 | 0 | 1692 | 92 | 211.5 |
23 | Brian Voss | Centennial, Colo. | B | 16 | 1646 | 3287 | 87 | 205.44 |
24 | ss-John Dudak | Orland Park, Ill. | A | 8 | 0 | 1681 | 81 | 210.13 |
25 | Bryan Goebel | Shawnee, Kan. | B | 16 | 1573 | 3277 | 77 | 204.81 |
26 | Ryan Shafer | Horseheads, N.Y. | A | 8 | 0 | 1677 | 77 | 209.63 |
27 | Peter Knopp | Germany | A | 8 | 0 | 1676 | 76 | 209.5 |
28 | n-David Oulman | Medford, Minn. | B | 16 | 1553 | 3273 | 73 | 204.56 |
29 | ss-James Storts | Westfield, Ind. | B | 16 | 1764 | 3261 | 61 | 203.81 |
30 | n-Thomas Jones | Blaine, Mnn. | A | 8 | 0 | 1656 | 56 | 207 |
31 | n-John Hommes | Crystal, Minn. | B | 16 | 1632 | 3252 | 52 | 203.25 |
32 | Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | B | 16 | 1593 | 3246 | 46 | 202.88 |
33 | n-Larry Birkedahl | Sartell, Minn. | B | 16 | 1646 | 3240 | 40 | 202.5 |
34 | ss-Ron Mohr | Las Vegas | A | 8 | 0 | 1631 | 31 | 203.88 |
35 | ss-Mike Dias | Lafayette, Colo. | A | 8 | 0 | 1630 | 30 | 203.75 |
36 | ss-Edward Silva | Manteca, Calif. | B | 16 | 1627 | 3198 | -2 | 199.88 |
37 | n-Ron Cleveland | St. Paul, Minn. | A | 8 | 0 | 1587 | -13 | 198.38 |
38 | ss-Kevin Foley | Reno, Nev. | B | 16 | 1684 | 3183 | -17 | 198.94 |
39 | ss-Ted Staikoff | Black Hawk, S.D. | B | 16 | 1698 | 3157 | -43 | 197.31 |
40 | Greg McDaniel | Kimball, Neb. | B | 16 | 1478 | 3153 | -47 | 197.06 |
41 | Brad Snell | Mount Prospect, Ill. | A | 8 | 0 | 1552 | -48 | 194 |
42 | John Kidwell | Indianapolis, Ind. | A | 8 | 0 | 1551 | -49 | 193.88 |
43 | n-Craig Schiffler | Melrose, Minn. | A | 8 | 0 | 1542 | -58 | 192.75 |
44 | Don Breeden | Clive, Iowa | A | 8 | 0 | 1537 | -63 | 192.13 |
45 | n-Curtis Matlock | Cloquet, Minn. | A | 8 | 0 | 1535 | -65 | 191.88 |
46 | ss-Dale Traber | Cedarburg, Wis. | A | 8 | 0 | 1520 | -80 | 190 |
47 | John Burkett | Southlake, Texas | B | 16 | 1510 | 3117 | -83 | 194.81 |
48 | ss-Patrick King | Yankton, S.D. | B | 16 | 1563 | 3113 | -87 | 194.56 |
49 | n-Dana Wright | St. Paul, Minn. | B | 16 | 1642 | 3112 | -88 | 194.5 |
50 | ss-Bob Heath Sr. | Grand Junction, Iowa | A | 8 | 0 | 1512 | -88 | 189 |
51 | n-David Green | St. Michael, Minn. | B | 16 | 1561 | 3104 | -96 | 194 |
52 | ss-Steven Jansson | Barnes, Wisc. | B | 16 | 1528 | 3097 | -103 | 193.56 |
53 | Timothy Regan | East Northport, N.Y. | B | 16 | 1561 | 3093 | -107 | 193.31 |
54 | n-ss-Robert Robillard | Savage, Minn. | A | 8 | 0 | 1484 | -116 | 185.5 |
55 | ss-Christopher Keane | Cape Coral, Fla. | A | 8 | 0 | 1468 | -132 | 183.5 |
56 | Craig O'Reilly | Tinley Park, Ill. | A | 8 | 0 | 1466 | -134 | 183.25 |
57 | ss-Gary Kammes | Winfield, Ill. | A | 8 | 0 | 1464 | -136 | 183 |
58 | ss-Jared Cudnohufsky | Kingsford, Mich. | A | 8 | 0 | 1460 | -140 | 182.5 |
59 | Jeff Moore | Boone, Iowa | A | 8 | 0 | 1451 | -149 | 181.38 |
60 | Glenn Morgan | Carson City, Nev. | B | 16 | 1462 | 3048 | -152 | 190.5 |
61 | n-Fred Schossow | Zimmerman, Minn. | A | 8 | 0 | 1430 | -170 | 178.75 |
62 | n-Peter Williams | Buffalo, Minn. | A | 8 | 0 | 1414 | -186 | 176.75 |
63 | n-ss-Lawrence Harvanko | Champlin, Minn. | A | 8 | 0 | 1390 | -210 | 173.75 |
64 | ss-Paul Mielens | Menomonie, Wis. | B | 16 | 1537 | 2988 | -212 | 186.75 |
65 | ss-Lucien Casagrande | Canada | B | 16 | 1406 | 2911 | -289 | 181.94 |
66 | ss-Steve Stein | Staten Island, N.Y. | B | 16 | 1355 | 2899 | -301 | 181.19 |
67 | ss-Mike Schmid | St. Paul, Minn. | B | 16 | 1460 | 2802 | -398 | 175.13 |
68 | n-Ermon Dixon | Waite Park, Minn. | B | 16 | 1381 | 2801 | -399 | 175.06 |
69 | Dean Bruinsma | Clear Lake, S.D. | B | 16 | 1350 | 2744 | -456 | 171.5 |
70 | n-James Friend | Big Lake, Minn. | B | 16 | 1329 | 2687 | -513 | 167.94 |
71 | n-Fred van De | Elk River, Minn. | B | 16 | 1380 | 2659 | -541 | 166.19 |
Jul 19, 2018
Here's how the action unfolded on day two of the PBA50 River City Extreme Open, Presented By Ebonite:
Pos▲ | Name | Hometown | Squad | Games | Block Pinfall | Total Pinfall | +/- | Average |
1 | Scott Greiner | Sunrise Beach, Mo. | A | 16 | 1860 | 3626 | 426 | 226.63 |
2 | Norm Duke | Clermont, Fla. | B | 16 | 1828 | 3616 | 416 | 226 |
3 | Brian Kretzer | Dayton, Ohio | B | 16 | 1865 | 3607 | 407 | 225.44 |
4 | Ralph Brunt Jr. | Jensen Beach, Fla. | B | 16 | 1765 | 3593 | 393 | 224.56 |
5 | Eddie Graham | Kettering, Ohio | B | 16 | 1768 | 3591 | 391 | 224.44 |
6 | Michael Haugen Jr. | Phoenix | A | 16 | 1825 | 3528 | 328 | 220.5 |
7 | Ryan Shafer | Horseheads, N.Y. | A | 16 | 1844 | 3521 | 321 | 220.06 |
8 | Lennie Boresch Jr. | Kenosha, Wis. | A | 16 | 1800 | 3520 | 320 | 220 |
9 | Mark Sullivan | Indianapolis | A | 16 | 1799 | 3504 | 304 | 219 |
9 | Bob Learn Jr. | Erie, Pa. | A | 16 | 1763 | 3504 | 304 | 219 |
11 | ss-Don Blatchford | Santa Monica, Calif. | A | 16 | 1806 | 3503 | 303 | 218.94 |
12 | Peter Knopp | Germany | A | 16 | 1794 | 3470 | 270 | 216.88 |
13 | Amleto Monacelli | Venezuela | A | 16 | 1747 | 3451 | 251 | 215.69 |
14 | Greg Thomas | Irmo, S.C. | B | 16 | 1637 | 3450 | 250 | 215.63 |
15 | ss-Sammy Ventura | Syracuse, N.Y. | A | 16 | 1656 | 3427 | 227 | 214.19 |
16 | ss-Harry Sullins | Chesterfield Twp., Mich. | A | 16 | 1657 | 3426 | 226 | 214.13 |
17 | Jeff Johnson | Freeport, Ill. | B | 16 | 1685 | 3413 | 213 | 213.31 |
18 | Tony Johnson | Canton, Ohio | A | 16 | 1703 | 3412 | 212 | 213.25 |
19 | Joel Carlson | Omaha, Neb. | A | 16 | 1657 | 3400 | 200 | 212.5 |
20 | Gary Alstott | Washington, Ill. | B | 16 | 1669 | 3384 | 184 | 211.5 |
21 | John Marsala | St. Louis, MO | B | 16 | 1665 | 3380 | 180 | 211.25 |
22 | n-Thomas Jones | Blaine, Mnn. | A | 16 | 1692 | 3348 | 148 | 209.25 |
23 | ss-John Dudak | Orland Park, Ill. | A | 16 | 1645 | 3326 | 126 | 207.88 |
24 | Todd Kjell | Roscoe, Ill. | A | 16 | 1626 | 3318 | 118 | 207.38 |
25 | ss-Tom Carter | Columbus, Ohio | A | 16 | 1614 | 3310 | 110 | 206.88 |
26 | ss-Henry Dawson | Elma, Wash. | B | 16 | 1692 | 3297 | 97 | 206.06 |
27 | Brian Voss | Centennial, Colo. | B | 16 | 1646 | 3287 | 87 | 205.44 |
28 | Don Breeden | Clive, Iowa | A | 16 | 1741 | 3278 | 78 | 204.88 |
29 | Bryan Goebel | Shawnee, Kan. | B | 16 | 1573 | 3277 | 77 | 204.81 |
30 | n-David Oulman | Medford, Minn. | B | 16 | 1553 | 3273 | 73 | 204.56 |
31 | ss-Ron Mohr | Las Vegas | A | 16 | 1640 | 3271 | 71 | 204.44 |
32 | n-Ron Cleveland | St. Paul, Minn. | A | 16 | 1677 | 3264 | 64 | 204 |
33 | ss-James Storts | Westfield, Ind. | B | 16 | 1764 | 3261 | 61 | 203.81 |
34 | ss-Mike Dias | Lafayette, Colo. | A | 16 | 1628 | 3258 | 58 | 203.63 |
35 | n-John Hommes | Crystal, Minn. | B | 16 | 1632 | 3252 | 52 | 203.25 |
36 | Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | B | 16 | 1593 | 3246 | 46 | 202.88 |
37 | n-Larry Birkedahl | Sartell, Minn. | B | 16 | 1646 | 3240 | 40 | 202.5 |
38 | ss-Christopher Keane | Cape Coral, Fla. | A | 16 | 1766 | 3234 | 34 | 202.13 |
39 | ss-Edward Silva | Manteca, Calif. | B | 16 | 1627 | 3198 | -2 | 199.88 |
40 | ss-Kevin Foley | Reno, Nev. | B | 16 | 1684 | 3183 | -17 | 198.94 |
41 | ss-Dale Traber | Cedarburg, Wis. | A | 16 | 1655 | 3175 | -25 | 198.44 |
42 | ss-Ted Staikoff | Black Hawk, S.D. | B | 16 | 1698 | 3157 | -43 | 197.31 |
43 | Greg McDaniel | Kimball, Neb. | B | 16 | 1478 | 3153 | -47 | 197.06 |
44 | n-Craig Schiffler | Melrose, Minn. | A | 16 | 1594 | 3136 | -64 | 196 |
45 | John Burkett | Southlake, Texas | B | 16 | 1510 | 3117 | -83 | 194.81 |
46 | ss-Patrick King | Yankton, S.D. | B | 16 | 1563 | 3113 | -87 | 194.56 |
47 | n-Dana Wright | St. Paul, Minn. | B | 16 | 1642 | 3112 | -88 | 194.5 |
48 | Craig O'Reilly | Tinley Park, Ill. | A | 16 | 1639 | 3105 | -95 | 194.06 |
49 | n-David Green | St. Michael, Minn. | B | 16 | 1561 | 3104 | -96 | 194 |
50 | ss-Steven Jansson | Barnes, Wisc. | B | 16 | 1528 | 3097 | -103 | 193.56 |
51 | Timothy Regan | East Northport, N.Y. | B | 16 | 1561 | 3093 | -107 | 193.31 |
52 | Brad Snell | Mount Prospect, Ill. | A | 16 | 1507 | 3059 | -141 | 191.19 |
53 | Glenn Morgan | Carson City, Nev. | B | 16 | 1462 | 3048 | -152 | 190.5 |
54 | John Kidwell | Indianapolis, Ind. | A | 16 | 1473 | 3024 | -176 | 189 |
55 | n-Fred Schossow | Zimmerman, Minn. | A | 16 | 1586 | 3016 | -184 | 188.5 |
56 | n-ss-Robert Robillard | Savage, Minn. | A | 16 | 1514 | 2998 | -202 | 187.38 |
57 | ss-Gary Kammes | Winfield, Ill. | A | 16 | 1528 | 2992 | -208 | 187 |
58 | ss-Paul Mielens | Menomonie, Wis. | B | 16 | 1537 | 2988 | -212 | 186.75 |
59 | n-Curtis Matlock | Cloquet, Minn. | A | 16 | 1438 | 2973 | -227 | 185.81 |
60 | ss-Bob Heath Sr. | Grand Junction, Iowa | A | 16 | 1430 | 2942 | -258 | 183.88 |
61 | ss-Lucien Casagrande | Canada | B | 16 | 1406 | 2911 | -289 | 181.94 |
62 | n-ss-Lawrence Harvanko | Champlin, Minn. | A | 16 | 1510 | 2900 | -300 | 181.25 |
63 | ss-Steve Stein | Staten Island, N.Y. | B | 16 | 1355 | 2899 | -301 | 181.19 |
64 | Jeff Moore | Boone, Iowa | A | 16 | 1426 | 2877 | -323 | 179.81 |
65 | ss-Jared Cudnohufsky | Kingsford, Mich. | A | 16 | 1415 | 2875 | -325 | 179.69 |
66 | ss-Mike Schmid | St. Paul, Minn. | B | 16 | 1460 | 2802 | -398 | 175.13 |
67 | n-Ermon Dixon | Waite Park, Minn. | B | 16 | 1381 | 2801 | -399 | 175.06 |
68 | Dean Bruinsma | Clear Lake, S.D. | B | 16 | 1350 | 2744 | -456 | 171.5 |
69 | n-Peter Williams | Buffalo, Minn. | A | 16 | 1315 | 2729 | -471 | 170.56 |
70 | n-James Friend | Big Lake, Minn. | B | 16 | 1329 | 2687 | -513 | 167.94 |
71 | n-Fred van De | Elk River, Minn. | B | 16 | 1380 | 2659 | -541 | 166.19 |
Jul 20, 2018
Modified Match Play Round 1
The top eight bowlers from the Cashers Round join qualifiers 9-16 for five games of match play. The top eight advance to Match Play Round Two at 3:15 p.m. CT.
Modified Match Play | Round 1
Pos | Name | Hometown | W-L-T | Total | +/-! | Pins Back | Average |
1 | Mark Sullivan | Indianapolis | 4-0-0 | 1133 | 333 | - | 253.25 |
2 | ss-Ron Mohr | Las Vegas | 3-1-2000 | 991 | 191 | - | 225.25 |
3 | ss-Don Blatchford | Santa Monica, Calif. | 3-1-2000 | 944 | 144 | - | 213.5 |
4 | Bob Learn Jr. | Erie, Pa. | 2-2-2000 | 931 | 131 | - | 217.75 |
5 | Amleto Monacelli | Venezuela | 2-2-2000 | 917 | 117 | - | 214.25 |
6 | Greg Thomas | Irmo, S.C. | 2-2-2000 | 907 | 107 | - | 211.75 |
7 | Peter Knopp | Germany | 2-2-2000 | 906 | 106 | - | 211.5 |
8 | n-Thomas Jones | Blaine, Mnn. | 2-2-2000 | 905 | 105 | - | 211.25 |
9 | ss-Edward Silva | Manteca, Calif. | 2-2-2000 | 903 | 103 | -2 | 210.75 |
10 | Gary Alstott | Washington, Ill. | 3-1-2000 | 886 | 86 | -19 | 199 |
11 | Jeff Johnson | Freeport, Ill. | 2-2-2000 | 882 | 82 | -23 | 205.5 |
12 | ss-Tom Carter | Columbus, Ohio | 2-2-2000 | 874 | 74 | -31 | 203.5 |
13 | Joel Carlson | Omaha, Neb. | 0-4-0 | 864 | 64 | -41 | 216 |
14 | ss-Sammy Ventura | Syracuse, N.Y. | 1-3-2000 | 858 | 58 | -47 | 207 |
15 | ss-Harry Sullins | Chesterfield Twp., Mich. | 1-3-2000 | 834 | 34 | -71 | 201 |
16 | ss-John Dudak | Orland Park, Ill. | 1-3-2000 | 781 | -19 | -124 | 187.75 |
Modified Match Play | Round 1 - Position
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | Mark Sullivan | Indianapolis | 5-0-0 | 1411 | +411 | - | 252.20 |
2 | ss-Ron Mohr | Las Vegas | 3-2-0 | 1226 | +226 | - | 227.20 |
3 | n-Thomas Jones | Blaine, Mnn. | 3-2-0 | 1214 | +214 | - | 224.80 |
4 | Bob Learn Jr. | Erie, Pa. | 3-2-0 | 1199 | +199 | - | 221.80 |
5 | Gary Alstott | Washington, Ill. | 4-1-0 | 1195 | +195 | - | 215.00 |
6 | ss-Edward Silva | Manteca, Calif. | 2-3-0 | 1179 | +179 | - | 223.80 |
7 | ss-Don Blatchford | Santa Monica, Calif. | 3-2-0 | 1147 | +147 | - | 211.40 |
7 | Amleto Monacelli | Venezuela | 3-2-0 | 1147 | +147 | - | 211.40 |
9 | Peter Knopp | Germany | 2-3-0 | 1135 | +135 | -12 | 215.00 |
10 | Joel Carlson | Omaha, Neb. | 0-4-1 | 1126 | +126 | -21 | 222.20 |
11 | ss-Sammy Ventura | Syracuse, N.Y. | 1-3-1 | 1120 | +120 | -27 | 215.00 |
12 | Greg Thomas | Irmo, S.C. | 2-3-0 | 1106 | +106 | -41 | 209.20 |
13 | ss-Harry Sullins | Chesterfield Twp., Mich. | 2-3-0 | 1100 | +100 | -47 | 208.00 |
14 | ss-Tom Carter | Columbus, Ohio | 3-2-0 | 1090 | +90 | -57 | 200.00 |
15 | Jeff Johnson | Freeport, Ill. | 2-3-0 | 1062 | +62 | -85 | 200.40 |
16 | ss-John Dudak | Orland Park, Ill. | 1-4-0 | 995 | -5 | -152 | 193.00 |
Modified Match Play | Round 2
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | Michael Haugen Jr. | Phoenix | 4-0-1 | 1361 | +361 | - | 245.20 |
2 | Norm Duke | Clermont, Fla. | 4-1-0 | 1351 | +351 | - | 246.20 |
3 | Brian Kretzer | Dayton, Ohio | 4-1-0 | 1341 | +341 | - | 244.20 |
4 | Bob Learn Jr. | Erie, Pa. | 4-1-0 | 1310 | +310 | - | 238.00 |
5 | Lennie Boresch Jr. | Kenosha, Wis. | 4-1-0 | 1287 | +287 | - | 233.40 |
6 | ss-Ron Mohr | Las Vegas | 3-2-0 | 1255 | +255 | -32 | 233.00 |
7 | Ryan Shafer | Horseheads, N.Y. | 3-2-0 | 1241 | +241 | -46 | 230.20 |
8 | Gary Alstott | Washington, Ill. | 4-1-0 | 1234 | +234 | -53 | 222.80 |
9 | Mark Sullivan | Indianapolis | 3-2-0 | 1208 | +208 | -79 | 223.60 |
10 | Amleto Monacelli | Venezuela | 1-4-0 | 1150 | +150 | -137 | 224.00 |
11 | Eddie Graham | Kettering, Ohio | 3-2-0 | 1117 | +117 | -170 | 205.40 |
12 | n-Thomas Jones | Blaine, Mnn. | 1-4-0 | 1112 | +112 | -175 | 216.40 |
13 | Scott Greiner | Sunrise Beach, Mo. | 0-5-0 | 1086 | +86 | -201 | 217.20 |
14 | ss-Don Blatchford | Santa Monica, Calif. | 1-4-0 | 1043 | +43 | -244 | 202.60 |
15 | ss-Edward Silva | Manteca, Calif. | 0-4-1 | 1037 | +37 | -250 | 204.40 |
16 | Ralph Brunt Jr. | Jensen Beach, Fla. | 0-5-0 | 1020 | +20 | -267 | 204.00 |
Modified Match Play | Round 2 - Position
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | Michael Haugen Jr. | Phoenix | 5-0-1 | 1617 | +417 | - | 242.00 |
2 | Bob Learn Jr. | Erie, Pa. | 5-1-0 | 1604 | +404 | - | 242.33 |
3 | Lennie Boresch Jr. | Kenosha, Wis. | 5-1-0 | 1575 | +375 | - | 237.50 |
4 | Brian Kretzer | Dayton, Ohio | 4-2-0 | 1538 | +338 | - | 236.33 |
5 | Norm Duke | Clermont, Fla. | 4-2-0 | 1530 | +330 | - | 235.00 |
6 | Ryan Shafer | Horseheads, N.Y. | 4-2-0 | 1506 | +306 | -24 | 231.00 |
7 | ss-Ron Mohr | Las Vegas | 3-3-0 | 1492 | +292 | -38 | 233.67 |
8 | Gary Alstott | Washington, Ill. | 4-2-0 | 1453 | +253 | -77 | 222.17 |
9 | Amleto Monacelli | Venezuela | 2-4-0 | 1447 | +247 | -83 | 231.17 |
10 | Mark Sullivan | Indianapolis | 3-3-0 | 1446 | +246 | -84 | 226.00 |
11 | n-Thomas Jones | Blaine, Mnn. | 2-4-0 | 1367 | +167 | -163 | 217.83 |
12 | Scott Greiner | Sunrise Beach, Mo. | 1-5-0 | 1357 | +157 | -173 | 221.17 |
13 | Eddie Graham | Kettering, Ohio | 3-3-0 | 1335 | +135 | -195 | 207.50 |
14 | ss-Edward Silva | Manteca, Calif. | 1-4-1 | 1294 | +94 | -236 | 208.17 |
15 | ss-Don Blatchford | Santa Monica, Calif. | 1-5-0 | 1245 | +45 | -285 | 202.50 |
16 | Ralph Brunt Jr. | Jensen Beach, Fla. | 0-6-0 | 1192 | -8 | -338 | 198.67 |
Stepladder | Round 1
N. Duke | 228 | 0 |
B. Kretzer | 290 | 1 |
Stepladder | Round 2
B. Kretzer | 202 | 1 |
L. Boresch Jr. | 199 | 0 |
Semifinals
B. Kretzer | 225 | 0 |
B. Learn Jr. | 238 | 1 |
Finals
B. Learn Jr. | 246 | 0 |
M. Haugen Jr. | 247 | 1 |