Results
Jul 24, 2018
A & B Squad competitors bowl eight games of qualifying on the first day. After 16 games, the top 26 plus the top eight super seniors just below 26th place advance to a final day on Thursday.
Qualifying Round 1
Pos ▲ | Name | Hometown | Squad | Games | Total Pinfall | +/- 200 | Average | |
1 | Chris Gibbons | Madison, Wis. | B | 8 | 2012 | +412 | 251.50 | |
2 | ss-Christopher Keane | Cape Coral, Fla. | B | 8 | 1981 | +381 | 247.63 | |
3 | Pete Weber | St. Ann, Mo. | A | 8 | 1979 | +379 | 247.38 | |
4 | ss-Harry Sullins | Chesterfield Twp., Mich. | B | 8 | 1896 | +296 | 237.00 | |
5 | Ryan Shafer | Horseheads, N.Y. | B | 8 | 1870 | +270 | 233.75 | |
6 | Mark Sullivan | Indianapolis | B | 8 | 1869 | +269 | 233.63 | |
6 | Doug Kent | Newark, N.Y. | A | 8 | 1869 | +269 | 233.63 | |
8 | Michael Haugen Jr. | Phoenix | B | 8 | 1868 | +268 | 233.50 | |
9 | Billy Froberg | St Joseph, Mich. | B | 8 | 1854 | +254 | 231.75 | |
10 | Bryan Goebel | Shawnee, Kan. | A | 8 | 1824 | +224 | 228.00 | |
10 | ss-Sammy Ventura | Syracuse, N.Y. | B | 8 | 1824 | +224 | 228.00 | |
12 | Todd Kjell | Roscoe, Ill. | B | 8 | 1817 | +217 | 227.13 | |
13 | ss-Warren Nelson | Hemet, Calif. | A | 8 | 1809 | +209 | 226.13 | |
14 | Walter Ray Williams Jr. | Oxford, Fla. | A | 8 | 1808 | +208 | 226.00 | |
14 | Lennie Boresch Jr. | Kenosha, Wis. | B | 8 | 1808 | +208 | 226.00 | |
16 | ss-Don Blatchford | Santa Monica, Calif. | B | 8 | 1798 | +198 | 224.75 | |
17 | Greg Thomas | Irmo, S.C. | B | 8 | 1797 | +197 | 224.63 | |
18 | Steve Kenyon | Grosse Ile., Mich. | A | 8 | 1792 | +192 | 224.00 | |
19 | Gary Schluchter | Femont, Ohio | A | 8 | 1791 | +191 | 223.88 | |
20 | Don Breeden | Clive, Iowa | B | 8 | 1790 | +190 | 223.75 | |
21 | Bob Learn Jr. | Erie, Pa. | B | 8 | 1786 | +186 | 223.25 | |
22 | Jeff Johnson | Freeport, Ill. | A | 8 | 1782 | +182 | 222.75 | |
23 | ss-Ron Mohr | Las Vegas | B | 8 | 1778 | +178 | 222.25 | |
24 | Rick Zakrajsek | Lorain, Ohio | A | 8 | 1770 | +170 | 221.25 | |
24 | ss-Dale Traber | Cedarburg, Wis. | B | 8 | 1770 | +170 | 221.25 | |
26 | ss-Henry Dawson | Elma, Wash. | A | 8 | 1761 | +161 | 220.13 | |
27 | Scott Greiner | Sunrise Beach, Mo. | A | 8 | 1759 | +159 | 219.88 | |
28 | Brian Kretzer | Dayton, Ohio | A | 8 | 1756 | +156 | 219.50 | |
29 | ss-Mike Dias | Lafayette, Colo. | B | 8 | 1747 | +147 | 218.38 | |
30 | Ed Carter | Austintown, Ohio | B | 8 | 1744 | +144 | 218.00 | |
31 | Gary Alstott | Washington, Ill. | A | 8 | 1740 | +140 | 217.50 | |
32 | n-Eugene McCune | Munster, Ind. | B | 8 | 1738 | +138 | 217.25 | |
33 | Brian Voss | Centennial, Colo. | A | 8 | 1732 | +132 | 216.50 | |
34 | John Marsala | St. Louis, Mo. | A | 8 | 1728 | +128 | 216.00 | |
35 | Parker Bohn III | Jackson, N.J. | A | 8 | 1718 | +118 | 214.75 | |
36 | n-John Chapman | Canada | A | 8 | 1713 | +113 | 214.13 | |
37 | n-Stephen Pintoy | Lockport, Ill. | B | 8 | 1695 | +95 | 211.88 | |
37 | ss-Darryl Bower | Middletown, Pa. | A | 8 | 1695 | +95 | 211.88 | |
39 | ss-Tom Carter | Columbus, Ohio | B | 8 | 1692 | +92 | 211.50 | |
40 | Don Herrington | Ballston Lake, N.Y. | A | 8 | 1690 | +90 | 211.25 | |
41 | Danny Clark | New Palestine, Ind. | B | 8 | 1684 | +84 | 210.50 | |
42 | Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | A | 8 | 1675 | +75 | 209.38 | |
43 | ss-Ted Staikoff | Black Hawk, S.D. | B | 8 | 1670 | +70 | 208.75 | |
43 | ss-Bruce Hall | Westborough, Mass. | A | 8 | 1670 | +70 | 208.75 | |
45 | n-ss-Leroy Johnson | Chicago | B | 8 | 1661 | +61 | 207.63 | |
45 | Peter Knopp | Germany | B | 8 | 1661 | +61 | 207.63 | |
47 | Eddie Graham | Kettering, Ohio | A | 8 | 1660 | +60 | 207.50 | |
48 | ss-Emilio Mora Sr. | Defiance, Ohio | B | 8 | 1640 | +40 | 205.00 | |
49 | ss-Edward Silva | Manteca, Calif. | A | 8 | 1638 | +38 | 204.75 | |
50 | ss-Steven Jansson | Barnes, Wisc. | A | 8 | 1629 | +29 | 203.63 | |
51 | Ernie Segura Jr. | Taylor, Mich. | A | 8 | 1625 | +25 | 203.13 | |
52 | ss-Richard Hunt | Valparaiso, Ind. | A | 8 | 1622 | +22 | 202.75 | |
52 | John Conroy | Mahopac, N.Y. | B | 8 | 1622 | +22 | 202.75 | |
54 | ss-Brendan Bierch | Grafton, Mass. | A | 8 | 1621 | +21 | 202.63 | |
54 | John Burkett | Southlake, Texas | B | 8 | 1621 | +21 | 202.63 | |
56 | ss-Lyle Zikes | Arlington Heights, Ill. | A | 8 | 1618 | +18 | 202.25 | |
57 | ss-Lee Brosius | Ashburn, Va. | A | 8 | 1615 | +15 | 201.88 | |
58 | Ralph Brunt Jr. | Jensen Beach, Fla. | A | 8 | 1614 | +14 | 201.75 | |
59 | ss-Tom Baker | King, N.C. | A | 8 | 1605 | +5 | 200.63 | |
60 | ss-Kevin Foley | Reno, Nev. | A | 8 | 1599 | -1 | 199.88 | |
61 | Glenn Morgan | Carson City, Nev. | A | 8 | 1593 | -7 | 199.13 | |
62 | n-Jeff Richgels | Madison, Wis. | A | 8 | 1590 | -10 | 198.75 | |
63 | ss-John Dudak | Orland Park, Ill. | B | 8 | 1586 | -14 | 198.25 | |
64 | ss-Michael Chrzanowski | Shepherd, Mich. | B | 8 | 1584 | -16 | 198.00 | |
65 | John Kidwell | Indianapolis, Ind. | B | 8 | 1570 | -30 | 196.25 | |
66 | ss-Dave Bernhardt | Romeo, Mich. | B | 8 | 1553 | -47 | 194.13 | |
67 | Robert Kicmal | LaGrange, Ill. | A | 8 | 1540 | -60 | 192.50 | |
68 | ss-Allen Meskan | Addison, Ill. | B | 8 | 1525 | -75 | 190.63 | |
69 | ss-Paul Mielens | Menomonie, Wis. | A | 8 | 1519 | -81 | 189.88 | |
70 | ss-Gary Kammes | Winfield, Ill. | B | 8 | 1512 | -88 | 189.00 | |
71 | ss-James Storts | Westfield, Ind. | A | 8 | 1510 | -90 | 188.75 | |
71 | David Rosengarten | Gardendale, Ala. | B | 8 | 1510 | -90 | 188.75 | |
73 | Craig O'Reilly | Tinley Park, Ill. | B | 8 | 1488 | -112 | 186.00 | |
74 | ss-Jim Dilyard | Burbank, Ohio | A | 8 | 1466 | -134 | 183.25 | |
75 | ss-Garry Blanton | Owensboro, Ky. | A | 8 | 1459 | -141 | 182.38 | |
76 | ss-Harv Pallas | Stevensville, Mich. | B | 8 | 1438 | -162 | 179.75 | |
77 | Tony Johnson | Canton, Ohio | B | 8 | 1433 | -167 | 179.13 | |
78 | John Christensen | Carmel, N.Y. | B | 8 | 1419 | -181 | 177.38 | |
79 | n-ss-Ronald Shlensky | Munster, Ind. | B | 8 | 1400 | -200 | 175.00 |
Qualifying Round 2
Pos▲ | Name | Hometown | Squad | Games | Block Pinfall | Total Pinfall | +/- 200 | Average |
1 | Chris Gibbons | Madison, Wis. | B | 13 | 1190 | 3202 | +602 | 246.31 |
2 | ss-Harry Sullins | Chesterfield Twp., Mich. | B | 13 | 1219 | 3115 | +515 | 239.62 |
3 | ss-Christopher Keane | Cape Coral, Fla. | B | 13 | 1091 | 3072 | +472 | 236.31 |
4 | Ryan Shafer | Horseheads, N.Y. | B | 13 | 1155 | 3025 | +425 | 232.69 |
5 | Michael Haugen Jr. | Phoenix | B | 13 | 1151 | 3019 | +419 | 232.23 |
6 | Pete Weber | St. Ann, Mo. | A | 8 | 0 | 1979 | +379 | 247.38 |
7 | Bob Learn Jr. | Erie, Pa. | B | 13 | 1186 | 2972 | +372 | 228.62 |
8 | Mark Sullivan | Indianapolis | B | 13 | 1086 | 2955 | +355 | 227.31 |
9 | ss-Sammy Ventura | Syracuse, N.Y. | B | 13 | 1091 | 2915 | +315 | 224.23 |
10 | Don Breeden | Clive, Iowa | B | 13 | 1082 | 2872 | +272 | 220.92 |
11 | Doug Kent | Newark, N.Y. | A | 8 | 0 | 1869 | +269 | 233.63 |
12 | n-Eugene McCune | Munster, Ind. | B | 13 | 1128 | 2866 | +266 | 220.46 |
13 | Billy Froberg | St Joseph, Mich. | B | 13 | 999 | 2853 | +253 | 219.46 |
14 | Greg Thomas | Irmo, S.C. | B | 13 | 1044 | 2841 | +241 | 218.54 |
15 | ss-Ron Mohr | Las Vegas | B | 13 | 1059 | 2837 | +237 | 218.23 |
16 | ss-Dale Traber | Cedarburg, Wis. | B | 13 | 1066 | 2836 | +236 | 218.15 |
17 | Lennie Boresch Jr. | Kenosha, Wis. | B | 13 | 1024 | 2832 | +232 | 217.85 |
18 | Todd Kjell | Roscoe, Ill. | B | 13 | 1014 | 2831 | +231 | 217.77 |
19 | ss-Don Blatchford | Santa Monica, Calif. | B | 13 | 1031 | 2829 | +229 | 217.62 |
20 | Bryan Goebel | Shawnee, Kan. | A | 8 | 0 | 1824 | +224 | 228.00 |
21 | ss-Warren Nelson | Hemet, Calif. | A | 8 | 0 | 1809 | +209 | 226.13 |
22 | Walter Ray Williams Jr. | Oxford, Fla. | A | 8 | 0 | 1808 | +208 | 226.00 |
23 | Steve Kenyon | Grosse Ile., Mich. | A | 8 | 0 | 1792 | +192 | 224.00 |
24 | Gary Schluchter | Femont, Ohio | A | 8 | 0 | 1791 | +191 | 223.88 |
25 | n-Stephen Pintoy | Lockport, Ill. | B | 13 | 1092 | 2787 | +187 | 214.38 |
26 | Ed Carter | Austintown, Ohio | B | 13 | 1042 | 2786 | +186 | 214.31 |
27 | Jeff Johnson | Freeport, Ill. | A | 8 | 0 | 1782 | +182 | 222.75 |
28 | Peter Knopp | Germany | B | 13 | 1109 | 2770 | +170 | 213.08 |
29 | Rick Zakrajsek | Lorain, Ohio | A | 8 | 0 | 1770 | +170 | 221.25 |
30 | ss-Mike Dias | Lafayette, Colo. | B | 13 | 1016 | 2763 | +163 | 212.54 |
31 | ss-Henry Dawson | Elma, Wash. | A | 8 | 0 | 1761 | +161 | 220.13 |
32 | Scott Greiner | Sunrise Beach, Mo. | A | 8 | 0 | 1759 | +159 | 219.88 |
33 | Brian Kretzer | Dayton, Ohio | A | 8 | 0 | 1756 | +156 | 219.50 |
34 | Danny Clark | New Palestine, Ind. | B | 13 | 1058 | 2742 | +142 | 210.92 |
35 | Gary Alstott | Washington, Ill. | A | 8 | 0 | 1740 | +140 | 217.50 |
36 | Brian Voss | Centennial, Colo. | A | 8 | 0 | 1732 | +132 | 216.50 |
37 | John Marsala | St. Louis, Mo. | A | 8 | 0 | 1728 | +128 | 216.00 |
38 | Parker Bohn III | Jackson, N.J. | A | 8 | 0 | 1718 | +118 | 214.75 |
39 | ss-Ted Staikoff | Black Hawk, S.D. | B | 13 | 1043 | 2713 | +113 | 208.69 |
40 | n-John Chapman | Canada | A | 8 | 0 | 1713 | +113 | 214.13 |
41 | ss-Tom Carter | Columbus, Ohio | B | 13 | 1005 | 2697 | +97 | 207.46 |
42 | ss-Darryl Bower | Middletown, Pa. | A | 8 | 0 | 1695 | +95 | 211.88 |
43 | n-ss-Leroy Johnson | Chicago | B | 13 | 1029 | 2690 | +90 | 206.92 |
44 | Don Herrington | Ballston Lake, N.Y. | A | 8 | 0 | 1690 | +90 | 211.25 |
45 | Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | A | 8 | 0 | 1675 | +75 | 209.38 |
46 | ss-Bruce Hall | Westborough, Mass. | A | 8 | 0 | 1670 | +70 | 208.75 |
47 | Eddie Graham | Kettering, Ohio | A | 8 | 0 | 1660 | +60 | 207.50 |
48 | ss-John Dudak | Orland Park, Ill. | B | 13 | 1073 | 2659 | +59 | 204.54 |
49 | John Burkett | Southlake, Texas | B | 13 | 1027 | 2648 | +48 | 203.69 |
50 | ss-Edward Silva | Manteca, Calif. | A | 8 | 0 | 1638 | +38 | 204.75 |
51 | ss-Dave Bernhardt | Romeo, Mich. | B | 13 | 1078 | 2631 | +31 | 202.38 |
52 | ss-Michael Chrzanowski | Shepherd, Mich. | B | 13 | 1045 | 2629 | +29 | 202.23 |
53 | ss-Steven Jansson | Barnes, Wisc. | A | 8 | 0 | 1629 | +29 | 203.63 |
54 | Ernie Segura Jr. | Taylor, Mich. | A | 8 | 0 | 1625 | +25 | 203.13 |
55 | ss-Richard Hunt | Valparaiso, Ind. | A | 8 | 0 | 1622 | +22 | 202.75 |
56 | ss-Brendan Bierch | Grafton, Mass. | A | 8 | 0 | 1621 | +21 | 202.63 |
57 | ss-Lyle Zikes | Arlington Heights, Ill. | A | 8 | 0 | 1618 | +18 | 202.25 |
58 | John Conroy | Mahopac, N.Y. | B | 13 | 993 | 2615 | +15 | 201.15 |
59 | ss-Lee Brosius | Ashburn, Va. | A | 8 | 0 | 1615 | +15 | 201.88 |
60 | Ralph Brunt Jr. | Jensen Beach, Fla. | A | 8 | 0 | 1614 | +14 | 201.75 |
61 | ss-Tom Baker | King, N.C. | A | 8 | 0 | 1605 | +5 | 200.63 |
62 | ss-Emilio Mora Sr. | Defiance, Ohio | B | 13 | 959 | 2599 | -1 | 199.92 |
63 | ss-Kevin Foley | Reno, Nev. | A | 8 | 0 | 1599 | -1 | 199.88 |
64 | Glenn Morgan | Carson City, Nev. | A | 8 | 0 | 1593 | -7 | 199.13 |
65 | n-Jeff Richgels | Madison, Wis. | A | 8 | 0 | 1590 | -10 | 198.75 |
66 | Craig O'Reilly | Tinley Park, Ill. | B | 13 | 1067 | 2555 | -45 | 196.54 |
67 | Robert Kicmal | LaGrange, Ill. | A | 8 | 0 | 1540 | -60 | 192.50 |
68 | ss-Gary Kammes | Winfield, Ill. | B | 13 | 1013 | 2525 | -75 | 194.23 |
69 | ss-Paul Mielens | Menomonie, Wis. | A | 8 | 0 | 1519 | -81 | 189.88 |
70 | ss-James Storts | Westfield, Ind. | A | 8 | 0 | 1510 | -90 | 188.75 |
71 | John Kidwell | Indianapolis, Ind. | B | 13 | 930 | 2500 | -100 | 192.31 |
72 | ss-Jim Dilyard | Burbank, Ohio | A | 8 | 0 | 1466 | -134 | 183.25 |
73 | ss-Garry Blanton | Owensboro, Ky. | A | 8 | 0 | 1459 | -141 | 182.38 |
74 | David Rosengarten | Gardendale, Ala. | B | 13 | 934 | 2444 | -156 | 188.00 |
75 | ss-Allen Meskan | Addison, Ill. | B | 13 | 907 | 2432 | -168 | 187.08 |
76 | Tony Johnson | Canton, Ohio | B | 13 | 912 | 2345 | -255 | 180.38 |
77 | John Christensen | Carmel, N.Y. | B | 13 | 904 | 2323 | -277 | 178.69 |
78 | ss-Harv Pallas | Stevensville, Mich. | B | 12 | 738 | 2176 | -224 | 181.33 |
79 | n-ss-Ronald Shlensky | Munster, Ind. | B | 8 | 0 | 1400 | -200 | 175.00 |
Jul 25, 2018
Cashers Round
Pos ▲ | Name | Hometown | Games | Total Pinfall | +/- 200 | Average | ||
1 | n-John Chapman | Canada | 5 | 1241 | +241 | 248.20 | ||
2 | Lennie Boresch Jr. | Kenosha, Wis. | 5 | 1179 | +179 | 235.80 | ||
3 | ss-Darryl Bower | Middletown, Pa. | 5 | 1152 | +152 | 230.40 | ||
4 | ss-Ron Mohr | Las Vegas | 5 | 1141 | +141 | 228.20 | ||
5 | Scott Greiner | Sunrise Beach, Mo. | 5 | 1111 | +111 | 222.20 | ||
6 | ss-Don Blatchford | Santa Monica, Calif. | 5 | 1099 | +99 | 219.80 | ||
7 | ss-Tom Baker | King, N.C. | 5 | 1086 | +86 | 217.20 | ||
7 | n-ss-Leroy Johnson | Chicago | 5 | 1086 | +86 | 217.20 | ||
9 | ss-Dale Traber | Cedarburg, Wis. | 5 | 1085 | +85 | 217.00 | ||
10 | ss-Tom Carter | Columbus, Ohio | 5 | 1077 | +77 | 215.40 | ||
11 | Walter Ray Williams Jr. | Oxford, Fla. | 5 | 1076 | +76 | 215.20 | ||
12 | Jeff Johnson | Freeport, Ill. | 5 | 1072 | +72 | 214.40 | ||
13 | Don Herrington | Ballston Lake, N.Y. | 5 | 1057 | +57 | 211.40 | ||
14 | Ernie Segura Jr. | Taylor, Mich. | 5 | 1040 | +40 | 208.00 | ||
15 | ss-Mike Dias | Lafayette, Colo. | 5 | 1019 | +19 | 203.80 | ||
16 | ss-Bruce Hall | Westborough, Mass. | 5 | 998 | -2 | 199.60 | ||
17 | ss-Warren Nelson | Hemet, Calif. | 5 | 971 | -29 | 194.20 | ||
18 | ss-Lee Brosius | Ashburn, Va. | 5 | 958 | -42 | 191.60 |
Modified Match Play, Round 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modified Match Play, Round 1 | Position
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | n-Eugene McCune | Munster, Ind. | 5-0-0 | 1401 | +401 | - | 250.20 |
2 | Brian Kretzer | Dayton, Ohio | 3-2-0 | 1221 | +221 | - | 226.20 |
3 | ss-Ron Mohr | Las Vegas | 4-1-0 | 1207 | +207 | - | 217.40 |
4 | Greg Thomas | Irmo, S.C. | 3-2-0 | 1180 | +180 | - | 218.00 |
5 | Scott Greiner | Sunrise Beach, Mo. | 4-1-0 | 1177 | +177 | - | 211.40 |
6 | Mark Sullivan | Indianapolis | 2-3-0 | 1148 | +148 | - | 217.60 |
7 | Bob Learn Jr. | Erie, Pa. | 2-3-0 | 1143 | +143 | - | 216.60 |
8 | ss-Tom Baker | King, N.C. | 1-4-0 | 1131 | +131 | - | 220.20 |
9 | n-ss-Leroy Johnson | Chicago | 3-2-0 | 1130 | +130 | -1 | 208.00 |
10 | Lennie Boresch Jr. | Kenosha, Wis. | 2-3-0 | 1112 | +112 | -19 | 210.40 |
11 | Steve Kenyon | Grosse Ile., Mich. | 2-3-0 | 1108 | +108 | -23 | 209.60 |
12 | ss-Darryl Bower | Middletown, Pa. | 1-4-0 | 1085 | +85 | -46 | 211.00 |
13 | ss-Don Blatchford | Santa Monica, Calif. | 2-3-0 | 1072 | +72 | -59 | 202.40 |
14 | n-John Chapman | Canada | 1-4-0 | 1062 | +62 | -69 | 206.40 |
15 | ss-Sammy Ventura | Syracuse, N.Y. | 3-2-0 | 1044 | +44 | -87 | 190.80 |
16 | ss-Henry Dawson | Elma, Wash. | 2-3-0 | 1030 | +30 | -101 | 194.00 |
Modified Match Play, Round 2
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | Michael Haugen Jr. | Phoenix | 5-0-0 | 1426 | +426 | - | 255.20 |
2 | n-Eugene McCune | Munster, Ind. | 4-1-0 | 1373 | +373 | - | 250.60 |
3 | Greg Thomas | Irmo, S.C. | 4-1-0 | 1287 | +287 | - | 233.40 |
4 | Bob Learn Jr. | Erie, Pa. | 4-1-0 | 1244 | +244 | - | 224.80 |
5 | Brian Kretzer | Dayton, Ohio | 4-1-0 | 1221 | +221 | - | 220.20 |
6 | Bryan Goebel | Shawnee, Kan. | 1-4-0 | 1209 | +209 | -12 | 235.80 |
7 | Chris Gibbons | Madison, Wis. | 2-3-0 | 1177 | +177 | -44 | 223.40 |
8 | ss-Harry Sullins | Chesterfield Twp., Mich. | 2-3-0 | 1174 | +174 | -47 | 222.80 |
9 | Pete Weber | St. Ann, Mo. | 2-3-0 | 1164 | +164 | -57 | 220.80 |
10 | Doug Kent | Newark, N.Y. | 3-2-0 | 1150 | +150 | -71 | 212.00 |
11 | Ryan Shafer | Horseheads, N.Y. | 3-2-0 | 1140 | +140 | -81 | 210.00 |
12 | ss-Christopher Keane | Cape Coral, Fla. | 2-3-0 | 1127 | +127 | -94 | 213.40 |
13 | Scott Greiner | Sunrise Beach, Mo. | 1-4-0 | 1093 | +93 | -128 | 212.60 |
14 | ss-Ron Mohr | Las Vegas | 2-3-0 | 1091 | +91 | -130 | 206.20 |
15 | ss-Tom Baker | King, N.C. | 1-4-0 | 1077 | +77 | -144 | 209.40 |
16 | Mark Sullivan | Indianapolis | 0-5-0 | 1029 | +29 | -192 | 205.80 |
Modified Match Play, Round 2 | Position
1 | Michael Haugen Jr. | Phoenix | 6-0-0 | 1711 | +511 | - | 255.17 |
2 | n-Eugene McCune | Munster, Ind. | 4-2-0 | 1619 | +419 | - | 249.83 |
3 | Bob Learn Jr. | Erie, Pa. | 5-1-0 | 1540 | +340 | - | 231.67 |
4 | Bryan Goebel | Shawnee, Kan. | 2-4-0 | 1481 | +281 | - | 236.83 |
5 | Greg Thomas | Irmo, S.C. | 4-2-0 | 1477 | +277 | - | 226.17 |
6 | Doug Kent | Newark, N.Y. | 4-2-0 | 1432 | +232 | -45 | 218.67 |
6 | Brian Kretzer | Dayton, Ohio | 4-2-0 | 1432 | +232 | -45 | 218.67 |
8 | ss-Harry Sullins | Chesterfield Twp., Mich. | 3-3-0 | 1391 | +191 | -86 | 216.83 |
9 | ss-Christopher Keane | Cape Coral, Fla. | 3-3-0 | 1361 | +161 | -116 | 211.83 |
10 | Chris Gibbons | Madison, Wis. | 2-4-0 | 1352 | +152 | -125 | 215.33 |
11 | Pete Weber | St. Ann, Mo. | 2-4-0 | 1347 | +147 | -130 | 214.50 |
12 | ss-Tom Baker | King, N.C. | 2-4-0 | 1342 | +142 | -135 | 213.67 |
13 | Scott Greiner | Sunrise Beach, Mo. | 2-4-0 | 1337 | +137 | -140 | 212.83 |
14 | Ryan Shafer | Horseheads, N.Y. | 3-3-0 | 1318 | +118 | -159 | 204.67 |
15 | ss-Ron Mohr | Las Vegas | 2-4-0 | 1298 | +98 | -179 | 206.33 |
16 | Mark Sullivan | Indianapolis | 0-6-0 | 1236 | +36 | -241 | 206.00 |
Stepladder, Round 1
G. Thomas, 225
B. Goebel, 197
Stepladder, Round 2
G. Thomas, 203
B. Learn, Jr., 209
Semifinals
B. Learn, Jr., 215
E. McCune, 248
Finals
E. McCune, 259
M. Haugen, Jr., 202