Results
Qualifying, Round 1
Check out the results for the 2018 PBA50 Security Federal Savings Bank Championship.
All Squads:
Pos ▲ | Name | Hometown | Squad | Games | Total Pinfall | +/- 200 | Average | |
1 | Doug Kent | Newark, N.Y. | A | 8 | 1821 | +221 | 227.63 | |
1 | ss-Harry Sullins | Chesterfield Twp., Mich. | A | 8 | 1821 | +221 | 227.63 | |
3 | Norm Duke | Clermont, Fla. | B | 8 | 1797 | +197 | 224.63 | |
4 | Michael Haugen Jr. | Phoenix | A | 8 | 1788 | +188 | 223.50 | |
5 | Bryan Goebel | Shawnee, Kan. | B | 8 | 1785 | +185 | 223.13 | |
6 | Greg Thomas | Irmo, S.C. | A | 8 | 1783 | +183 | 222.88 | |
7 | ss-Lee Brosius | Ashburn, Va. | B | 8 | 1766 | +166 | 220.75 | |
8 | ss-Ron Mohr | Las Vegas | A | 8 | 1765 | +165 | 220.63 | |
9 | Ryan Shafer | Horseheads, N.Y. | A | 8 | 1763 | +163 | 220.38 | |
10 | Jack Jurek | Lackawanna, N.Y. | B | 8 | 1761 | +161 | 220.13 | |
11 | Walter Ray Williams Jr. | Oxford, Fla. | B | 8 | 1749 | +149 | 218.63 | |
12 | John Marsala | St. Louis, Mo. | B | 8 | 1744 | +144 | 218.00 | |
13 | Tony Johnson | Canton, Ohio | A | 8 | 1730 | +130 | 216.25 | |
14 | Brian Kretzer | Dayton, Ohio | B | 8 | 1727 | +127 | 215.88 | |
15 | Eddie Graham | Kettering, Ohio | B | 8 | 1726 | +126 | 215.75 | |
16 | Peter Knopp | Germany | A | 8 | 1716 | +116 | 214.50 | |
17 | Doug Henry | Columbus, Ind. | B | 8 | 1696 | +96 | 212.00 | |
18 | ss-Christopher Keane | Cape Coral, Fla. | A | 8 | 1693 | +93 | 211.63 | |
18 | Ernie Segura Jr. | Taylor, Mich. | B | 8 | 1693 | +93 | 211.63 | |
20 | Lennie Boresch Jr. | Kenosha, Wis. | A | 8 | 1692 | +92 | 211.50 | |
21 | ss-Warren Nelson | Hemet, Calif. | B | 8 | 1691 | +91 | 211.38 | |
22 | Mike Edwards | Tulsa, Okla. | A | 8 | 1681 | +81 | 210.13 | |
23 | Stoney Baker | Canton, Ga. | B | 8 | 1678 | +78 | 209.75 | |
24 | ss-Tom Baker | King, N.C. | B | 8 | 1677 | +77 | 209.63 | |
25 | ss-Tom Carter | Columbus, Ohio | A | 8 | 1672 | +72 | 209.00 | |
26 | Gary Alstott | Washington, Ill. | B | 8 | 1669 | +69 | 208.63 | |
27 | ss-Dale Csuhta | Wadsworth, Ohio | B | 8 | 1668 | +68 | 208.50 | |
28 | Ed Carter | Austintown, Ohio | A | 8 | 1661 | +61 | 207.63 | |
29 | Chris Gibbons | Madison, Wis. | A | 8 | 1656 | +56 | 207.00 | |
30 | Steve Jaros | Yorkville, Ill. | A | 8 | 1654 | +54 | 206.75 | |
31 | Gary Schluchter | Femont, Ohio | B | 8 | 1644 | +44 | 205.50 | |
31 | ss-Edward Silva | Manteca, Calif. | B | 8 | 1644 | +44 | 205.50 | |
33 | Brian LeClair | Albany, N.Y. | B | 8 | 1628 | +28 | 203.50 | |
34 | Bob Learn Jr. | Erie, Pa. | A | 8 | 1627 | +27 | 203.38 | |
35 | Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | B | 8 | 1624 | +24 | 203.00 | |
36 | Steve Kenyon | Grosse Ile., Mich. | B | 8 | 1621 | +21 | 202.63 | |
37 | Bo Goergen | Sanford, Mich. | B | 8 | 1605 | +5 | 200.63 | |
38 | ss-Don Blatchford | Santa Monica, Calif. | A | 8 | 1601 | +1 | 200.13 | |
39 | ss-Paul Mielens | Menomonie, Wis. | B | 8 | 1597 | -3 | 199.63 | |
40 | ss-Darryl Bower | Middletown, Pa. | B | 8 | 1591 | -9 | 198.88 | |
41 | Dave Han | Birmingham, Ala. | A | 8 | 1590 | -10 | 198.75 | |
42 | ss-Henry Dawson | Elma, Wash. | B | 8 | 1589 | -11 | 198.63 | |
43 | Rick Zakrajsek | Lorain, Ohio | B | 8 | 1586 | -14 | 198.25 | |
44 | Neil Kassel | Beavercreek, Ohio | B | 8 | 1585 | -15 | 198.13 | |
45 | ss-John Petraglia | Jackson, N.J. | A | 8 | 1582 | -18 | 197.75 | |
46 | ss-Ted Staikoff | Black Hawk, S.D. | A | 8 | 1581 | -19 | 197.63 | |
47 | ss-Gary Kammes | Winfield, Ill. | A | 8 | 1580 | -20 | 197.50 | |
47 | Keith Lesko | Prosper, Texas | A | 8 | 1580 | -20 | 197.50 | |
49 | Mark Sullivan | Indianapolis | A | 8 | 1569 | -31 | 196.13 | |
50 | ss-Mike Dias | Lafayette, Colo. | A | 8 | 1556 | -44 | 194.50 | |
51 | ss-Ron Profitt | Brookville, Ohio | B | 8 | 1552 | -48 | 194.00 | |
52 | Jeff Johnson | Freeport, Ill. | B | 8 | 1550 | -50 | 193.75 | |
53 | ss-Kevin Foley | Reno, Nev. | B | 8 | 1548 | -52 | 193.50 | |
53 | ss-Bruce Hall | Westborough, Mass. | B | 8 | 1548 | -52 | 193.50 | |
55 | Don Herrington | Ballston Lake, N.Y. | B | 8 | 1541 | -59 | 192.63 | |
56 | ss-Dave Bernhardt | Romeo, Mich. | A | 8 | 1523 | -77 | 190.38 | |
57 | ss-Sammy Ventura | Syracuse, N.Y. | A | 8 | 1519 | -81 | 189.88 | |
58 | John Kidwell | Indianapolis, Ind. | A | 8 | 1505 | -95 | 188.13 | |
59 | ss-Gary Reh | Fort Mohave, Ariz. | A | 8 | 1497 | -103 | 187.13 | |
60 | Danny Clark | New Palestine, Ind. | A | 8 | 1490 | -110 | 186.25 | |
61 | David Rosengarten | Gardendale, Ala. | A | 8 | 1482 | -118 | 185.25 | |
62 | Craig O'Reilly | Tinley Park, Ill. | A | 8 | 1477 | -123 | 184.63 | |
63 | ss-Jim Heintz | St. Charles, Mo. | A | 8 | 1475 | -125 | 184.38 | |
64 | ss-Brendan Bierch | Grafton, Mass. | B | 8 | 1466 | -134 | 183.25 | |
65 | ss-John Dudak | Orland Park, Ill. | A | 8 | 1461 | -139 | 182.63 | |
66 | ss-James Storts | Westfield, Ind. | B | 8 | 1450 | -150 | 181.25 | |
66 | Glenn Morgan | Carson City, Nev. | B | 8 | 1450 | -150 | 181.25 | |
68 | ss-Dick Gran | Hartville, Ohio | B | 8 | 1436 | -164 | 179.50 | |
69 | Todd Kjell | Roscoe, Ill. | A | 8 | 1417 | -183 | 177.13 | |
70 | ss-Richard Hunt | Valparaiso, Ind. | A | 8 | 1413 | -187 | 176.63 | |
71 | Steve Easterday | Strasburg, Ohio | B | 8 | 1407 | -193 | 175.88 | |
72 | Scott Greiner | Sunrise Beach, Mo. | B | 8 | 1371 | -229 | 171.38 | |
73 | ss-Jim Dilyard | Burbank, Ohio | A | 8 | 1338 | -262 | 167.25 | |
74 | ss-Dale Reh | Appleton, Wis. | A | 8 | 1327 | -273 | 165.88 | |
75 | John Christensen | Carmel, N.Y. | A | 8 | 1325 | -275 | 165.63 |
Qualifying, Round 2
All squads through 16 games:
Pos▲ | Name | Hometown | Squad | Games | Block Pinfall | Total Pinfall | +/- 200 | Average |
1 | Bryan Goebel | Shawnee, Kan. | B | 16 | 1807 | 3592 | +392 | 224.50 |
2 | Norm Duke | Clermont, Fla. | B | 16 | 1792 | 3589 | +389 | 224.31 |
3 | Ryan Shafer | Horseheads, N.Y. | A | 16 | 1812 | 3575 | +375 | 223.44 |
4 | Jack Jurek | Lackawanna, N.Y. | B | 16 | 1779 | 3540 | +340 | 221.25 |
5 | ss-Harry Sullins | Chesterfield Twp., Mich. | A | 16 | 1697 | 3518 | +318 | 219.88 |
6 | Tony Johnson | Canton, Ohio | A | 16 | 1776 | 3506 | +306 | 219.13 |
7 | Doug Kent | Newark, N.Y. | A | 16 | 1675 | 3496 | +296 | 218.50 |
8 | Michael Haugen Jr. | Phoenix | A | 16 | 1665 | 3453 | +253 | 215.81 |
9 | Brian Kretzer | Dayton, Ohio | B | 16 | 1714 | 3441 | +241 | 215.06 |
10 | Walter Ray Williams Jr. | Oxford, Fla. | B | 16 | 1689 | 3438 | +238 | 214.88 |
11 | ss-Dale Csuhta | Wadsworth, Ohio | B | 16 | 1763 | 3431 | +231 | 214.44 |
12 | Greg Thomas | Irmo, S.C. | A | 16 | 1643 | 3426 | +226 | 214.13 |
13 | Eddie Graham | Kettering, Ohio | B | 16 | 1692 | 3418 | +218 | 213.63 |
14 | ss-Ron Mohr | Las Vegas | A | 16 | 1646 | 3411 | +211 | 213.19 |
15 | Ernie Segura Jr. | Taylor, Mich. | B | 16 | 1703 | 3396 | +196 | 212.25 |
16 | ss-Lee Brosius | Ashburn, Va. | B | 16 | 1582 | 3348 | +148 | 209.25 |
17 | Ed Carter | Austintown, Ohio | A | 16 | 1682 | 3343 | +143 | 208.94 |
18 | Rick Zakrajsek | Lorain, Ohio | B | 16 | 1744 | 3330 | +130 | 208.13 |
19 | Neil Kassel | Beavercreek, Ohio | B | 16 | 1731 | 3316 | +116 | 207.25 |
20 | ss-Edward Silva | Manteca, Calif. | B | 16 | 1669 | 3313 | +113 | 207.06 |
20 | Stoney Baker | Canton, Ga. | B | 16 | 1635 | 3313 | +113 | 207.06 |
20 | John Marsala | St. Louis, Mo. | B | 16 | 1569 | 3313 | +113 | 207.06 |
23 | Dave Han | Birmingham, Ala. | A | 16 | 1720 | 3310 | +110 | 206.88 |
24 | Gary Alstott | Washington, Ill. | B | 16 | 1633 | 3302 | +102 | 206.38 |
25 | ss-Warren Nelson | Hemet, Calif. | B | 16 | 1607 | 3298 | +98 | 206.13 |
26 | Steve Kenyon | Grosse Ile., Mich. | B | 16 | 1673 | 3294 | +94 | 205.88 |
27 | ss-Tom Baker | King, N.C. | B | 16 | 1601 | 3278 | +78 | 204.88 |
28 | Steve Jaros | Yorkville, Ill. | A | 16 | 1616 | 3270 | +70 | 204.38 |
29 | ss-Tom Carter | Columbus, Ohio | A | 16 | 1588 | 3260 | +60 | 203.75 |
30 | Peter Knopp | Germany | A | 16 | 1535 | 3251 | +51 | 203.19 |
31 | Lennie Boresch Jr. | Kenosha, Wis. | A | 16 | 1554 | 3246 | +46 | 202.88 |
32 | Mike Edwards | Tulsa, Okla. | A | 16 | 1563 | 3244 | +44 | 202.75 |
33 | Doug Henry | Columbus, Ind. | B | 16 | 1543 | 3239 | +39 | 202.44 |
34 | Keith Lesko | Prosper, Texas | A | 16 | 1649 | 3229 | +29 | 201.81 |
35 | Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | B | 16 | 1595 | 3219 | +19 | 201.19 |
36 | Mark Sullivan | Indianapolis | A | 16 | 1646 | 3215 | +15 | 200.94 |
37 | Brian LeClair | Albany, N.Y. | B | 16 | 1584 | 3212 | +12 | 200.75 |
38 | Gary Schluchter | Femont, Ohio | B | 16 | 1565 | 3209 | +9 | 200.56 |
39 | Bo Goergen | Sanford, Mich. | B | 16 | 1597 | 3202 | +2 | 200.13 |
40 | ss-John Petraglia | Jackson, N.J. | A | 16 | 1611 | 3193 | -7 | 199.56 |
41 | Bob Learn Jr. | Erie, Pa. | A | 16 | 1560 | 3187 | -13 | 199.19 |
42 | ss-Mike Dias | Lafayette, Colo. | A | 16 | 1617 | 3173 | -27 | 198.31 |
43 | Jeff Johnson | Freeport, Ill. | B | 16 | 1619 | 3169 | -31 | 198.06 |
44 | ss-Bruce Hall | Westborough, Mass. | B | 16 | 1620 | 3168 | -32 | 198.00 |
45 | ss-Sammy Ventura | Syracuse, N.Y. | A | 16 | 1645 | 3164 | -36 | 197.75 |
46 | ss-Christopher Keane | Cape Coral, Fla. | A | 16 | 1464 | 3157 | -43 | 197.31 |
47 | Don Herrington | Ballston Lake, N.Y. | B | 16 | 1613 | 3154 | -46 | 197.13 |
48 | ss-Darryl Bower | Middletown, Pa. | B | 16 | 1560 | 3151 | -49 | 196.94 |
49 | ss-Ted Staikoff | Black Hawk, S.D. | A | 16 | 1569 | 3150 | -50 | 196.88 |
50 | Chris Gibbons | Madison, Wis. | A | 16 | 1474 | 3130 | -70 | 195.63 |
51 | ss-Paul Mielens | Menomonie, Wis. | B | 16 | 1511 | 3108 | -92 | 194.25 |
52 | ss-Gary Kammes | Winfield, Ill. | A | 16 | 1525 | 3105 | -95 | 194.06 |
53 | ss-Ron Profitt | Brookville, Ohio | B | 16 | 1546 | 3098 | -102 | 193.63 |
54 | ss-Don Blatchford | Santa Monica, Calif. | A | 16 | 1464 | 3065 | -135 | 191.56 |
55 | ss-Gary Reh | Fort Mohave, Ariz. | A | 16 | 1567 | 3064 | -136 | 191.50 |
56 | ss-Kevin Foley | Reno, Nev. | B | 16 | 1514 | 3062 | -138 | 191.38 |
57 | ss-Henry Dawson | Elma, Wash. | B | 16 | 1450 | 3039 | -161 | 189.94 |
58 | Glenn Morgan | Carson City, Nev. | B | 16 | 1586 | 3036 | -164 | 189.75 |
59 | Craig O'Reilly | Tinley Park, Ill. | A | 16 | 1530 | 3007 | -193 | 187.94 |
60 | Scott Greiner | Sunrise Beach, Mo. | B | 16 | 1627 | 2998 | -202 | 187.38 |
61 | ss-Dave Bernhardt | Romeo, Mich. | A | 16 | 1466 | 2989 | -211 | 186.81 |
62 | David Rosengarten | Gardendale, Ala. | A | 16 | 1470 | 2952 | -248 | 184.50 |
63 | ss-James Storts | Westfield, Ind. | B | 16 | 1484 | 2934 | -266 | 183.38 |
64 | John Kidwell | Indianapolis, Ind. | A | 16 | 1423 | 2928 | -272 | 183.00 |
65 | ss-Richard Hunt | Valparaiso, Ind. | A | 16 | 1490 | 2903 | -297 | 181.44 |
66 | Danny Clark | New Palestine, Ind. | A | 16 | 1394 | 2884 | -316 | 180.25 |
67 | Steve Easterday | Strasburg, Ohio | B | 16 | 1470 | 2877 | -323 | 179.81 |
68 | ss-Jim Heintz | St. Charles, Mo. | A | 16 | 1388 | 2863 | -337 | 178.94 |
69 | ss-John Dudak | Orland Park, Ill. | A | 16 | 1390 | 2851 | -349 | 178.19 |
70 | ss-Dick Gran | Hartville, Ohio | B | 16 | 1401 | 2837 | -363 | 177.31 |
71 | ss-Brendan Bierch | Grafton, Mass. | B | 16 | 1348 | 2814 | -386 | 175.88 |
72 | ss-Dale Reh | Appleton, Wis. | A | 16 | 1349 | 2676 | -524 | 167.25 |
73 | John Christensen | Carmel, N.Y. | A | 16 | 1328 | 2653 | -547 | 165.81 |
74 | ss-Jim Dilyard | Burbank, Ohio | A | 16 | 1290 | 2628 | -572 | 164.25 |
75 | Todd Kjell | Roscoe, Ill. | A | 8 | 0 | 1417 | -183 | 177.13 |
Cashers Round
Pos ▲ | Name | Hometown | Games | Total Pinfall | +/- 200 | Average | ||
1 | Stoney Baker | Canton, Ga. | 5 | 1108 | +108 | 221.60 | ||
2 | Neil Kassel | Beavercreek, Ohio | 5 | 1069 | +69 | 213.80 | ||
3 | ss-Mike Dias | Lafayette, Colo. | 5 | 1068 | +68 | 213.60 | ||
4 | Rick Zakrajsek | Lorain, Ohio | 5 | 1033 | +33 | 206.60 | ||
5 | ss-Tom Baker | King, N.C. | 5 | 1014 | +14 | 202.80 | ||
6 | ss-Bruce Hall | Westborough, Mass. | 5 | 989 | -11 | 197.80 | ||
7 | Ed Carter | Austintown, Ohio | 5 | 987 | -13 | 197.40 | ||
8 | ss-Sammy Ventura | Syracuse, N.Y. | 5 | 982 | -18 | 196.40 | ||
9 | John Marsala | St. Louis, Mo. | 5 | 981 | -19 | 196.20 | ||
10 | ss-Warren Nelson | Hemet, Calif. | 5 | 966 | -34 | 193.20 | ||
11 | ss-Christopher Keane | Cape Coral, Fla. | 5 | 963 | -37 | 192.60 | ||
12 | ss-Tom Carter | Columbus, Ohio | 5 | 960 | -40 | 192.00 | ||
13 | ss-Darryl Bower | Middletown, Pa. | 5 | 959 | -41 | 191.80 | ||
14 | ss-John Petraglia | Jackson, N.J. | 5 | 947 | -53 | 189.40 | ||
15 | ss-Edward Silva | Manteca, Calif. | 5 | 942 | -58 | 188.40 | ||
16 | Dave Han | Birmingham, Ala. | 5 | 927 | -73 | 185.40 | ||
17 | Gary Alstott | Washington, Ill. | 5 | 919 | -81 | 183.80 |
Modified Match Play, Round 1
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | ss-Ron Mohr | Las Vegas | 3-1-0 | 1027 | +227 | - | 234.25 |
2 | ss-Lee Brosius | Ashburn, Va. | 2-2-0 | 1016 | +216 | - | 239.00 |
3 | Stoney Baker | Canton, Ga. | 2-2-0 | 971 | +171 | - | 227.75 |
4 | ss-Mike Dias | Lafayette, Colo. | 2-2-0 | 924 | +124 | - | 216.00 |
5 | ss-Tom Baker | King, N.C. | 3-1-0 | 914 | +114 | - | 206.00 |
6 | ss-Dale Csuhta | Wadsworth, Ohio | 2-2-0 | 912 | +112 | - | 213.00 |
7 | Ernie Segura Jr. | Taylor, Mich. | 3-1-0 | 909 | +109 | - | 204.75 |
8 | Greg Thomas | Irmo, S.C. | 3-1-0 | 903 | +103 | - | 203.25 |
9 | Walter Ray Williams Jr. | Oxford, Fla. | 2-2-0 | 902 | +102 | -1 | 210.50 |
10 | ss-Bruce Hall | Westborough, Mass. | 2-2-0 | 901 | +101 | -2 | 210.25 |
11 | ss-Sammy Ventura | Syracuse, N.Y. | 2-2-0 | 900 | +100 | -3 | 210.00 |
12 | Neil Kassel | Beavercreek, Ohio | 2-2-0 | 888 | +88 | -15 | 207.00 |
13 | Brian Kretzer | Dayton, Ohio | 1-3-0 | 876 | +76 | -27 | 211.50 |
14 | Rick Zakrajsek | Lorain, Ohio | 1-3-0 | 830 | +30 | -73 | 200.00 |
15 | Eddie Graham | Kettering, Ohio | 1-3-0 | 808 | +8 | -95 | 194.50 |
16 | Ed Carter | Austintown, Ohio | 1-3-0 | 786 | -14 | -117 | 189.00 |
Modified Match Play, Round 1 | Position
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | ss-Ron Mohr | Las Vegas | 4-1-0 | 1316 | +316 | - | 239.20 |
2 | ss-Lee Brosius | Ashburn, Va. | 2-3-0 | 1220 | +220 | - | 232.00 |
3 | Stoney Baker | Canton, Ga. | 3-2-0 | 1213 | +213 | - | 224.60 |
4 | Greg Thomas | Irmo, S.C. | 4-1-0 | 1201 | +201 | - | 216.20 |
5 | ss-Dale Csuhta | Wadsworth, Ohio | 3-2-0 | 1174 | +174 | - | 216.80 |
6 | Brian Kretzer | Dayton, Ohio | 2-3-0 | 1144 | +144 | - | 216.80 |
7 | Walter Ray Williams Jr. | Oxford, Fla. | 3-2-0 | 1135 | +135 | - | 209.00 |
8 | ss-Sammy Ventura | Syracuse, N.Y. | 3-2-0 | 1131 | +131 | - | 208.20 |
9 | ss-Mike Dias | Lafayette, Colo. | 2-3-0 | 1130 | +130 | -1 | 214.00 |
10 | Ernie Segura Jr. | Taylor, Mich. | 3-2-0 | 1126 | +126 | -5 | 207.20 |
11 | ss-Bruce Hall | Westborough, Mass. | 2-3-0 | 1079 | +79 | -52 | 203.80 |
12 | Neil Kassel | Beavercreek, Ohio | 2-3-0 | 1075 | +75 | -56 | 203.00 |
13 | ss-Tom Baker | King, N.C. | 3-2-0 | 1060 | +60 | -71 | 194.00 |
14 | Rick Zakrajsek | Lorain, Ohio | 1-4-0 | 1054 | +54 | -77 | 204.80 |
15 | Ed Carter | Austintown, Ohio | 2-3-0 | 1051 | +51 | -80 | 198.20 |
16 | Eddie Graham | Kettering, Ohio | 1-4-0 | 1022 | +22 | -109 | 198.40 |
Modified Match Play, Round 2
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | Ryan Shafer | Horseheads, N.Y. | 4-1-0 | 1335 | +335 | - | 243.00 |
2 | Norm Duke | Clermont, Fla. | 4-0-1 | 1326 | +326 | - | 238.20 |
3 | Brian Kretzer | Dayton, Ohio | 3-2-0 | 1264 | +264 | - | 234.80 |
4 | ss-Ron Mohr | Las Vegas | 2-3-0 | 1198 | +198 | - | 227.60 |
5 | ss-Sammy Ventura | Syracuse, N.Y. | 3-2-0 | 1185 | +185 | - | 219.00 |
6 | ss-Dale Csuhta | Wadsworth, Ohio | 3-2-0 | 1164 | +164 | -21 | 214.80 |
7 | Greg Thomas | Irmo, S.C. | 3-2-0 | 1158 | +158 | -27 | 213.60 |
8 | Jack Jurek | Lackawanna, N.Y. | 3-2-0 | 1155 | +155 | -30 | 213.00 |
9 | Michael Haugen Jr. | Phoenix | 2-3-0 | 1153 | +153 | -32 | 218.60 |
10 | Doug Kent | Newark, N.Y. | 2-3-0 | 1151 | +151 | -34 | 218.20 |
11 | Bryan Goebel | Shawnee, Kan. | 2-3-0 | 1122 | +122 | -63 | 212.40 |
12 | Walter Ray Williams Jr. | Oxford, Fla. | 2-3-0 | 1101 | +101 | -84 | 208.20 |
13 | Tony Johnson | Canton, Ohio | 2-3-0 | 1095 | +95 | -90 | 207.00 |
14 | ss-Harry Sullins | Chesterfield Twp., Mich. | 3-1-1 | 1094 | +94 | -91 | 197.80 |
15 | Stoney Baker | Canton, Ga. | 1-4-0 | 1076 | +76 | -109 | 209.20 |
16 | ss-Lee Brosius | Ashburn, Va. | 0-5-0 | 940 | -60 | -245 | 188.00 |
Modified Match Play, Round 2 | Position
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | Ryan Shafer | Horseheads, N.Y. | 5-1-0 | 1592 | +392 | - | 240.33 |
2 | Norm Duke | Clermont, Fla. | 4-1-1 | 1528 | +328 | - | 232.17 |
3 | Brian Kretzer | Dayton, Ohio | 4-2-0 | 1485 | +285 | - | 227.50 |
4 | ss-Dale Csuhta | Wadsworth, Ohio | 4-2-0 | 1430 | +230 | - | 218.33 |
5 | Jack Jurek | Lackawanna, N.Y. | 4-2-0 | 1420 | +220 | - | 216.67 |
6 | ss-Sammy Ventura | Syracuse, N.Y. | 3-3-0 | 1381 | +181 | -39 | 215.17 |
7 | Bryan Goebel | Shawnee, Kan. | 3-3-0 | 1376 | +176 | -44 | 214.33 |
8 | Doug Kent | Newark, N.Y. | 3-3-0 | 1372 | +172 | -48 | 213.67 |
9 | ss-Ron Mohr | Las Vegas | 2-4-0 | 1366 | +166 | -54 | 217.67 |
10 | Tony Johnson | Canton, Ohio | 2-3-1 | 1345 | +145 | -75 | 211.67 |
11 | ss-Harry Sullins | Chesterfield Twp., Mich. | 3-1-2 | 1344 | +144 | -76 | 204.00 |
12 | Greg Thomas | Irmo, S.C. | 3-3-0 | 1327 | +127 | -93 | 206.17 |
13 | Michael Haugen Jr. | Phoenix | 2-4-0 | 1324 | +124 | -96 | 210.67 |
14 | Stoney Baker | Canton, Ga. | 2-4-0 | 1304 | +104 | -116 | 207.33 |
15 | Walter Ray Williams Jr. | Oxford, Fla. | 2-4-0 | 1295 | +95 | -125 | 205.83 |
16 | ss-Lee Brosius | Ashburn, Va. | 0-6-0 | 1123 | -77 | -297 | 187.17 |
Stepladder, Round 1
J. Jurek | 207 | 0 | ||
D. Csuhta | 236 | 1 |
Stepladder, Round 2
D. Csuhta | 201 | 0 | ||
B. Kretzer | 216 | 1 |
Semifinals
B. Kretzer | 226 | 0 | ||
N. Duke | 244 | 1 |
Finals
N. Duke | 236 | 1 | ||
R. Shafer | 222 | 0 |