Results
Match Play - Round 1
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | Lennie Boresch Jr | Kenosha, Wis. | 6-1-0 | 1882 | +482 | - | 243.14 |
2 | Brian Kretzer | Dayton, Ohio | 5-2-0 | 1842 | +442 | - | 241.71 |
3 | Ryan Shafer | Horseheads, N.Y. | 5-2-0 | 1799 | +399 | - | 235.57 |
4 | Michael Haugen Jr. | Phoenix | 5-2-0 | 1765 | +365 | - | 230.71 |
5 | Norm Duke | Clermont, Fla. | 4-2-1 | 1726 | +326 | - | 227.29 |
5 | Walter Ray Williams Jr. | Oxford, Fla. | 5-2-0 | 1726 | +326 | - | 225.14 |
7 | Brian Voss | Kennesaw, GA | 4-3-0 | 1661 | +261 | -65 | 220.14 |
8 | Bob Learn Jr | Erie, PA | 2-5-0 | 1580 | +180 | -146 | 217.14 |
9 | Amleto Monacelli | Venezuela | 2-5-0 | 1570 | +170 | -156 | 215.71 |
9 | ss-Ron Mohr | Las Vegas | 2-3-2 | 1570 | +170 | -156 | 211.43 |
11 | Pete Weber | St. Ann, Mo. | 2-5-0 | 1546 | +146 | -180 | 212.29 |
12 | ss-Harry Sullins | Chesterfield Twp., Mich. | 2-5-0 | 1479 | +79 | -247 | 202.71 |
13 | Parker Bohn III | Jackson, N.J. | 1-6-0 | 1469 | +69 | -257 | 205.57 |
14 | John Petraglia | Manalapan, NJ | 2-4-1 | 1422 | +22 | -304 | 192.43 |
Match Play Round 2
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | Norm Duke | Clermont, Fla. | 8-5-1 | 3633 | +833 | - | 241.29 |
2 | Walter Ray Williams Jr. | Oxford, Fla. | 10-4-0 | 3573 | +773 | - | 233.79 |
3 | Ryan Shafer | Horseheads, N.Y. | 10-4-0 | 3566 | +766 | - | 233.29 |
4 | Michael Haugen Jr. | Phoenix | 8-6-0 | 3505 | +705 | - | 233.21 |
5 | Lennie Boresch Jr | Kenosha, Wis. | 9-5-0 | 3494 | +694 | - | 230.29 |
6 | Amleto Monacelli | Venezuela | 8-6-0 | 3449 | +649 | -45 | 229.21 |
7 | Brian Kretzer | Dayton, Ohio | 8-6-0 | 3350 | +550 | -144 | 222.14 |
8 | Brian Voss | Kennesaw, GA | 6-8-0 | 3257 | +457 | -237 | 219.79 |
9 | Bob Learn Jr | Erie, PA | 6-8-0 | 3241 | +441 | -253 | 218.64 |
10 | ss-Ron Mohr | Las Vegas | 4-8-2 | 3030 | +230 | -464 | 205.71 |
11 | John Petraglia | Manalapan, NJ | 5-8-1 | 2935 | +135 | -559 | 197.86 |
12 | Parker Bohn III | Jackson, N.J. | 3-11-0 | 2931 | +131 | -563 | 202.93 |
13 | ss-Harry Sullins | Chesterfield Twp., Mich. | 4-10-0 | 2921 | +121 | -573 | 200.07 |
14 | Pete Weber | St. Ann, Mo. | 4-7-0 | 2436 | +236 | WD | 210.55 |
Stepladder Finals
Match 1
Lennie Boresch Jr. def. Michael Haugen Jr., 225-207
Match 2
Ryan Shafer def. Boresch, 257-222
Semifinal
Walter Ray Williams Jr. def. Shafer, 256-212
Championship
Williams def. Norm Duke, 259-237