Results
Wolf Qualifying - Round 1
Pos ▲ | Name | Hometown | Squad | Games | Total Pinfall | +/- 200 | Average |
1 | Bill O'Neill | Langhorne, Pa. | B | 6 | 1506 | +306 | 251.00 |
2 | AJ Johnson | Oswego, Ill. | B | 6 | 1430 | +230 | 238.33 |
3 | Markus Jansson | Sweden | B | 6 | 1421 | +221 | 236.83 |
4 | Kristopher Prather | Plainfield, Ill. | A | 6 | 1391 | +191 | 231.83 |
5 | Andrew Anderson | Holly, Mich. | A | 6 | 1387 | +187 | 231.17 |
6 | Keven Williams | Springfield, Mo., | B | 6 | 1385 | +185 | 230.83 |
7 | Anthony Simonsen | Austin, Texas | A | 6 | 1382 | +182 | 230.33 |
7 | Rhino Page | Orlando | B | 6 | 1382 | +182 | 230.33 |
9 | Sean Rash | Montgomery, Ill. | A | 6 | 1381 | +181 | 230.17 |
10 | Chris Via | Springfield, Ohio | A | 6 | 1366 | +166 | 227.67 |
11 | Josh Blanchard | Mesa, Ariz. | A | 6 | 1364 | +164 | 227.33 |
12 | Greg Ostrander | Freehold, N.J. | B | 6 | 1360 | +160 | 226.67 |
13 | Dom Barrett | England | B | 6 | 1358 | +158 | 226.33 |
14 | Martin Larsen | Sweden | B | 6 | 1357 | +157 | 226.17 |
15 | AJ Chapman | St Paul, Minn. | B | 6 | 1354 | +154 | 225.67 |
15 | EJ Tackett | Bluffton, Ind. | A | 6 | 1354 | +154 | 225.67 |
17 | Graham Fach | Canada | A | 6 | 1347 | +147 | 224.50 |
18 | Darren Tang | San Francisco | A | 6 | 1345 | +145 | 224.17 |
19 | Zachery Tackett | Huntington, Ind. | A | 6 | 1336 | +136 | 222.67 |
20 | Dick Allen | Lexington, S.C. | A | 6 | 1333 | +133 | 222.17 |
20 | Devin Bidwell | Wichita, Kan. | A | 6 | 1333 | +133 | 222.17 |
20 | Nick Kruml | Downers Grove, Ill. | A | 6 | 1333 | +133 | 222.17 |
23 | Sam Cooley | Australia | A | 6 | 1319 | +119 | 219.83 |
24 | Brad Miller | Lees Summit, Mo. | B | 6 | 1313 | +113 | 218.83 |
25 | Wes Malott | Pflugerville, Texas | A | 6 | 1312 | +112 | 218.67 |
25 | Arturo Quintero | Mexico | B | 6 | 1312 | +112 | 218.67 |
27 | Stuart Williams | England | B | 6 | 1311 | +111 | 218.50 |
28 | Ronnie Russell | Marion, Ind. | A | 6 | 1310 | +110 | 218.33 |
28 | Kamron Doyle | Brentwood, Tenn. | A | 6 | 1310 | +110 | 218.33 |
30 | Jason Belmonte | Australia | B | 6 | 1307 | +107 | 217.83 |
30 | Charlie Brown Jr | Grandville, Mich. | A | 6 | 1307 | +107 | 217.83 |
30 | Francois Lavoie | Canada | B | 6 | 1307 | +107 | 217.83 |
30 | Matt Sanders | Indianapolis | A | 6 | 1307 | +107 | 217.83 |
34 | JR Raymond | Clinton Twp., Mich. | B | 6 | 1306 | +106 | 217.67 |
34 | Michael Tang | San Francisco | A | 6 | 1306 | +106 | 217.67 |
36 | Thomas Larsen | Denmark | A | 6 | 1305 | +105 | 217.50 |
36 | Anthony Pepe | Elmhurst, N.Y. | B | 6 | 1305 | +105 | 217.50 |
38 | Jakob Butturff | Tempe, Ariz. | B | 6 | 1302 | +102 | 217.00 |
39 | Shawn Maldonado | Houston | A | 6 | 1295 | +95 | 215.83 |
40 | Michael Davidson | Versailles, Ohio | A | 6 | 1292 | +92 | 215.33 |
41 | Tommy Jones | Simpsonville, S.C. | A | 6 | 1288 | +88 | 214.67 |
42 | Kurt Pilon | Warren, Mich. | A | 6 | 1285 | +85 | 214.17 |
43 | Pontus Andersson | Sweden | B | 6 | 1280 | +80 | 213.33 |
43 | Ryan Ciminelli | Clarence, N.Y. | B | 6 | 1280 | +80 | 213.33 |
45 | Richie Teece | England | A | 6 | 1278 | +78 | 213.00 |
45 | George Duke | Vidor, Texas | A | 6 | 1278 | +78 | 213.00 |
47 | Francois Louw | South Africa | A | 6 | 1275 | +75 | 212.50 |
48 | Zeke Bayt | Westerville, Ohio | A | 6 | 1274 | +74 | 212.33 |
49 | John Furey | Howell, N.J. | B | 6 | 1265 | +65 | 210.83 |
49 | Tom Smallwood | Saginaw, Mich. | A | 6 | 1265 | +65 | 210.83 |
51 | Humberto Vazquez | Mexico | B | 6 | 1264 | +64 | 210.67 |
52 | Marshall Kent | Yakima, Wash. | B | 6 | 1259 | +59 | 209.83 |
52 | Mike Edwards | Tulsa, Okla. | A | 6 | 1259 | +59 | 209.83 |
54 | Trey Ford III | Bartlesville, Okla. | B | 6 | 1256 | +56 | 209.33 |
55 | Ryan Shafer | Horseheads, N.Y. | B | 6 | 1250 | +50 | 208.33 |
56 | Chris Barnes | Double Oak, Texas | B | 6 | 1249 | +49 | 208.17 |
57 | Kyle Troup | Taylorsville, N.C. | A | 6 | 1247 | +47 | 207.83 |
57 | Anthony Lavery-Spahr | Pasadena, Texas | B | 6 | 1247 | +47 | 207.83 |
59 | Mike Wolfe | New Albany, Ind. | B | 6 | 1244 | +44 | 207.33 |
60 | Walter Ray Williams Jr. | Oxford, Fla. | B | 6 | 1238 | +38 | 206.33 |
61 | Chris Loschetter | Avon, Ohio | A | 6 | 1236 | +36 | 206.00 |
62 | Brad Angelo | Lockport, N.Y. | A | 6 | 1235 | +35 | 205.83 |
62 | Tom Daugherty | Riverview, Fla. | A | 6 | 1235 | +35 | 205.83 |
62 | Michael Haugen Jr. | Phoenix | A | 6 | 1235 | +35 | 205.83 |
65 | Osku Palermaa | Finland | B | 6 | 1232 | +32 | 205.33 |
66 | Kim Bolleby | Thailand | B | 6 | 1231 | +31 | 205.17 |
67 | Dakota Vostry | Chicago, Ill. | B | 6 | 1227 | +27 | 204.50 |
68 | Daniel Fransson | Sweden | B | 6 | 1225 | +25 | 204.17 |
68 | Matt Kuba | Chicago Ridge, IL | A | 6 | 1225 | +25 | 204.17 |
70 | Christopher Sloan | Ireland | B | 6 | 1224 | +24 | 204.00 |
71 | Jim Pratt | Avondale, Ariz. | B | 6 | 1223 | +23 | 203.83 |
72 | Matt O'Grady | Rahway, N.J. | B | 6 | 1222 | +22 | 203.67 |
73 | Tim Foy Jr. | Seaford, Del. | B | 6 | 1220 | +20 | 203.33 |
74 | Jake Peters | Henderson, Nev. | B | 6 | 1219 | +19 | 203.17 |
75 | Jesper Svensson | Sweden | B | 6 | 1217 | +17 | 202.83 |
76 | Jason Sterner | Covington, Ga. | A | 6 | 1213 | +13 | 202.17 |
76 | DJ Archer | Friendswood, Texas | A | 6 | 1213 | +13 | 202.17 |
78 | Gary Faulkner Jr. | Memphis, Tenn. | B | 6 | 1203 | +3 | 200.50 |
79 | Kenneth Ryan | Morganville, N.J. | A | 6 | 1181 | -19 | 196.83 |
79 | Rocio Restrepo | Colombia | A | 6 | 1181 | -19 | 196.83 |
81 | Brian Robinson | Morgantown, W.Va. | A | 6 | 1178 | -22 | 196.33 |
82 | Nicholas Pate | Inver Grove Heights, Minn. | B | 6 | 1174 | -26 | 195.67 |
83 | Zach Doty | Campbellsville, Ky. | B | 6 | 1171 | -29 | 195.17 |
84 | Joe Paluszek | Bensalem, Pa. | B | 6 | 1169 | -31 | 194.83 |
85 | Ildemaro Ruiz | Venezuela | B | 6 | 1163 | -37 | 193.83 |
86 | Kyle King | Glendale, Ariz. | A | 6 | 1162 | -38 | 193.67 |
87 | Connor Pickford | Charlotte, N.C. | B | 6 | 1143 | -57 | 190.50 |
87 | Nate Garcia | Port St. Lucie, Fla. | B | 6 | 1143 | -57 | 190.50 |
89 | David Krol | Nixa, Mo. | B | 6 | 1141 | -59 | 190.17 |
90 | Stephen Pavlinko Jr. | Sewell, N.J. | B | 6 | 1135 | -65 | 189.17 |
91 | Kenneth Bland Jr. | San Antonio, Texas | B | 6 | 1111 | -89 | 185.17 |
92 | Matt Wozney | Clayton, Del. | A | 6 | 1084 | -116 | 180.67 |
93 | Julio Cesar Blancas | Mexico | B | 6 | 1077 | -123 | 179.50 |
94 | Dino Castillo | Highland Village, Texas | A | 6 | 1058 | -142 | 176.33 |
95 | Russ Oviatt | Chandler, Ariz. | A | 6 | 1055 | -145 | 175.83 |
96 | Stephen Hahn | Sterling, Va. | A | 6 | 1030 | -170 | 171.67 |
97 | Michael Duran | Banning, Calif. | A | 6 | 1024 | -176 | 170.67 |
98 | Andrew Cain | Phoenix | B | 6 | 1022 | -178 | 170.33 |
99 | James Britton | Grand Prairie, Texas | A | 6 | 1019 | -181 | 169.83 |
100 | Andrew Silverman | Akron, Ohio | A | 6 | 1010 | -190 | 168.33 |
101 | James Sitters | Australia | A | 6 | 952 | -248 | 158.67 |
102 | Michael Foster | Tulsa, Okla. | A | 6 | 869 | -331 | 144.83 |
Wolf Qualifying - Round 2
Pos▲ | Name | Hometown | Squad | Games | Block Pinfall | Total Pinfall | +/- 200 | Average |
1 | Anthony Simonsen | Austin, Texas | A | 12 | 1421 | 2803 | +403 | 233.58 |
2 | Andrew Anderson | Holly, Mich. | A | 12 | 1376 | 2763 | +363 | 230.25 |
2 | Kristopher Prather | Plainfield, Ill. | A | 12 | 1372 | 2763 | +363 | 230.25 |
4 | Tommy Jones | Simpsonville, S.C. | A | 12 | 1452 | 2740 | +340 | 228.33 |
5 | Darren Tang | San Francisco | A | 12 | 1394 | 2739 | +339 | 228.25 |
6 | Matt Sanders | Indianapolis | A | 12 | 1423 | 2730 | +330 | 227.50 |
7 | Francois Lavoie | Canada | B | 12 | 1422 | 2729 | +329 | 227.42 |
8 | Graham Fach | Canada | A | 12 | 1374 | 2721 | +321 | 226.75 |
8 | EJ Tackett | Bluffton, Ind. | A | 12 | 1367 | 2721 | +321 | 226.75 |
10 | Nick Kruml | Downers Grove, Ill. | A | 12 | 1377 | 2710 | +310 | 225.83 |
10 | Rhino Page | Orlando | B | 12 | 1328 | 2710 | +310 | 225.83 |
12 | Josh Blanchard | Mesa, Ariz. | A | 12 | 1323 | 2687 | +287 | 223.92 |
13 | Dom Barrett | England | B | 12 | 1316 | 2674 | +274 | 222.83 |
14 | Bill O'Neill | Langhorne, Pa. | B | 12 | 1165 | 2671 | +271 | 222.58 |
15 | Keven Williams | Springfield, Mo., | B | 12 | 1278 | 2663 | +263 | 221.92 |
16 | Jesper Svensson | Sweden | B | 12 | 1445 | 2662 | +262 | 221.83 |
17 | Thomas Larsen | Denmark | A | 12 | 1354 | 2659 | +259 | 221.58 |
18 | Sean Rash | Montgomery, Ill. | A | 12 | 1277 | 2658 | +258 | 221.50 |
19 | Markus Jansson | Sweden | B | 12 | 1234 | 2655 | +255 | 221.25 |
20 | Anthony Pepe | Elmhurst, N.Y. | B | 12 | 1340 | 2645 | +245 | 220.42 |
21 | Jason Belmonte | Australia | B | 12 | 1337 | 2644 | +244 | 220.33 |
22 | Devin Bidwell | Wichita, Kan. | A | 12 | 1304 | 2637 | +237 | 219.75 |
23 | Wes Malott | Pflugerville, Texas | A | 12 | 1323 | 2635 | +235 | 219.58 |
24 | Arturo Quintero | Mexico | B | 12 | 1321 | 2633 | +233 | 219.42 |
24 | Martin Larsen | Sweden | B | 12 | 1276 | 2633 | +233 | 219.42 |
24 | Chris Via | Springfield, Ohio | A | 12 | 1267 | 2633 | +233 | 219.42 |
27 | Michael Tang | San Francisco | A | 12 | 1313 | 2619 | +219 | 218.25 |
28 | JR Raymond | Clinton Twp., Mich. | B | 12 | 1312 | 2618 | +218 | 218.17 |
28 | Brad Miller | Lees Summit, Mo. | B | 12 | 1305 | 2618 | +218 | 218.17 |
30 | Ronnie Russell | Marion, Ind. | A | 12 | 1304 | 2614 | +214 | 217.83 |
31 | Kyle Troup | Taylorsville, N.C. | A | 12 | 1358 | 2605 | +205 | 217.08 |
31 | Stuart Williams | England | B | 12 | 1294 | 2605 | +205 | 217.08 |
33 | Marshall Kent | Yakima, Wash. | B | 12 | 1342 | 2601 | +201 | 216.75 |
34 | AJ Johnson | Oswego, Ill. | B | 12 | 1168 | 2598 | +198 | 216.50 |
35 | AJ Chapman | St Paul, Minn. | B | 12 | 1235 | 2589 | +189 | 215.75 |
36 | Dick Allen | Lexington, S.C. | A | 12 | 1249 | 2582 | +182 | 215.17 |
37 | Greg Ostrander | Freehold, N.J. | B | 12 | 1215 | 2575 | +175 | 214.58 |
38 | Kurt Pilon | Warren, Mich. | A | 12 | 1289 | 2574 | +174 | 214.50 |
39 | Zeke Bayt | Westerville, Ohio | A | 12 | 1288 | 2562 | +162 | 213.50 |
40 | Jakob Butturff | Tempe, Ariz. | B | 12 | 1258 | 2560 | +160 | 213.33 |
41 | Gary Faulkner Jr. | Memphis, Tenn. | B | 12 | 1355 | 2558 | +158 | 213.17 |
42 | Kamron Doyle | Brentwood, Tenn. | A | 12 | 1244 | 2554 | +154 | 212.83 |
43 | Richie Teece | England | A | 12 | 1270 | 2548 | +148 | 212.33 |
44 | Shawn Maldonado | Houston | A | 12 | 1251 | 2546 | +146 | 212.17 |
45 | Tom Smallwood | Saginaw, Mich. | A | 12 | 1278 | 2543 | +143 | 211.92 |
46 | Francois Louw | South Africa | A | 12 | 1263 | 2538 | +138 | 211.50 |
47 | Ryan Ciminelli | Clarence, N.Y. | B | 12 | 1256 | 2536 | +136 | 211.33 |
48 | DJ Archer | Friendswood, Texas | A | 12 | 1318 | 2531 | +131 | 210.92 |
49 | Kim Bolleby | Thailand | B | 12 | 1296 | 2527 | +127 | 210.58 |
50 | Charlie Brown Jr | Grandville, Mich. | A | 12 | 1217 | 2524 | +124 | 210.33 |
51 | Jake Peters | Henderson, Nev. | B | 12 | 1302 | 2521 | +121 | 210.08 |
51 | Chris Loschetter | Avon, Ohio | A | 12 | 1285 | 2521 | +121 | 210.08 |
53 | Brad Angelo | Lockport, N.Y. | A | 12 | 1284 | 2519 | +119 | 209.92 |
54 | Ildemaro Ruiz | Venezuela | B | 12 | 1355 | 2518 | +118 | 209.83 |
55 | Osku Palermaa | Finland | B | 12 | 1280 | 2512 | +112 | 209.33 |
56 | Walter Ray Williams Jr. | Oxford, Fla. | B | 12 | 1265 | 2503 | +103 | 208.58 |
57 | Christopher Sloan | Ireland | B | 12 | 1273 | 2497 | +97 | 208.08 |
58 | Sam Cooley | Australia | A | 12 | 1175 | 2494 | +94 | 207.83 |
59 | Zachery Tackett | Huntington, Ind. | A | 12 | 1154 | 2490 | +90 | 207.50 |
60 | Jason Sterner | Covington, Ga. | A | 12 | 1268 | 2481 | +81 | 206.75 |
60 | Tom Daugherty | Riverview, Fla. | A | 12 | 1246 | 2481 | +81 | 206.75 |
60 | Pontus Andersson | Sweden | B | 12 | 1201 | 2481 | +81 | 206.75 |
63 | Matt O'Grady | Rahway, N.J. | B | 12 | 1256 | 2478 | +78 | 206.50 |
64 | Anthony Lavery-Spahr | Pasadena, Texas | B | 12 | 1217 | 2464 | +64 | 205.33 |
65 | Chris Barnes | Double Oak, Texas | B | 12 | 1210 | 2459 | +59 | 204.92 |
65 | John Furey | Howell, N.J. | B | 12 | 1194 | 2459 | +59 | 204.92 |
67 | Daniel Fransson | Sweden | B | 12 | 1232 | 2457 | +57 | 204.75 |
68 | Jim Pratt | Avondale, Ariz. | B | 12 | 1226 | 2449 | +49 | 204.08 |
69 | Julio Cesar Blancas | Mexico | B | 12 | 1359 | 2436 | +36 | 203.00 |
70 | Matt Kuba | Chicago Ridge, IL | A | 12 | 1202 | 2427 | +27 | 202.25 |
71 | Mike Wolfe | New Albany, Ind. | B | 12 | 1182 | 2426 | +26 | 202.17 |
72 | Joe Paluszek | Bensalem, Pa. | B | 12 | 1251 | 2420 | +20 | 201.67 |
73 | Michael Haugen Jr. | Phoenix | A | 12 | 1184 | 2419 | +19 | 201.58 |
74 | Humberto Vazquez | Mexico | B | 12 | 1152 | 2416 | +16 | 201.33 |
75 | Zach Doty | Campbellsville, Ky. | B | 12 | 1239 | 2410 | +10 | 200.83 |
76 | Tim Foy Jr. | Seaford, Del. | B | 12 | 1175 | 2395 | -5 | 199.58 |
77 | Michael Davidson | Versailles, Ohio | A | 12 | 1098 | 2390 | -10 | 199.17 |
78 | Ryan Shafer | Horseheads, N.Y. | B | 12 | 1139 | 2389 | -11 | 199.08 |
79 | Dino Castillo | Highland Village, Texas | A | 12 | 1329 | 2387 | -13 | 198.92 |
80 | Connor Pickford | Charlotte, N.C. | B | 12 | 1234 | 2377 | -23 | 198.08 |
81 | Nicholas Pate | Inver Grove Heights, Minn. | B | 12 | 1201 | 2375 | -25 | 197.92 |
82 | Nate Garcia | Port St. Lucie, Fla. | B | 12 | 1206 | 2349 | -51 | 195.75 |
82 | Brian Robinson | Morgantown, W.Va. | A | 12 | 1171 | 2349 | -51 | 195.75 |
84 | David Krol | Nixa, Mo. | B | 12 | 1207 | 2348 | -52 | 195.67 |
85 | Rocio Restrepo | Colombia | A | 12 | 1165 | 2346 | -54 | 195.50 |
86 | Dakota Vostry | Chicago, Ill. | B | 12 | 1117 | 2344 | -56 | 195.33 |
87 | Trey Ford III | Bartlesville, Okla. | B | 12 | 1084 | 2340 | -60 | 195.00 |
88 | Kyle King | Glendale, Ariz. | A | 12 | 1156 | 2318 | -82 | 193.17 |
89 | Stephen Pavlinko Jr. | Sewell, N.J. | B | 12 | 1179 | 2314 | -86 | 192.83 |
90 | Kenneth Ryan | Morganville, N.J. | A | 12 | 1090 | 2271 | -129 | 189.25 |
91 | George Duke | Vidor, Texas | A | 12 | 980 | 2258 | -142 | 188.17 |
92 | Russ Oviatt | Chandler, Ariz. | A | 12 | 1189 | 2244 | -156 | 187.00 |
93 | Andrew Cain | Phoenix | B | 12 | 1211 | 2233 | -167 | 186.08 |
94 | Matt Wozney | Clayton, Del. | A | 12 | 1121 | 2205 | -195 | 183.75 |
95 | Kenneth Bland Jr. | San Antonio, Texas | B | 12 | 1074 | 2185 | -215 | 182.08 |
96 | Stephen Hahn | Sterling, Va. | A | 12 | 1141 | 2171 | -229 | 180.92 |
97 | Michael Duran | Banning, Calif. | A | 12 | 1104 | 2128 | -272 | 177.33 |
98 | Andrew Silverman | Akron, Ohio | A | 12 | 1004 | 2014 | -386 | 167.83 |
99 | Steve Britton | Grand Prairie, Texas | A | 12 | 973 | 1992 | -408 | 166.00 |
100 | James Sitters | Australia | A | 12 | 843 | 1795 | -605 | 149.58 |
101 | Michael Foster | Tulsa, Okla. | A | 12 | 736 | 1605 | -795 | 133.75 |
102 | Mike Edwards | Tulsa, Okla. | A | 6 | 0 | 1259 | +59 | 209.83 |
Wolf - Stepladder
Match 1
Tommy Jones def. Darren Tang, 227-216
Match 2
Andrew Anderson def. Jones, 230-191
Semifinal
Anderson def. Kristopher Prather, 297-227
Championship
Anthony Simonsen def. Anderson, 239-226
Bear Qualifying - Round 1
Pos ▲ | Name | Hometown | Squad | Games | Total Pinfall | +/- 200 | Average | |
1 | Richie Teece | England | A | 6 | 1410 | +210 | 235.00 | |
2 | Stuart Williams | England | B | 6 | 1394 | +194 | 232.33 | |
3 | Sean Rash | Montgomery, Ill. | A | 6 | 1362 | +162 | 227.00 | |
4 | Jason Sterner | Covington, Ga. | A | 6 | 1356 | +156 | 226.00 | |
5 | Josh Blanchard | Mesa, Ariz. | A | 6 | 1351 | +151 | 225.17 | |
6 | JR Raymond | Clinton Twp., Mich. | B | 6 | 1347 | +147 | 224.50 | |
7 | Wes Malott | Pflugerville, Texas | A | 6 | 1340 | +140 | 223.33 | |
8 | Francois Lavoie | Canada | B | 6 | 1338 | +138 | 223.00 | |
9 | Kristopher Prather | Plainfield, Ill. | A | 6 | 1333 | +133 | 222.17 | |
10 | Matt Kuba | Chicago Ridge, IL | A | 6 | 1312 | +112 | 218.67 | |
11 | Shawn Maldonado | Houston | A | 6 | 1303 | +103 | 217.17 | |
12 | Andrew Anderson | Holly, Mich. | A | 6 | 1300 | +100 | 216.67 | |
13 | Tom Daugherty | Riverview, Fla. | A | 6 | 1299 | +99 | 216.50 | |
14 | Chris Loschetter | Avon, Ohio | A | 6 | 1295 | +95 | 215.83 | |
15 | Arturo Quintero | Mexico | B | 6 | 1291 | +91 | 215.17 | |
16 | Dino Castillo | Highland Village, Texas | A | 6 | 1290 | +90 | 215.00 | |
17 | EJ Tackett | Bluffton, Ind. | A | 6 | 1288 | +88 | 214.67 | |
18 | Michael Tang | San Francisco | A | 6 | 1278 | +78 | 213.00 | |
19 | Jake Peters | Henderson, Nev. | B | 6 | 1277 | +77 | 212.83 | |
20 | Joe Paluszek | Bensalem, Pa. | B | 6 | 1269 | +69 | 211.50 | |
21 | DJ Archer | Friendswood, Texas | A | 6 | 1268 | +68 | 211.33 | |
22 | Marshall Kent | Yakima, Wash. | B | 6 | 1266 | +66 | 211.00 | |
23 | Ryan Ciminelli | Clarence, N.Y. | B | 6 | 1265 | +65 | 210.83 | |
23 | Dick Allen | Lexington, S.C. | A | 6 | 1265 | +65 | 210.83 | |
25 | AJ Johnson | Oswego, Ill. | B | 6 | 1263 | +63 | 210.50 | |
25 | Matt O'Grady | Rahway, N.J. | B | 6 | 1263 | +63 | 210.50 | |
27 | Dom Barrett | England | B | 6 | 1257 | +57 | 209.50 | |
28 | Matt Sanders | Indianapolis | A | 6 | 1233 | +33 | 205.50 | |
29 | Darren Tang | San Francisco | A | 6 | 1229 | +29 | 204.83 | |
30 | Brian Robinson | Morgantown, W.Va. | A | 6 | 1226 | +26 | 204.33 | |
30 | Brad Angelo | Lockport, N.Y. | A | 6 | 1226 | +26 | 204.33 | |
32 | Gary Faulkner Jr. | Memphis, Tenn. | B | 6 | 1217 | +17 | 202.83 | |
32 | Kyle Troup | Taylorsville, N.C. | A | 6 | 1217 | +17 | 202.83 | |
34 | Ronnie Russell | Marion, Ind. | A | 6 | 1211 | +11 | 201.83 | |
35 | Kyle King | Glendale, Ariz. | A | 6 | 1209 | +9 | 201.50 | |
36 | Anthony Simonsen | Austin, Texas | A | 6 | 1205 | +5 | 200.83 | |
36 | Humberto Vazquez | Mexico | B | 6 | 1205 | +5 | 200.83 | |
38 | Kurt Pilon | Warren, Mich. | A | 6 | 1204 | +4 | 200.67 | |
38 | Zachery Tackett | Huntington, Ind. | A | 6 | 1204 | +4 | 200.67 | |
40 | Tom Smallwood | Saginaw, Mich. | A | 6 | 1200 | 0 | 200.00 | |
41 | Greg Ostrander | Freehold, N.J. | B | 6 | 1199 | -1 | 199.83 | |
42 | Dakota Vostry | Chicago, Ill. | B | 6 | 1197 | -3 | 199.50 | |
43 | Julio Cesar Blancas | Mexico | B | 6 | 1196 | -4 | 199.33 | |
44 | Russ Oviatt | Chandler, Ariz. | A | 6 | 1193 | -7 | 198.83 | |
45 | Nicholas Pate | Inver Grove Heights, Minn. | B | 6 | 1191 | -9 | 198.50 | |
45 | Kim Bolleby | Thailand | B | 6 | 1191 | -9 | 198.50 | |
47 | Zeke Bayt | Westerville, Ohio | A | 6 | 1190 | -10 | 198.33 | |
47 | Chris Via | Springfield, Ohio | A | 6 | 1190 | -10 | 198.33 | |
49 | Bill O'Neill | Langhorne, Pa. | B | 6 | 1189 | -11 | 198.17 | |
50 | Chris Barnes | Double Oak, Texas | B | 6 | 1183 | -17 | 197.17 | |
50 | Michael Haugen Jr. | Phoenix | A | 6 | 1183 | -17 | 197.17 | |
50 | David Krol | Nixa, Mo. | B | 6 | 1183 | -17 | 197.17 | |
50 | Walter Ray Williams Jr. | Oxford, Fla. | B | 6 | 1183 | -17 | 197.17 | |
50 | Zach Doty | Campbellsville, Ky. | B | 6 | 1183 | -17 | 197.17 | |
55 | Anthony Lavery-Spahr | Pasadena, Texas | B | 6 | 1179 | -21 | 196.50 | |
56 | Charlie Brown Jr | Grandville, Mich. | A | 6 | 1177 | -23 | 196.17 | |
57 | Jason Belmonte | Australia | B | 6 | 1176 | -24 | 196.00 | |
57 | Mike Wolfe | New Albany, Ind. | B | 6 | 1176 | -24 | 196.00 | |
59 | Francois Louw | South Africa | A | 6 | 1175 | -25 | 195.83 | |
59 | John Furey | Howell, N.J. | B | 6 | 1175 | -25 | 195.83 | |
59 | Kamron Doyle | Brentwood, Tenn. | A | 6 | 1175 | -25 | 195.83 | |
62 | Sam Cooley | Australia | A | 6 | 1174 | -26 | 195.67 | |
63 | Christopher Sloan | Ireland | B | 6 | 1173 | -27 | 195.50 | |
64 | Nick Kruml | Downers Grove, Ill. | A | 6 | 1172 | -28 | 195.33 | |
65 | Rhino Page | Orlando | B | 6 | 1171 | -29 | 195.17 | |
66 | Tommy Jones | Simpsonville, S.C. | A | 6 | 1169 | -31 | 194.83 | |
67 | Jakob Butturff | Tempe, Ariz. | B | 6 | 1163 | -37 | 193.83 | |
68 | Tim Foy Jr. | Seaford, Del. | B | 6 | 1159 | -41 | 193.17 | |
69 | Jesper Svensson | Sweden | B | 6 | 1153 | -47 | 192.17 | |
70 | Thomas Larsen | Denmark | A | 6 | 1151 | -49 | 191.83 | |
71 | Kenneth Ryan | Morganville, N.J. | A | 6 | 1146 | -54 | 191.00 | |
72 | Brad Miller | Lees Summit, Mo. | B | 6 | 1144 | -56 | 190.67 | |
73 | Martin Larsen | Sweden | B | 6 | 1140 | -60 | 190.00 | |
74 | Stephen Pavlinko Jr. | Sewell, N.J. | B | 6 | 1136 | -64 | 189.33 | |
74 | Daniel Fransson | Sweden | B | 6 | 1136 | -64 | 189.33 | |
74 | Rocio Restrepo | Colombia | A | 6 | 1136 | -64 | 189.33 | |
77 | Michael Davidson | Versailles, Ohio | A | 6 | 1131 | -69 | 188.50 | |
78 | Trey Ford III | Bartlesville, Okla. | B | 6 | 1129 | -71 | 188.17 | |
79 | Devin Bidwell | Wichita, Kan. | A | 6 | 1128 | -72 | 188.00 | |
79 | Andrew Silverman | Akron, Ohio | A | 6 | 1128 | -72 | 188.00 | |
81 | Graham Fach | Canada | A | 6 | 1127 | -73 | 187.83 | |
82 | AJ Chapman | St Paul, Minn. | B | 6 | 1110 | -90 | 185.00 | |
83 | Connor Pickford | Charlotte, N.C. | B | 6 | 1105 | -95 | 184.17 | |
84 | Andrew Cain | Phoenix | B | 6 | 1100 | -100 | 183.33 | |
85 | Anthony Pepe | Elmhurst, N.Y. | B | 6 | 1099 | -101 | 183.17 | |
86 | Markus Jansson | Sweden | B | 6 | 1093 | -107 | 182.17 | |
87 | Nate Garcia | Port St. Lucie, Fla. | B | 6 | 1087 | -113 | 181.17 | |
88 | Stephen Hahn | Sterling, Va. | A | 6 | 1080 | -120 | 180.00 | |
89 | Ildemaro Ruiz | Venezuela | B | 6 | 1077 | -123 | 179.50 | |
89 | Pontus Andersson | Sweden | B | 6 | 1077 | -123 | 179.50 | |
91 | Jim Pratt | Avondale, Ariz. | B | 6 | 1069 | -131 | 178.17 | |
92 | Osku Palermaa | Finland | B | 6 | 1061 | -139 | 176.83 | |
93 | George Duke | Vidor, Texas | A | 6 | 1053 | -147 | 175.50 | |
94 | Kenneth Bland Jr. | San Antonio, Texas | B | 6 | 1036 | -164 | 172.67 | |
95 | Matt Wozney | Clayton, Del. | A | 6 | 1029 | -171 | 171.50 | |
96 | Michael Duran | Banning, Calif. | A | 6 | 1021 | -179 | 170.17 | |
97 | James Sitters | Australia | A | 6 | 997 | -203 | 166.17 | |
98 | Keven Williams | Springfield, Mo., | B | 6 | 978 | -222 | 163.00 | |
99 | Steve Britton | Grand Prairie, Texas | A | 6 | 915 | -285 | 152.50 | |
100 | Michael Foster | Tulsa, Okla. | A | 6 | 912 | -288 | 152.00 | |
101 | Ryan Shafer | Horseheads, N.Y. | B | 6 | 1116 | -84 | 186.00 |
Bear Qualifying - Round 2
Pos▲ | Name | Hometown | Squad | Games | Block Pinfall | Total Pinfall | +/- 200 | Average |
1 | Stuart Williams | England | B | 12 | 1420 | 2814 | +414 | 234.50 |
2 | EJ Tackett | Bluffton, Ind. | A | 12 | 1448 | 2736 | +336 | 228.00 |
