Results
PTQ
Top five advance into main field.
Pos ▲ | Name | Hometown | Games | Total Pinfall | +/- 200 | Average |
1 | Mitch Hupe | Canada | 6 | 1493 | +293 | 248.83 |
2 | Greg Young | Viera, Fla. | 6 | 1360 | +160 | 226.67 |
3 | Brian Robinson | Morgantown, W.Va. | 6 | 1352 | +152 | 225.33 |
4 | Justin Wyman | Fairport, N.Y. | 6 | 1336 | +136 | 222.67 |
5 | Nate Garcia | Port St. Lucie, Fla. | 6 | 1283 | +83 | 213.83 |
6 | Billy Rogers | Mesquite, Texas | 6 | 1264 | +64 | 210.67 |
7 | Stephen Pavlinko Jr. | Sewell, N.J. | 6 | 1237 | +37 | 206.17 |
8 | Charles Ganem, Jr. | Hutto, Texas | 6 | 1220 | +20 | 203.33 |
9 | Brett Cooper | Denver | 6 | 1203 | +3 | 200.5 |
10 | Brandon Curtis | Manson, N.C. | 6 | 1163 | -37 | 193.83 |
11 | Eduardo Astiazaran | Tucson, Ariz.. | 6 | 1100 | -100 | 183.33 |
Qualifying - Round 1
Pos ▲ | Name | Hometown | Squad | Games | Total Pinfall | +/- 200 | Average | |
1 | Jakob Butturff | Tempe, Ariz. | A | 6 | 1551 | +351 | 258.50 | |
2 | Jason Belmonte | Australia | B | 6 | 1416 | +216 | 236.00 | |
3 | EJ Tackett | Bluffton, Ind. | A | 6 | 1410 | +210 | 235.00 | |
4 | Bill O'Neill | Langhorne, Pa. | B | 6 | 1383 | +183 | 230.50 | |
5 | Tom Smallwood | Saginaw, Mich. | A | 6 | 1360 | +160 | 226.67 | |
6 | Jesper Svensson | Sweden | B | 6 | 1358 | +158 | 226.33 | |
7 | Devin Bidwell | Wichita, Kan. | A | 6 | 1348 | +148 | 224.67 | |
8 | Martin Larsen | Sweden | B | 6 | 1335 | +135 | 222.50 | |
9 | Stuart Williams | England | B | 6 | 1322 | +122 | 220.33 | |
10 | Rhino Page | Orlando | B | 6 | 1320 | +120 | 220.00 | |
11 | Jason Sterner | Fayetteville, Ga. | A | 6 | 1316 | +116 | 219.33 | |
12 | Cristian Azcona | Puerto Rico | A | 6 | 1313 | +113 | 218.83 | |
13 | Kristopher Prather | Plainfield, Ill. | A | 6 | 1306 | +106 | 217.67 | |
14 | Brad Angelo | Lockport, N.Y. | A | 6 | 1303 | +103 | 217.17 | |
15 | Sam Cooley | Australia | A | 6 | 1295 | +95 | 215.83 | |
16 | AJ Chapman | Manchester, Iowa | B | 6 | 1288 | +88 | 214.67 | |
17 | Arturo Quintero | Mexico | B | 6 | 1286 | +86 | 214.33 | |
18 | Gary Faulkner Jr. | Memphis, Tenn. | B | 6 | 1281 | +81 | 213.50 | |
19 | Thomas Larsen | Denmark | A | 6 | 1274 | +74 | 212.33 | |
19 | Brian Robinson | Morgantown, W.Va. | A | 6 | 1274 | +74 | 212.33 | |
21 | Chris Loschetter | Avon, Ohio | A | 6 | 1271 | +71 | 211.83 | |
22 | Anthony Simonsen | Little Elm, Texas | A | 6 | 1270 | +70 | 211.67 | |
23 | Anthony Pepe | East Elmhurst, N.Y. | B | 6 | 1266 | +66 | 211.00 | |
24 | Ronnie Russell | Marion, Ind. | A | 6 | 1259 | +59 | 209.83 | |
24 | Wes Malott | Pflugerville, Texas | A | 6 | 1259 | +59 | 209.83 | |
26 | Josh Blanchard | Mesa, Ariz. | A | 6 | 1257 | +57 | 209.50 | |
27 | Osku Palermaa | Finland | B | 6 | 1256 | +56 | 209.33 | |
28 | Chris Barnes | Double Oak, Texas | B | 6 | 1253 | +53 | 208.83 | |
28 | DJ Archer | Spring, Texas | A | 6 | 1253 | +53 | 208.83 | |
30 | Dino Castillo | Highland Village, Texas | A | 6 | 1252 | +52 | 208.67 | |
31 | Danielle McEwan | Stony Point, N.Y. | B | 6 | 1251 | +51 | 208.50 | |
31 | Tom Daugherty | Riverview, Fla. | A | 6 | 1251 | +51 | 208.50 | |
33 | Ryan Ciminelli | Clarence, N.Y. | B | 6 | 1248 | +48 | 208.00 | |
33 | Brad Miller | Lees Summit, Mo. | B | 6 | 1248 | +48 | 208.00 | |
35 | Norm Duke | Clermont, Fla. | B | 6 | 1242 | +42 | 207.00 | |
36 | Greg Young | Viera, Fla. | B | 6 | 1241 | +41 | 206.83 | |
37 | Anthony Lavery-Spahr | Pasadena, Texas | B | 6 | 1234 | +34 | 205.67 | |
37 | Sean Rash | Montgomery, Ill. | A | 6 | 1234 | +34 | 205.67 | |
39 | Kyle Troup | Taylorsville, N.C. | B | 6 | 1227 | +27 | 204.50 | |
40 | Marshall Kent | Yakima, Wash. | B | 6 | 1226 | +26 | 204.33 | |
41 | Graham Fach | Urbana, Ohio | A | 6 | 1224 | +24 | 204.00 | |
42 | Michael Haugen Jr. | Phoenix | A | 6 | 1218 | +18 | 203.00 | |
43 | Matt Sanders | Indianapolis | A | 6 | 1217 | +17 | 202.83 | |
44 | Dom Barrett | England | B | 6 | 1209 | +9 | 201.50 | |
45 | Sean Lavery-Spahr | Pasadena, Texas | B | 6 | 1207 | +7 | 201.17 | |
46 | Matt O'Grady | Rahway, N.J. | B | 6 | 1206 | +6 | 201.00 | |
47 | Jake Peters | Henderson, Nev. | B | 6 | 1205 | +5 | 200.83 | |
48 | Greg Ostrander | Freehold, N.J. | B | 6 | 1194 | -6 | 199.00 | |
49 | AJ Johnson | Oswego, Ill. | B | 6 | 1193 | -7 | 198.83 | |
50 | Kamron Doyle | Brentwood, Tenn. | A | 6 | 1191 | -9 | 198.50 | |
51 | Walter Ray Williams Jr. | Oxford, Fla. | B | 6 | 1190 | -10 | 198.33 | |
51 | Daria Pajak | Poland | A | 6 | 1190 | -10 | 198.33 | |
53 | Andres Gomez | Colombia | A | 6 | 1189 | -11 | 198.17 | |
54 | Mitch Hupe | Canada | B | 6 | 1181 | -19 | 196.83 | |
55 | Tim Foy Jr. | Seaford, Del. | B | 6 | 1180 | -20 | 196.67 | |
55 | Nate Garcia | Port St. Lucie, Fla. | B | 6 | 1180 | -20 | 196.67 | |
57 | Francois Lavoie | Canada | B | 6 | 1179 | -21 | 196.50 | |
57 | Andrew Anderson | Holly, Mich. | A | 6 | 1179 | -21 | 196.50 | |
57 | Richie Teece | England | A | 6 | 1179 | -21 | 196.50 | |
60 | Nathan Bohr | Austin, Texas | A | 6 | 1166 | -34 | 194.33 | |
61 | Justin Wyman | Fairport, N.Y. | A | 6 | 1157 | -43 | 192.83 | |
62 | Dick Allen | Lexington, S.C. | A | 6 | 1155 | -45 | 192.50 | |
63 | Allan Smith | Killeen, Texas | B | 6 | 1151 | -49 | 191.83 | |
64 | Shawn Maldonado | Houston | A | 6 | 1148 | -52 | 191.33 | |
65 | Parker Bohn III | Jackson, N.J. | A | 6 | 1136 | -64 | 189.33 | |
66 | Michael Davidson | Versailles, Ohio | A | 6 | 1135 | -65 | 189.17 | |
67 | Christopher Sloan | Ireland | B | 6 | 1133 | -67 | 188.83 | |
68 | Tommy Jones | Simpsonville, S.C. | A | 6 | 1103 | -97 | 183.83 | |
69 | Kenneth Bland Jr. | San Antonio, Texas | B | 6 | 1090 | -110 | 181.67 | |
70 | Mike Wolfe | New Albany, Ind. | B | 6 | 1070 | -130 | 178.33 |
Qualifying - Round 2
Top 18 advance. Troup def. Larsen in one-game roll-off for last spot.
Pos▲ | Name | Hometown | Squad | Games | Block Pinfall | Total Pinfall | +/- 200 | Average |
1 | Jakob Butturff | Tempe, Ariz. | A | 12 | 1480 | 3031 | +631 | 252.58 |
2 | Jason Belmonte | Australia | B | 12 | 1440 | 2856 | +456 | 238.00 |
3 | Jason Sterner | Fayetteville, Ga. | A | 12 | 1440 | 2756 | +356 | 229.67 |
3 | Bill O'Neill | Langhorne, Pa. | B | 12 | 1373 | 2756 | +356 | 229.67 |
5 | Rhino Page | Orlando | B | 12 | 1429 | 2749 | +349 | 229.08 |
6 | EJ Tackett | Bluffton, Ind. | A | 12 | 1330 | 2740 | +340 | 228.33 |
7 | Jesper Svensson | Sweden | B | 12 | 1378 | 2736 | +336 | 228.00 |
8 | Sam Cooley | Australia | A | 12 | 1396 | 2691 | +291 | 224.25 |
9 | Kristopher Prather | Plainfield, Ill. | A | 12 | 1357 | 2663 | +263 | 221.92 |
9 | Tom Smallwood | Saginaw, Mich. | A | 12 | 1303 | 2663 | +263 | 221.92 |
11 | Cristian Azcona | Puerto Rico | A | 12 | 1332 | 2645 | +245 | 220.42 |
12 | DJ Archer | Spring, Texas | A | 12 | 1383 | 2636 | +236 | 219.67 |
13 | Wes Malott | Pflugerville, Texas | A | 12 | 1361 | 2620 | +220 | 218.33 |
14 | Stuart Williams | England | B | 12 | 1295 | 2617 | +217 | 218.08 |
15 | Anthony Lavery-Spahr | Pasadena, Texas | B | 12 | 1371 | 2605 | +205 | 217.08 |
16 | Tom Daugherty | Riverview, Fla. | A | 12 | 1341 | 2592 | +192 | 216.00 |
17 | Devin Bidwell | Wichita, Kan. | A | 12 | 1243 | 2591 | +191 | 215.92 |
18 | Kyle Troup | Taylorsville, N.C. | B | 12 | 1363 | 2590 | +190 | 215.83 |
19 | Martin Larsen | Sweden | B | 12 | 1255 | 2590 | +190 | 215.83 |
20 | Brad Angelo | Lockport, N.Y. | A | 12 | 1273 | 2576 | +176 | 214.67 |
21 | Brad Miller | Lees Summit, Mo. | B | 12 | 1321 | 2569 | +169 | 214.08 |
22 | Marshall Kent | Yakima, Wash. | B | 12 | 1339 | 2565 | +165 | 213.75 |
23 | Ronnie Russell | Marion, Ind. | A | 12 | 1302 | 2561 | +161 | 213.42 |
24 | Greg Ostrander | Freehold, N.J. | B | 12 | 1363 | 2557 | +157 | 213.08 |
24 | Graham Fach | Urbana, Ohio | A | 12 | 1333 | 2557 | +157 | 213.08 |
26 | Matt Sanders | Indianapolis | A | 12 | 1327 | 2544 | +144 | 212.00 |
27 | Anthony Simonsen | Little Elm, Texas | A | 12 | 1266 | 2536 | +136 | 211.33 |
27 | Chris Loschetter | Avon, Ohio | A | 12 | 1265 | 2536 | +136 | 211.33 |
29 | Osku Palermaa | Finland | B | 12 | 1275 | 2531 | +131 | 210.92 |
30 | Josh Blanchard | Mesa, Ariz. | A | 12 | 1273 | 2530 | +130 | 210.83 |
31 | Dick Allen | Lexington, S.C. | A | 12 | 1365 | 2520 | +120 | 210.00 |
32 | Matt O'Grady | Rahway, N.J. | B | 12 | 1313 | 2519 | +119 | 209.92 |
32 | AJ Chapman | Manchester, Iowa | B | 12 | 1231 | 2519 | +119 | 209.92 |
34 | Sean Rash | Montgomery, Ill. | A | 12 | 1283 | 2517 | +117 | 209.75 |
35 | Gary Faulkner Jr. | Memphis, Tenn. | B | 12 | 1224 | 2505 | +105 | 208.75 |
36 | Tim Foy Jr. | Seaford, Del. | B | 12 | 1313 | 2493 | +93 | 207.75 |
37 | Andrew Anderson | Holly, Mich. | A | 12 | 1313 | 2492 | +92 | 207.67 |
37 | Thomas Larsen | Denmark | A | 12 | 1218 | 2492 | +92 | 207.67 |
39 | Danielle McEwan | Stony Point, N.Y. | B | 12 | 1240 | 2491 | +91 | 207.58 |
40 | Ryan Ciminelli | Clarence, N.Y. | B | 12 | 1239 | 2487 | +87 | 207.25 |
41 | Shawn Maldonado | Houston | A | 12 | 1336 | 2484 | +84 | 207.00 |
42 | Brian Robinson | Morgantown, W.Va. | A | 12 | 1209 | 2483 | +83 | 206.92 |
43 | Arturo Quintero | Mexico | B | 12 | 1187 | 2473 | +73 | 206.08 |
44 | Allan Smith | Killeen, Texas | B | 12 | 1298 | 2449 | +49 | 204.08 |
45 | Mitch Hupe | Canada | B | 12 | 1262 | 2443 | +43 | 203.58 |
45 | Jake Peters | Henderson, Nev. | B | 12 | 1238 | 2443 | +43 | 203.58 |
45 | Dino Castillo | Highland Village, Texas | A | 12 | 1191 | 2443 | +43 | 203.58 |
48 | Nathan Bohr | Austin, Texas | A | 12 | 1276 | 2442 | +42 | 203.50 |
49 | Sean Lavery-Spahr | Pasadena, Texas | B | 12 | 1231 | 2438 | +38 | 203.17 |
50 | Dom Barrett | England | B | 12 | 1228 | 2437 | +37 | 203.08 |
51 | Kamron Doyle | Brentwood, Tenn. | A | 12 | 1245 | 2436 | +36 | 203.00 |
51 | Chris Barnes | Double Oak, Texas | B | 12 | 1183 | 2436 | +36 | 203.00 |
53 | Anthony Pepe | East Elmhurst, N.Y. | B | 12 | 1165 | 2431 | +31 | 202.58 |
54 | Richie Teece | England | A | 12 | 1240 | 2419 | +19 | 201.58 |
55 | Nate Garcia | Port St. Lucie, Fla. | B | 12 | 1237 | 2417 | +17 | 201.42 |
56 | Andres Gomez | Colombia | A | 12 | 1227 | 2416 | +16 | 201.33 |
57 | Norm Duke | Clermont, Fla. | B | 12 | 1172 | 2414 | +14 | 201.17 |
58 | Michael Haugen Jr. | Phoenix | A | 12 | 1185 | 2403 | +3 | 200.25 |
59 | Greg Young | Viera, Fla. | B | 12 | 1150 | 2391 | -9 | 199.25 |
60 | AJ Johnson | Oswego, Ill. | B | 12 | 1186 | 2379 | -21 | 198.25 |
61 | Francois Lavoie | Canada | B | 12 | 1191 | 2370 | -30 | 197.50 |
62 | Walter Ray Williams Jr. | Oxford, Fla. | B | 12 | 1170 | 2360 | -40 | 196.67 |
63 | Parker Bohn III | Jackson, N.J. | A | 12 | 1203 | 2339 | -61 | 194.92 |
64 | Daria Pajak | Poland | A | 12 | 1120 | 2310 | -90 | 192.50 |
65 | Tommy Jones | Simpsonville, S.C. | A | 12 | 1201 | 2304 | -96 | 192.00 |
66 | Mike Wolfe | New Albany, Ind. | B | 12 | 1219 | 2289 | -111 | 190.75 |
67 | Christopher Sloan | Ireland | B | 12 | 1135 | 2268 | -132 | 189.00 |
68 | Michael Davidson | Versailles, Ohio | A | 12 | 1104 | 2239 | -161 | 186.58 |
69 | Justin Wyman | Fairport, N.Y. | A | 12 | 1067 | 2224 | -176 | 185.33 |
70 | Kenneth Bland Jr. | San Antonio, Texas | B | 12 | 1091 | 2181 | -219 | 181.75 |
Qualifying - Round 3
Top five advance to the stepladder finals.
Pos ▲ | Name | Hometown | Games | Block Pinfall | Total Pinfall | +/- 200 | Average | |
1 | Jakob Butturff | Tempe, Ariz. | 18 | 1253 | 4284 | +684 | 238.00 | |
2 | Jason Belmonte | Australia | 18 | 1417 | 4273 | +673 | 237.39 | |
3 | Bill O'Neill | Langhorne, Pa. | 18 | 1355 | 4111 | +511 | 228.39 | |
4 | Jesper Svensson | Sweden | 18 | 1355 | 4091 | +491 | 227.28 | |
5 | Rhino Page | Orlando | 18 | 1327 | 4076 | +476 | 226.44 | |
6 | Jason Sterner | Fayetteville, Ga. | 18 | 1266 | 4022 | +422 | 223.44 | |
7 | EJ Tackett | Bluffton, Ind. | 18 | 1240 | 3980 | +380 | 221.11 | |
8 | Sam Cooley | Australia | 18 | 1280 | 3971 | +371 | 220.61 | |
9 | DJ Archer | Spring, Texas | 18 | 1334 | 3970 | +370 | 220.56 | |
10 | Kristopher Prather | Plainfield, Ill. | 18 | 1267 | 3930 | +330 | 218.33 | |
11 | Stuart Williams | England | 18 | 1267 | 3884 | +284 | 215.78 | |
12 | Wes Malott | Pflugerville, Texas | 18 | 1261 | 3881 | +281 | 215.61 | |
13 | Tom Smallwood | Saginaw, Mich. | 18 | 1208 | 3871 | +271 | 215.06 | |
14 | Kyle Troup | Taylorsville, N.C. | 18 | 1273 | 3863 | +263 | 214.61 | |
15 | Devin Bidwell | Wichita, Kan. | 18 | 1251 | 3842 | +242 | 213.44 | |
16 | Cristian Azcona | Puerto Rico | 18 | 1182 | 3827 | +227 | 212.61 | |
17 | Tom Daugherty | Riverview, Fla. | 18 | 1230 | 3822 | +222 | 212.33 | |
18 | Anthony Lavery-Spahr | Pasadena, Texas | 18 | 1205 | 3810 | +210 | 211.67 |
Stepladder Finals
Match 1
Jesper Svensson def. Rhino Page, 201-198
Match 2
Bill O'Neill def. Svensson, 258-219
Semifinal
O'Neill def. Jason Belmonte, 268-188
Final
O'Neill def. Jakob Butturff, 199-194