Results
PTQ
Cheetah - Qualifying Round 1
Cheetah - Qualifying Round 2
Chameleon - Qualifying Round 1
Chameleon - Qualifying Round 2
Scorpion - Qualifying Round 1
Scorpion - Qualifying Round 2
World - Qualifying
Doubles - Qualifying
World - Cashers Round 1
World - Cashers Round 2
World - Match Play Round 1
World - Match Play Round 2
Doubles - Match Play Round 1
Doubles - Match Play Round 2
World - Stepladder
Doubles - Stepladder Finals
Cheetah - Bracket
Cheetah - Finals
Chameleon - Bracket
Chameleon - Finals
Scorpion - Bracket
Scorpion - Finals
Pos. | Bowler | Hometown | Pins | Avg | +/-200 |
---|---|---|---|---|---|
1 | Colin Champion | Spring Hill, Fla. | 1715 | 214.38 | 115 |
2 | Patrick Dombrowski | Parma, Ohio | 1699 | 212.38 | 99 |
3 | Michael Schlabach | Goshen, Ind. | 1660 | 207.50 | 60 |
4 | Zac Tackett | Huntington, Ind. | 1651 | 206.38 | 51 |
5 | Kim Bolleby | Sweden | 1651 | 206.38 | 51 |
6 | Dimitri Cruz | Denton, Texas | 1646 | 205.75 | 46 |
7 | Tim Foy Jr. | Seaford, Del. | 1645 | 205.63 | 45 |
8 | Zach Weidman | Indianapolis, Ind. | 1627 | 203.38 | 27 |
9 | David Stouffer | Fort Myers, Fla. | 1627 | 203.38 | 27 |
10 | Carlos Granados | Orlando, Fla. | 1618 | 202.25 | 18 |
11 | Sean Wilcox | Altamonte Springs, Fla. | 1613 | 201.63 | 13 |
12 | Justin O'Shaughnessy | Jackson Mich. | 1603 | 200.38 | 3 |
13 | Benjamin Martinez | Guadalajara/ Mexico | 1595 | 199.38 | -5 |
14 | Kris Koeltzow | Wheat Ridge, Colo. | 1595 | 199.38 | -5 |
15 | David Haynes | Las Vegas | 1590 | 198.75 | -10 |
16 | Curtis Foss | Medina, N.Y. | 1587 | 198.38 | -13 |
17 | Russ Oviatt | Sioux Falls, S.D. | 1587 | 198.38 | -13 |
18 | Bryan Hahlen | Greenwood, S.C. | 1564 | 195.50 | -36 |
19 | Brandon Curtis | Manson, N.C. | 1561 | 195.13 | -39 |
20 | Maria Rodriguez | Austin, Texas | 1556 | 194.50 | -44 |
21 | Dakota Vostry | Romeoville, Ill. | 1554 | 194.25 | -46 |
22 | Mike Coffey | Melbourne, Fla. | 1546 | 193.25 | -54 |
23 | Keven Williams | Springfield, Mo., | 1546 | 193.25 | -54 |
24 | Chris Polizzi | Spring Hill, Fla. | 1546 | 193.25 | -54 |
25 | Matt Kuba | Tinley Park, Ill. | 1541 | 192.63 | -59 |
26 | Kyle Duster | Scottsdale, Ariz. | 1539 | 192.38 | -61 |
27 | Ryan Graywacz | Canastota, N.Y. | 1539 | 192.38 | -61 |
28 | Wesley Low Jr. | Palmdale, Calif. | 1535 | 191.88 | -65 |
29 | Noah Gallegos | Golden, Colo. | 1533 | 191.63 | -67 |
30 | Ashly Galante | Palm Harbor, Fla. | 1527 | 190.88 | -73 |
31 | Dwight Adams | Greensboro, N.C | 1527 | 190.88 | -73 |
32 | Steve Sherman | Enoch, Utah | 1525 | 190.63 | -75 |
33 | Michael Mirabile | Coram, N.Y. | 1516 | 189.50 | -84 |
34 | Danielle McEwan | Stony Point, N.Y. | 1516 | 189.50 | -84 |
35 | Brian Robinson | Morgantown, W.Va. | 1515 | 189.38 | -85 |
36 | Gregory Thompson Jr. | Tempe, Ariz. | 1513 | 189.13 | -87 |
37 | Zeke Bayt | Westerville, Ohio | 1501 | 187.63 | -99 |
38 | Bryan Bourget | Woonsocket, R.I. | 1501 | 187.63 | -99 |
39 | Zachary Dwyer | Ft. Walton Beach, Fla. | 1500 | 187.50 | -100 |
40 | Tim Gruendler | St. Louis, Mo. | 1494 | 186.75 | -106 |
41 | Beau Peterson | McPherson, Kan. | 1492 | 186.50 | -108 |
42 | Stephen Hahn | Sterling, Va. | 1487 | 185.88 | -113 |
43 | Anthony Caso | Merritt Island, Fla. | 1486 | 185.75 | -114 |
44 | Anthony Neuer | Lewisburg, Pa. | 1484 | 185.50 | -116 |
45 | Michael Ruben | Selden, N.Y. | 1483 | 185.38 | -117 |
46 | Brent Boho | Colgate, Wis. | 1482 | 185.25 | -118 |
47 | Matt Zweig | Tempe, Ariz. | 1481 | 185.13 | -119 |
48 | Jeffrey Campbell | Sioux Falls, S.D. | 1480 | 185.00 | -120 |
49 | Hannah Brookins | Ocala, Fla. | 1479 | 184.88 | -121 |
50 | Christopher Smith | Palm Harbor, Fla. | 1479 | 184.88 | -121 |
51 | James McCleland | Nokomis, Fla. | 1478 | 184.75 | -122 |
52 | Alex Martin | Kennesaw, Ga. | 1458 | 182.25 | -142 |
53 | Evan Baranecky | North Fort Myers, Fla. | 1458 | 182.25 | -142 |
54 | Myles Duty | Modesto, Calif. | 1454 | 181.75 | -146 |
55 | Charles Clifford Jr. | Ft. Walton Beach, Fla. | 1447 | 180.88 | -153 |
57 | Kevin Fischer | Winter Park, Fla. | 1444 | 180.50 | -156 |
58 | Kyle Bigelow | Troy, Ohio | 1438 | 179.75 | -162 |
59 | Brandon Robertson | Clinton, Conn. | 1437 | 179.63 | -163 |
60 | Justin Knowles | Okemos, Mich. | 1430 | 178.75 | -170 |
61 | Mike Williams II | Montgomery, Ala. | 1420 | 177.50 | -180 |
62 | Charles Peavy | Lillian, Ala. | 1412 | 176.50 | -188 |
63 | Ryan Geary | Dunlap, Tenn | 1410 | 176.25 | -190 |
64 | Zayne Laforty | Tavares, Fla. | 1407 | 175.88 | -193 |
65 | Justin Wyman | Fairport, N.Y. | 1404 | 175.50 | -196 |
66 | Dominic Delbene | Chicago | 1399 | 174.88 | -201 |
67 | James Williams | Fostoria, Ohio | 1381 | 172.63 | -219 |
68 | Bradley Stewart | Cape Coral, Fla. | 1377 | 172.13 | -223 |
69 | Blake Demore | Springfield, Mo. | 1369 | 171.13 | -231 |
70 | David King | Merced, Calif. | 1357 | 169.63 | -243 |
71 | Deo Benard | Henderson, Nev. | 1353 | 169.13 | -247 |
72 | Christian McConehea | Hillsboro, Ohio | 1339 | 167.38 | -261 |
73 | JT Jackson | Sherman Oaks, Calif. | 1285 | 160.63 | -315 |
74 | Sean Connolly | Apopka, Fla. | 1283 | 160.38 | -317 |
75 | John Ladner | Frisco, Texas | 1279 | 159.88 | -321 |
76 | Christian Morris | Orange, Texas | 1166 | 145.75 | -434 |
77 | Joseph Newman | Plant City, Fla. | 1124 | 140.50 | -476 |
78 | Milton Jones | Peoria, Ill. | 1040 | 130.00 | -560 |
79 | Jean Perez | Puerto Rico | 847 | 169.40 | -153 |
Cheetah - Qualifying Round 1
Pos. | Bowler | Hometown | Pins | Avg | +/-200 |
---|---|---|---|---|---|
1 | Marshall Kent | Yakima, Wash. | 1239 | 247.80 | 239 |
2 | Anthony Simonsen | Little Elm, Texas | 1235 | 247.00 | 235 |
3 | EJ Tackett | Bluffton, Ind. | 1233 | 246.60 | 233 |
4 | Sam Cooley | Australia | 1214 | 242.80 | 214 |
5 | Nicholas Pate | Inver Grove Heights, Minn. | 1199 | 239.80 | 199 |
6 | Sean Rash | Montgomery, Ill. | 1196 | 239.20 | 196 |
7 | Christopher Sloan | Ireland | 1193 | 238.60 | 193 |
8 | Mykel Holliman | Collierville, Tenn. | 1193 | 238.60 | 193 |
9 | Kristopher Prather | Plainfield, Ill. | 1180 | 236.00 | 180 |
10 | Michael Tang | Pickerington, Ohio | 1165 | 233.00 | 165 |
11 | Nathan Bohr | Austin, Texas | 1159 | 231.80 | 159 |
12 | Kris Koeltzow | Wheat Ridge, Colo. | 1158 | 231.60 | 158 |
13 | Scott Newell | Deland, Fla. | 1147 | 229.40 | 147 |
14 | Brad Miller | Lees Summit, Mo. | 1147 | 229.40 | 147 |
15 | Bill O'Neill | Langhorne, Pa. | 1144 | 228.80 | 144 |
16 | Patrick Hanrahan | Wichita, Kan. | 1139 | 227.80 | 139 |
17 | Thomas Larsen | Denmark | 1127 | 225.40 | 127 |
18 | Cristian Azcona | Clermont, Fla. | 1127 | 225.40 | 127 |
19 | Russ Oviatt | Sioux Falls, S.D. | 1126 | 225.20 | 126 |
20 | Zach Weidman | Indianapolis, Ind. | 1122 | 224.40 | 122 |
21 | AJ Johnson | Oswego, Ill. | 1120 | 224.00 | 120 |
22 | Walter Ray Williams Jr. | Oxford, Fla. | 1119 | 223.80 | 119 |
23 | Martin Larsen | Sweden | 1119 | 223.80 | 119 |
24 | Patrick Dombrowski | Parma, Ohio | 1112 | 222.40 | 112 |
25 | Tom Smallwood | Saginaw, Mich. | 1106 | 221.20 | 106 |
26 | Mike Wolfe | Floyds Knobs, In | 1105 | 221.00 | 105 |
27 | Tommy Jones | Simpsonville, S.C. | 1098 | 219.60 | 98 |
28 | Kyle Sherman | O'Fallon, Mo. | 1094 | 218.80 | 94 |
29 | Matt Sanders | Evansville, Ind. | 1094 | 218.80 | 94 |
30 | Chris Via | Springfield, Ohio | 1093 | 218.60 | 93 |
31 | Kyle Troup | Taylorsville, N.C. | 1089 | 217.80 | 89 |
32 | Jesper Svensson | Sweden | 1089 | 217.80 | 89 |
33 | Dom Barrett | England | 1087 | 217.40 | 87 |
34 | Francois Lavoie | Canada | 1087 | 217.40 | 87 |
35 | Shawn Maldonado | Houston | 1086 | 217.20 | 86 |
36 | Dino Castillo | Highland Village, Texas | 1086 | 217.20 | 86 |
37 | Nate Garcia | Port St. Lucie, Fla. | 1085 | 217.00 | 85 |
38 | Anthony Pepe | Long Island City, N.Y. | 1082 | 216.40 | 82 |
39 | Jason Belmonte | Australia | 1078 | 215.60 | 78 |
40 | Ildemaro Ruiz Jr. | Venezuela | 1076 | 215.20 | 76 |
41 | Tom Daugherty | Riverview, Fla. | 1075 | 215.00 | 75 |
42 | Andrew Anderson | Holly, Mich. | 1073 | 214.60 | 73 |
43 | Dick Allen | Lexington, S.C. | 1068 | 213.60 | 68 |
44 | Jake Peters | Henderson, Nev. | 1062 | 212.40 | 62 |
45 | Matt Russo | Fairview Heights, Ill. | 1061 | 212.20 | 61 |
46 | DJ Archer | Simpsonville, SC | 1059 | 211.80 | 59 |
47 | Brandon Novak | Chillicothe, Ohio | 1050 | 210.00 | 50 |
48 | Justin O'Shaughnessy | Jackson Mich. | 1050 | 210.00 | 50 |
49 | AJ Chapman | Manchester, Iowa | 1047 | 209.40 | 47 |
50 | Darren Tang | Las Vegas | 1047 | 209.40 | 47 |
51 | Jason Sterner | Rochester, N.Y. | 1046 | 209.20 | 46 |
52 | Andres Gomez | Colombia | 1045 | 209.00 | 45 |
53 | Anthony Lavery-Spahr | Pasadena, Texas | 1045 | 209.00 | 45 |
54 | Stuart Williams | Pflugerville, Texas | 1045 | 209.00 | 45 |
55 | Sean Wilcox | Altamonte Springs, Fla. | 1043 | 208.60 | 43 |
56 | Jakob Butturff | Tempe, Ariz. | 1043 | 208.60 | 43 |
57 | Tim Foy Jr. | Seaford, Del. | 1043 | 208.60 | 43 |
58 | Chris Barnes | Double Oak, Texas | 1041 | 208.20 | 41 |
59 | Bryan Hahlen | Greenwood, S.C. | 1037 | 207.40 | 37 |
60 | Tom Hess | Granger, Iowa | 1026 | 205.20 | 26 |
61 | Richard Teece | Feltham, Middlesex | 1026 | 205.20 | 26 |
62 | Arturo Quintero | Mexico | 1025 | 205.00 | 25 |
63 | BJ Moore | Greensburg, Pa. | 1025 | 205.00 | 25 |
64 | Graham Fach | Urbana, Ohio | 1022 | 204.40 | 22 |
65 | Nick Kruml | Downers Grove, Ill. | 1020 | 204.00 | 20 |
66 | Rhino Page | Spokane, Wash. | 1016 | 203.20 | 16 |
67 | Jake Rollins | Glen Rock, N.J. | 1011 | 202.20 | 11 |
68 | Maria Rodriguez | Austin, Texas | 1009 | 201.80 | 9 |
69 | David Haynes | Las Vegas | 1008 | 201.60 | 8 |
70 | Dimitri Cruz | Denton, Texas | 1007 | 201.40 | 7 |
71 | Osku Palermaa | Finland | 1005 | 201.00 | 5 |
72 | Michael Davidson | Versailles, Ohio | 1003 | 200.60 | 3 |
73 | Benjamin Martinez | Guadalajara/ Mexico | 1003 | 200.60 | 3 |
74 | Wes Malott | Pflugerville, Texas | 997 | 199.40 | -3 |
75 | Kenneth Ryan | Farmingdale, N.J. | 991 | 198.20 | -9 |
76 | Zac Tackett | Huntington, Ind. | 985 | 197.00 | -15 |
77 | Carlos Granados | Orlando, Fla. | 985 | 197.00 | -15 |
78 | David Stouffer | Fort Myers, Fla. | 984 | 196.80 | -16 |
79 | Zacharay Wilkins | Canada | 984 | 196.80 | -16 |
80 | Kurt Pilon | Warren, Mich. | 982 | 196.40 | -18 |
81 | Norm Duke | Clermont, Fla. | 980 | 196.00 | -20 |
82 | Pete Weber | St. Ann, Mo. | 976 | 195.20 | -24 |
83 | Kim Bolleby | Sweden | 974 | 194.80 | -26 |
84 | Mitch Hupe | Winnipeg, MB | 964 | 192.80 | -36 |
85 | Michael Martell | Brooklyn, N.Y. | 954 | 190.80 | -46 |
86 | Gary Faulkner Jr. | Memphis, Tenn. | 953 | 190.60 | -47 |
87 | Greg Young | Viera, Fla. | 951 | 190.20 | -49 |
88 | Matthew Ogle | Louisville, Ky. | 942 | 188.40 | -58 |
89 | Sean Lavery-Spahr | Pasadena, Texas | 942 | 188.40 | -58 |
90 | Colin Champion | Spring Hill, Fla. | 940 | 188.00 | -60 |
91 | Pontus Andersson | Sweden | 916 | 183.20 | -84 |
92 | Michael Schlabach | Goshen, Ind. | 909 | 181.80 | -91 |
93 | Brandon Curtis | Manson, N.C. | 909 | 181.80 | -91 |
94 | Ronnie Russell | Noblesville, Indiana | 908 | 181.60 | -92 |
95 | Curtis Foss | Medina, N.Y. | 876 | 175.20 | -124 |
96 | Greg Ostrander | Brick, N.J. | 962 | 192.40 | -38 |
Cheetah - Qualifying Round 2
Pos. | Bowler | Hometown | Pins | Avg | +/-200 |
---|---|---|---|---|---|
1 | EJ Tackett | Bluffton, Ind. | 2434 | 243.40 | 434 |
2 | Sean Rash | Montgomery, Ill. | 2389 | 238.90 | 389 |
3 | Marshall Kent | Yakima, Wash. | 2360 | 236.00 | 360 |
4 | Nicholas Pate | Inver Grove Heights, Minn. | 2346 | 234.60 | 346 |
5 | Anthony Simonsen | Little Elm, Texas | 2330 | 233.00 | 330 |
6 | Michael Tang | Pickerington, Ohio | 2327 | 232.70 | 327 |
7 | Kristopher Prather | Plainfield, Ill. | 2326 | 232.60 | 326 |
8 | Sam Cooley | Australia | 2317 | 231.70 | 317 |
9 | Brad Miller | Lees Summit, Mo. | 2305 | 230.50 | 305 |
10 | Mykel Holliman | Collierville, Tenn. | 2302 | 230.20 | 302 |
11 | AJ Johnson | Oswego, Ill. | 2299 | 229.90 | 299 |
12 | Patrick Dombrowski | Parma, Ohio | 2297 | 229.70 | 297 |
13 | Christopher Sloan | Ireland | 2295 | 229.50 | 295 |
14 | Kris Koeltzow | Wheat Ridge, Colo. | 2277 | 227.70 | 277 |
15 | Scott Newell | Deland, Fla. | 2274 | 227.40 | 274 |
16 | Chris Via | Springfield, Ohio | 2270 | 227.00 | 270 |
17 | Walter Ray Williams Jr. | Oxford, Fla. | 2269 | 226.90 | 269 |
18 | Tom Daugherty | Riverview, Fla. | 2268 | 226.80 | 268 |
19 | Dino Castillo | Highland Village, Texas | 2267 | 226.70 | 267 |
20 | Bill O'Neill | Langhorne, Pa. | 2249 | 224.90 | 249 |
21 | BJ Moore | Greensburg, Pa. | 2244 | 224.40 | 244 |
22 | Tommy Jones | Simpsonville, S.C. | 2234 | 223.40 | 234 |
23 | Dom Barrett | England | 2220 | 222.00 | 220 |
24 | Kyle Troup | Taylorsville, N.C. | 2214 | 221.40 | 214 |
25 | Nate Garcia | Port St. Lucie, Fla. | 2206 | 220.60 | 206 |
26 | AJ Chapman | Manchester, Iowa | 2206 | 220.60 | 206 |
27 | Nathan Bohr | Austin, Texas | 2196 | 219.60 | 196 |
28 | Anthony Pepe | Long Island City, N.Y. | 2195 | 219.50 | 195 |
29 | Martin Larsen | Sweden | 2191 | 219.10 | 191 |
30 | Andrew Anderson | Holly, Mich. | 2189 | 218.90 | 189 |
31 | Thomas Larsen | Denmark | 2184 | 218.40 | 184 |
32 | Dick Allen | Lexington, S.C. | 2182 | 218.20 | 182 |
33 | Ildemaro Ruiz Jr. | Venezuela | 2177 | 217.70 | 177 |
34 | Kyle Sherman | O'Fallon, Mo. | 2175 | 217.50 | 175 |
35 | Mike Wolfe | Floyds Knobs, In | 2172 | 217.20 | 172 |
36 | Jesper Svensson | Sweden | 2172 | 217.20 | 172 |
37 | Kenneth Ryan | Farmingdale, N.J. | 2171 | 217.10 | 171 |
38 | Brandon Novak | Chillicothe, Ohio | 2169 | 216.90 | 169 |
39 | Jake Peters | Henderson, Nev. | 2164 | 216.40 | 164 |
40 | Jason Belmonte | Australia | 2163 | 216.30 | 163 |
41 | Richard Teece | Feltham, Middlesex | 2157 | 215.70 | 157 |
42 | Chris Barnes | Double Oak, Texas | 2155 | 215.50 | 155 |
43 | Tim Foy Jr. | Seaford, Del. | 2153 | 215.30 | 153 |
44 | Nick Kruml | Downers Grove, Ill. | 2153 | 215.30 | 153 |
45 | Zach Weidman | Indianapolis, Ind. | 2153 | 215.30 | 153 |
46 | Norm Duke | Clermont, Fla. | 2143 | 214.30 | 143 |
47 | Darren Tang | Las Vegas | 2137 | 213.70 | 137 |
48 | Francois Lavoie | Canada | 2134 | 213.40 | 134 |
49 | Anthony Lavery-Spahr | Pasadena, Texas | 2132 | 213.20 | 132 |
50 | Jason Sterner | Rochester, N.Y. | 2131 | 213.10 | 131 |
51 | Zacharay Wilkins | Canada | 2122 | 212.20 | 122 |
52 | Michael Schlabach | Goshen, Ind. | 2112 | 211.20 | 112 |
53 | Dimitri Cruz | Denton, Texas | 2108 | 210.80 | 108 |
54 | Shawn Maldonado | Houston | 2108 | 210.80 | 108 |
55 | Stuart Williams | Pflugerville, Texas | 2106 | 210.60 | 106 |
56 | Greg Young | Viera, Fla. | 2100 | 210.00 | 100 |
57 | Sean Wilcox | Altamonte Springs, Fla. | 2099 | 209.90 | 99 |
58 | Jake Rollins | Glen Rock, N.J. | 2093 | 209.30 | 93 |
59 | Benjamin Martinez | Guadalajara/ Mexico | 2093 | 209.30 | 93 |
60 | Arturo Quintero | Mexico | 2080 | 208.00 | 80 |
61 | Patrick Hanrahan | Wichita, Kan. | 2080 | 208.00 | 80 |
62 | Kim Bolleby | Sweden | 2078 | 207.80 | 78 |
63 | Mitch Hupe | Winnipeg, MB | 2078 | 207.80 | 78 |
64 | Michael Davidson | Versailles, Ohio | 2078 | 207.80 | 78 |
65 | Matt Sanders | Evansville, Ind. | 2076 | 207.60 | 76 |
66 | Pete Weber | St. Ann, Mo. | 2072 | 207.20 | 72 |
67 | Tom Smallwood | Saginaw, Mich. | 2069 | 206.90 | 69 |
68 | Jakob Butturff | Tempe, Ariz. | 2068 | 206.80 | 68 |
69 | Kurt Pilon | Warren, Mich. | 2064 | 206.40 | 64 |
70 | Cristian Azcona | Clermont, Fla. | 2063 | 206.30 | 63 |
71 | Andres Gomez | Colombia | 2056 | 205.60 | 56 |
72 | Russ Oviatt | Sioux Falls, S.D. | 2050 | 205.00 | 50 |
73 | Maria Rodriguez | Austin, Texas | 2050 | 205.00 | 50 |
74 | Tom Hess | Granger, Iowa | 2041 | 204.10 | 41 |
75 | Graham Fach | Urbana, Ohio | 2037 | 203.70 | 37 |
76 | Bryan Hahlen | Greenwood, S.C. | 2037 | 203.70 | 37 |
77 | Carlos Granados | Orlando, Fla. | 2037 | 203.70 | 37 |
78 | DJ Archer | Simpsonville, SC | 2036 | 203.60 | 36 |
79 | Zac Tackett | Huntington, Ind. | 2029 | 202.90 | 29 |
80 | Wes Malott | Pflugerville, Texas | 2028 | 202.80 | 28 |
81 | Rhino Page | Spokane, Wash. | 2021 | 202.10 | 21 |
82 | Matthew Ogle | Louisville, Ky. | 2009 | 200.90 | 9 |
83 | Osku Palermaa | Finland | 2005 | 200.50 | 5 |
84 | Sean Lavery-Spahr | Pasadena, Texas | 1990 | 199.00 | -10 |
85 | Pontus Andersson | Sweden | 1988 | 198.80 | -12 |
86 | Matt Russo | Fairview Heights, Ill. | 1974 | 197.40 | -26 |
87 | Gary Faulkner Jr. | Memphis, Tenn. | 1970 | 197.00 | -30 |
88 | David Haynes | Las Vegas | 1952 | 195.20 | -48 |
89 | David Stouffer | Fort Myers, Fla. | 1942 | 194.20 | -58 |
90 | Justin O'Shaughnessy | Jackson Mich. | 1932 | 193.20 | -68 |
91 | Colin Champion | Spring Hill, Fla. | 1930 | 193.00 | -70 |
92 | Ronnie Russell | Noblesville, Indiana | 1888 | 188.80 | -112 |
93 | Michael Martell | Brooklyn, N.Y. | 1880 | 188.00 | -120 |
94 | Curtis Foss | Medina, N.Y. | 1831 | 183.10 | -169 |
95 | Brandon Curtis | Manson, N.C. | 1780 | 178.00 | -220 |
Chameleon - Qualifying Round 1
Pos. | Bowler | Hometown | Pins | Avg | +/-200 |
---|---|---|---|---|---|
1 | AJ Johnson | Oswego, Ill. | 1234 | 246.80 | 234 |
2 | Bill O'Neill | Langhorne, Pa. | 1208 | 241.60 | 208 |
3 | EJ Tackett | Bluffton, Ind. | 1186 | 237.20 | 186 |
4 | Tom Daugherty | Riverview, Fla. | 1185 | 237.00 | 185 |
5 | Shawn Maldonado | Houston | 1185 | 237.00 | 185 |
6 | Cristian Azcona | Clermont, Fla. | 1180 | 236.00 | 180 |
7 | Tommy Jones | Simpsonville, S.C. | 1176 | 235.20 | 176 |
8 | Jakob Butturff | Tempe, Ariz. | 1167 | 233.40 | 167 |
9 | Kyle Troup | Taylorsville, N.C. | 1144 | 228.80 | 144 |
10 | Ronnie Russell | Noblesville, Indiana | 1139 | 227.80 | 139 |
11 | Matt Russo | Fairview Heights, Ill. | 1103 | 220.60 | 103 |
12 | Sean Lavery-Spahr | Pasadena, Texas | 1101 | 220.20 | 101 |
13 | Norm Duke | Clermont, Fla. | 1098 | 219.60 | 98 |
14 | Nathan Bohr | Austin, Texas | 1087 | 217.40 | 87 |
15 | Zacharay Wilkins | Canada | 1077 | 215.40 | 77 |
16 | Thomas Larsen | Denmark | 1076 | 215.20 | 76 |
17 | Kenneth Ryan | Farmingdale, N.J. | 1074 | 214.80 | 74 |
18 | Michael Martell | Brooklyn, N.Y. | 1068 | 213.60 | 68 |
19 | Jesper Svensson | Sweden | 1066 | 213.20 | 66 |
20 | Dick Allen | Lexington, S.C. | 1065 | 213.00 | 65 |
21 | Zach Weidman | Indianapolis, Ind. | 1063 | 212.60 | 63 |
22 | Jason Sterner | Rochester, N.Y. | 1061 | 212.20 | 61 |
23 | Osku Palermaa | Finland | 1060 | 212.00 | 60 |
24 | Michael Davidson | Versailles, Ohio | 1060 | 212.00 | 60 |
25 | Andrew Anderson | Holly, Mich. | 1060 | 212.00 | 60 |
26 | Richard Teece | Feltham, Middlesex | 1057 | 211.40 | 57 |
27 | Zac Tackett | Huntington, Ind. | 1056 | 211.20 | 56 |
28 | Colin Champion | Spring Hill, Fla. | 1053 | 210.60 | 53 |
29 | Wes Malott | Pflugerville, Texas | 1051 | 210.20 | 51 |
30 | Graham Fach | Urbana, Ohio | 1049 | 209.80 | 49 |
31 | Anthony Simonsen | Little Elm, Texas | 1048 | 209.60 | 48 |
32 | Arturo Quintero | Mexico | 1042 | 208.40 | 42 |
33 | Scott Newell | Deland, Fla. | 1041 | 208.20 | 41 |
34 | Dino Castillo | Highland Village, Texas | 1041 | 208.20 | 41 |
35 | Greg Young | Viera, Fla. | 1040 | 208.00 | 40 |
36 | Kris Koeltzow | Wheat Ridge, Colo. | 1040 | 208.00 | 40 |
37 | DJ Archer | Simpsonville, SC | 1040 | 208.00 | 40 |
38 | Jason Belmonte | Australia | 1038 | 207.60 | 38 |
39 | Rhino Page | Spokane, Wash. | 1035 | 207.00 | 35 |
40 | Stuart Williams | Pflugerville, Texas | 1035 | 207.00 | 35 |
41 | BJ Moore | Greensburg, Pa. | 1034 | 206.80 | 34 |
42 | Pete Weber | St. Ann, Mo. | 1031 | 206.20 | 31 |
43 | Dom Barrett | England | 1029 | 205.80 | 29 |
44 | Marshall Kent | Yakima, Wash. | 1029 | 205.80 | 29 |
45 | Mykel Holliman | Collierville, Tenn. | 1025 | 205.00 | 25 |
46 | Francois Lavoie | Canada | 1025 | 205.00 | 25 |
47 | Pontus Andersson | Sweden | 1023 | 204.60 | 23 |
48 | David Stouffer | Fort Myers, Fla. | 1022 | 204.40 | 22 |
49 | Patrick Hanrahan | Wichita, Kan. | 1020 | 204.00 | 20 |
50 | Mike Wolfe | Floyds Knobs, In | 1019 | 203.80 | 19 |
51 | Matthew Ogle | Louisville, Ky. | 1019 | 203.80 | 19 |
52 | Tom Smallwood | Saginaw, Mich. | 1019 | 203.80 | 19 |
53 | Anthony Lavery-Spahr | Pasadena, Texas | 1019 | 203.80 | 19 |
54 | Ildemaro Ruiz Jr. | Venezuela | 1015 | 203.00 | 15 |
55 | Carlos Granados | Orlando, Fla. | 1012 | 202.40 | 12 |
56 | Nicholas Pate | Inver Grove Heights, Minn. | 1012 | 202.40 | 12 |
57 | Mitch Hupe | Winnipeg, MB | 1012 | 202.40 | 12 |
58 | Darren Tang | Las Vegas | 1012 | 202.40 | 12 |
59 | Nate Garcia | Port St. Lucie, Fla. | 1008 | 201.60 | 8 |
60 | Andres Gomez | Colombia | 1005 | 201.00 | 5 |
61 | Jake Peters | Henderson, Nev. | 1005 | 201.00 | 5 |
62 | Chris Barnes | Double Oak, Texas | 1005 | 201.00 | 5 |
63 | Brandon Novak | Chillicothe, Ohio | 1004 | 200.80 | 4 |
64 | Chris Via | Springfield, Ohio | 1004 | 200.80 | 4 |
65 | Nick Kruml | Downers Grove, Ill. | 1002 | 200.40 | 2 |
66 | Patrick Dombrowski | Parma, Ohio | 1002 | 200.40 | 2 |
67 | Walter Ray Williams Jr. | Oxford, Fla. | 998 | 199.60 | -2 |
68 | Maria Rodriguez | Austin, Texas | 989 | 197.80 | -11 |
69 | Jake Rollins | Glen Rock, N.J. | 983 | 196.60 | -17 |
70 | Sam Cooley | Australia | 980 | 196.00 | -20 |
71 | Michael Schlabach | Goshen, Ind. | 980 | 196.00 | -20 |
72 | Kyle Sherman | O'Fallon, Mo. | 976 | 195.20 | -24 |
73 | Russ Oviatt | Sioux Falls, S.D. | 972 | 194.40 | -28 |
74 | Matt Sanders | Evansville, Ind. | 969 | 193.80 | -31 |
75 | AJ Chapman | Manchester, Iowa | 967 | 193.40 | -33 |
76 | Brad Miller | Lees Summit, Mo. | 964 | 192.80 | -36 |
77 | Kurt Pilon | Warren, Mich. | 960 | 192.00 | -40 |
78 | Tim Foy Jr. | Seaford, Del. | 952 | 190.40 | -48 |
79 | Gary Faulkner Jr. | Memphis, Tenn. | 951 | 190.20 | -49 |
80 | Kim Bolleby | Sweden | 948 | 189.60 | -52 |
81 | Martin Larsen | Sweden | 947 | 189.40 | -53 |
82 | Dimitri Cruz | Denton, Texas | 944 | 188.80 | -56 |
83 | Christopher Sloan | Ireland | 943 | 188.60 | -57 |
84 | Tom Hess | Granger, Iowa | 942 | 188.40 | -58 |
85 | Benjamin Martinez | Guadalajara/ Mexico | 940 | 188.00 | -60 |
86 | Kristopher Prather | Plainfield, Ill. | 930 | 186.00 | -70 |
87 | Brandon Curtis | Manson, N.C. | 929 | 185.80 | -71 |
88 | Michael Tang | Pickerington, Ohio | 926 | 185.20 | -74 |
89 | Anthony Pepe | Long Island City, N.Y. | 917 | 183.40 | -83 |
90 | Sean Wilcox | Altamonte Springs, Fla. | 902 | 180.40 | -98 |
91 | Bryan Hahlen | Greenwood, S.C. | 900 | 180.00 | -100 |
92 | Sean Rash | Montgomery, Ill. | 878 | 175.60 | -122 |
