Results
PTQ
Top 17 advance into main field
Pos. | Bowler | Hometown | Pins | Avg | +/-200 |
1 | Shawn Maldonado | Houston | 1,974 | 246.75 | 374 |
2 | AJ Chapman | Manchester, Iowa | 1,923 | 240.38 | 323 |
3 | Michael Davidson | Versailles, Ohio | 1,889 | 236.13 | 289 |
4 | Trevor Roberts | Crystal River, Fla. | 1,888 | 236 | 288 |
5 | Nicholas Pate | Inver Grove Heights, Minn. | 1,883 | 235.38 | 283 |
6 | Brandon Novak | Chillicothe, Ohio | 1,874 | 234.25 | 274 |
7 | Darren Tang | Las Vegas | 1,853 | 231.63 | 253 |
8 | Gregory Thompson Jr. | Tempe, AZ | 1,843 | 230.38 | 243 |
9 | Ildemaro Ruiz Jr. | Venezuela | 1,837 | 229.63 | 237 |
10 | Brad Miller | Lees Summit, Mo. | 1,835 | 229.38 | 235 |
11 | Nathan Bohr | Austin, Texas | 1,816 | 227 | 216 |
12 | Mike Moore | Orlando, Fla. | 1,809 | 226.13 | 209 |
13 | David Haynes | Las Vegas | 1,809 | 226.13 | 209 |
14 | AJ Johnson | Oswego, Ill. | 1,798 | 224.75 | 198 |
15 | Ricky Schissler | Brighton, Colo. | 1,797 | 224.63 | 197 |
16 | Chris Polizzi | Spring Hill, Fla. | 1,796 | 224.5 | 196 |
17 | Tim Mack | Greenwood | 1,780 | 222.5 | 180 |
18 | Zac Tackett | Huntington, Ind. | 1,770 | 221.25 | 170 |
19 | Giorgio Clinaz Jr. | Brigham City, UT | 1,761 | 220.13 | 161 |
20 | Chris Via | Springfield, Ohio | 1,757 | 219.63 | 157 |
21 | Kyle Duster | Scottsdale, Ariz. | 1,755 | 219.38 | 155 |
22 | Patrick Dombrowski | Parma, Ohio | 1,755 | 219.38 | 155 |
23 | Mitch Hupe | Winnipeg, MB | 1,753 | 219.13 | 153 |
24 | Sean Lavery-Spahr | Pasadena, Texas | 1,748 | 218.5 | 148 |
25 | Chris Arcaro | Villa Rica, Ga | 1,725 | 215.63 | 125 |
26 | Anthony Lavery-Spahr | Pasadena, Texas | 1,720 | 215 | 120 |
27 | Mike Coffey | Melbourne, Fla. | 1,718 | 214.75 | 118 |
28 | Blake Demore | Springfield, Mo. | 1,707 | 213.38 | 107 |
29 | Nate Garcia | Port St. Lucie, Fla. | 1,704 | 213 | 104 |
30 | Greg Ostrander | Brick, N.J. | 1,690 | 211.25 | 90 |
31 | Ryan Liederbach | Northfield, Ohio | 1,670 | 208.75 | 70 |
32 | Matt Kuba | Tinley Park, Ill. | 1,657 | 207.13 | 57 |
33 | Tim Foy Jr. | Seaford, Del. | 1,646 | 205.75 | 46 |
34 | Richard Leon | Caracas, Venezuela | 1,637 | 204.63 | 37 |
35 | Brian Robinson | Morgantown, W.Va. | 1,633 | 204.13 | 33 |
36 | Matt Russo | Fairview Heights, Ill. | 1,601 | 200.13 | 1 |
37 | Justin Knowles | Okemos, Mich. | 1,586 | 198.25 | -14 |
38 | Clara Guerrero | Colombia | 1,560 | 195 | -40 |
39 | Brandon Curtis | Manson, N.C. | 1,515 | 189.38 | -85 |
40 | Anthony Neuer | Lewisburg, Pa. | 1,505 | 188.13 | -95 |
Qualifying Round 1
Pos. | Bowler | Hometown | Pins | Avg | +/-200 |
---|---|---|---|---|---|
1 | Tom Smallwood | Saginaw, Mich. | 1563 | 260.50 | 363 |
2 | Kristopher Prather | Plainfield, Ill. | 1495 | 249.17 | 295 |
3 | Jason Belmonte | Australia | 1494 | 249.00 | 294 |
4 | Andrew Anderson | Holly, Mich. | 1484 | 247.33 | 284 |
5 | Jakob Butturff | Tempe, Ariz. | 1476 | 246.00 | 276 |
6 | Francois Lavoie | Canada | 1473 | 245.50 | 273 |
7 | Wes Malott | Pflugerville, Texas | 1467 | 244.50 | 267 |
8 | Cristian Azcona | Clermont, Fla. | 1461 | 243.50 | 261 |
9 | Jesper Svensson | Sweden | 1454 | 242.33 | 254 |
10 | Tom Daugherty | Riverview, Fla. | 1452 | 242.00 | 252 |
11 | Brandon Novak | Chillicothe, Ohio | 1436 | 239.33 | 236 |
12 | Richard Teece | Feltham, Middlesex | 1432 | 238.67 | 232 |
13 | Kyle Troup | Taylorsville, N.C. | 1427 | 237.83 | 227 |
14 | Sean Rash | Montgomery, Ill. | 1425 | 237.50 | 225 |
15 | BJ Moore | Greensburg, Pa. | 1420 | 236.67 | 220 |
16 | Tommy Jones | Simpsonville, S.C. | 1412 | 235.33 | 212 |
17 | Jake Peters | Henderson, Nev. | 1406 | 234.33 | 206 |
18 | Thomas Larsen | Denmark | 1394 | 232.33 | 194 |
19 | Scott Newell | Deland, Fla. | 1391 | 231.83 | 191 |
20 | EJ Tackett | Bluffton, Ind. | 1388 | 231.33 | 188 |
21 | Dick Allen | Lexington, S.C. | 1387 | 231.17 | 187 |
22 | Brad Miller | Lees Summit, Mo. | 1382 | 230.33 | 182 |
23 | Chris Polizzi | Spring Hill, Fla. | 1381 | 230.17 | 181 |
24 | Tim Mack | Greenwood | 1373 | 228.83 | 173 |
25 | Anthony Simonsen | Little Elm, Texas | 1366 | 227.67 | 166 |
26 | Trevor Roberts | Crystal River, Fla. | 1364 | 227.33 | 164 |
27 | Nicholas Pate | Inver Grove Heights, Minn. | 1363 | 227.17 | 163 |
28 | Matthew Ogle | Louisville, Ky. | 1346 | 224.33 | 146 |
29 | Stuart Williams | Pflugerville, Texas | 1345 | 224.17 | 145 |
30 | Mike Moore | Orlando, Fla. | 1339 | 223.17 | 139 |
31 | Shawn Maldonado | Houston | 1339 | 223.17 | 139 |
32 | Osku Palermaa | Finland | 1339 | 223.17 | 139 |
33 | Matt O'Grady | Rahway, N.J. | 1338 | 223.00 | 138 |
34 | Graham Fach | Urbana, Ohio | 1327 | 221.17 | 127 |
35 | Jason Sterner | Rochester, N.Y. | 1325 | 220.83 | 125 |
36 | Marshall Kent | Yakima, Wash. | 1316 | 219.33 | 116 |
37 | Mike Wolfe | Floyds Knobs, In | 1309 | 218.17 | 109 |
38 | Michael Davidson | Versailles, Ohio | 1304 | 217.33 | 104 |
39 | Kurt Pilon | Warren, Mich. | 1303 | 217.17 | 103 |
40 | Tom Hess | Granger, Iowa | 1303 | 217.17 | 103 |
41 | Ildemaro Ruiz Jr. | Venezuela | 1299 | 216.50 | 99 |
42 | Nathan Bohr | Austin, Texas | 1296 | 216.00 | 96 |
43 | Brad Angelo | Lockport, N.Y. | 1291 | 215.17 | 91 |
44 | Darren Tang | Las Vegas | 1290 | 215.00 | 90 |
45 | Bill O'Neill | Langhorne, Pa. | 1285 | 214.17 | 85 |
46 | Dom Barrett | England | 1284 | 214.00 | 84 |
47 | David Haynes | Las Vegas | 1282 | 213.67 | 82 |
48 | DJ Archer | Simpsonville, SC | 1282 | 213.67 | 82 |
49 | Gregory Thompson Jr. | Tempe, AZ | 1272 | 212.00 | 72 |
50 | AJ Chapman | Manchester, Iowa | 1263 | 210.50 | 63 |
51 | Matt Sanders | Evansville, Ind. | 1252 | 208.67 | 52 |
52 | Gary Faulkner Jr. | Memphis, Tenn. | 1248 | 208.00 | 48 |
53 | AJ Johnson | Oswego, Ill. | 1246 | 207.67 | 46 |
54 | Norm Duke | Clermont, Fla. | 1246 | 207.67 | 46 |
55 | Chris Barnes | Double Oak, Texas | 1241 | 206.83 | 41 |
56 | Jason Couch | Clermont, Fla. | 1220 | 203.33 | 20 |
57 | Andres Gomez | Colombia | 1220 | 203.33 | 20 |
58 | Ryan Shafer | Horseheads, N.Y. | 1219 | 203.17 | 19 |
59 | Ricky Schissler | Brighton, Colo. | 1208 | 201.33 | 8 |
60 | Parker Bohn III | Jackson, N.J. | 1182 | 197.00 | -18 |
61 | Ronnie Russell | Noblesville, Indiana | 1178 | 196.33 | -22 |
62 | Rhino Page | Spokane, Wash. | 1158 | 193.00 | -42 |
63 | Pete Weber | St. Ann, Mo. | 1127 | 187.83 | -73 |
64 | Walter Ray Williams Jr. | Oxford, Fla. | 1078 | 179.67 | -122 |
Qualifying Round 2
Pos. | Bowler | Hometown | Pins | Avg | +/-200 |
---|---|---|---|---|---|
1 | Tom Smallwood | Saginaw, Mich. | 3153 | 262.75 | 753 |
2 | Jason Belmonte | Australia | 2942 | 245.17 | 542 |
3 | Kyle Troup | Taylorsville, N.C. | 2916 | 243.00 | 516 |
4 | Anthony Simonsen | Little Elm, Texas | 2914 | 242.83 | 514 |
5 | Andrew Anderson | Holly, Mich. | 2890 | 240.83 | 490 |
6 | Tom Daugherty | Riverview, Fla. | 2882 | 240.17 | 482 |
7 | Sean Rash | Montgomery, Ill. | 2879 | 239.92 | 479 |
8 | Jesper Svensson | Sweden | 2856 | 238.00 | 456 |
9 | Wes Malott | Pflugerville, Texas | 2850 | 237.50 | 450 |
10 | Kristopher Prather | Plainfield, Ill. | 2837 | 236.42 | 437 |
11 | BJ Moore | Greensburg, Pa. | 2823 | 235.25 | 423 |
12 | Cristian Azcona | Clermont, Fla. | 2780 | 231.67 | 380 |
13 | Tommy Jones | Simpsonville, S.C. | 2770 | 230.83 | 370 |
14 | EJ Tackett | Bluffton, Ind. | 2767 | 230.58 | 367 |
15 | Thomas Larsen | Denmark | 2762 | 230.17 | 362 |
16 | Jake Peters | Henderson, Nev. | 2760 | 230.00 | 360 |
17 | Scott Newell | Deland, Fla. | 2745 | 228.75 | 345 |
18 | Jakob Butturff | Tempe, Ariz. | 2743 | 228.58 | 343 |
19 | Bill O'Neill | Langhorne, Pa. | 2743 | 228.58 | 343 |
20 | Brandon Novak | Chillicothe, Ohio | 2742 | 228.50 | 342 |
21 | Francois Lavoie | Canada | 2740 | 228.33 | 340 |
22 | Trevor Roberts | Crystal River, Fla. | 2740 | 228.33 | 340 |
23 | Richard Teece | Feltham, Middlesex | 2735 | 227.92 | 335 |
24 | Shawn Maldonado | Houston | 2732 | 227.67 | 332 |
25 | Nathan Bohr | Austin, Texas | 2708 | 225.67 | 308 |
26 | Tim Mack | Greenwood | 2702 | 225.17 | 302 |
27 | Stuart Williams | Pflugerville, Texas | 2693 | 224.42 | 293 |
28 | Dick Allen | Lexington, S.C. | 2690 | 224.17 | 290 |
29 | Darren Tang | Las Vegas | 2681 | 223.42 | 281 |
30 | Matthew Ogle | Louisville, Ky. | 2679 | 223.25 | 279 |
31 | Chris Polizzi | Spring Hill, Fla. | 2666 | 222.17 | 266 |
32 | Marshall Kent | Yakima, Wash. | 2665 | 222.08 | 265 |
33 | Osku Palermaa | Finland | 2661 | 221.75 | 261 |
34 | Tom Hess | Granger, Iowa | 2644 | 220.33 | 244 |
35 | Jason Sterner | Rochester, N.Y. | 2626 | 218.83 | 226 |
36 | Brad Angelo | Lockport, N.Y. | 2626 | 218.83 | 226 |
37 | DJ Archer | Simpsonville, SC | 2625 | 218.75 | 225 |
38 | Nicholas Pate | Inver Grove Heights, Minn. | 2619 | 218.25 | 219 |
39 | Gregory Thompson Jr. | Tempe, AZ | 2609 | 217.42 | 209 |
40 | Mike Moore | Orlando, Fla. | 2602 | 216.83 | 202 |
41 | Matt O'Grady | Rahway, N.J. | 2599 | 216.58 | 199 |
42 | Ildemaro Ruiz Jr. | Venezuela | 2593 | 216.08 | 193 |
43 | Chris Barnes | Double Oak, Texas | 2591 | 215.92 | 191 |
44 | Brad Miller | Lees Summit, Mo. | 2587 | 215.58 | 187 |
45 | Norm Duke | Clermont, Fla. | 2585 | 215.42 | 185 |
46 | AJ Johnson | Oswego, Ill. | 2573 | 214.42 | 173 |
47 | Ryan Shafer | Horseheads, N.Y. | 2567 | 213.92 | 167 |
48 | Graham Fach | Urbana, Ohio | 2554 | 212.83 | 154 |
49 | Matt Sanders | Evansville, Ind. | 2549 | 212.42 | 149 |
50 | Michael Davidson | Versailles, Ohio | 2548 | 212.33 | 148 |
51 | Mike Wolfe | Floyds Knobs, In | 2545 | 212.08 | 145 |
52 | Kurt Pilon | Warren, Mich. | 2534 | 211.17 | 134 |
53 | Dom Barrett | England | 2521 | 210.08 | 121 |
54 | Andres Gomez | Colombia | 2508 | 209.00 | 108 |
55 | Ronnie Russell | Noblesville, Indiana | 2505 | 208.75 | 105 |
56 | Parker Bohn III | Jackson, N.J. | 2486 | 207.17 | 86 |
57 | David Haynes | Las Vegas | 2478 | 206.50 | 78 |
58 | AJ Chapman | Manchester, Iowa | 2467 | 205.58 | 67 |
59 | Jason Couch | Clermont, Fla. | 2445 | 203.75 | 45 |
60 | Pete Weber | St. Ann, Mo. | 2434 | 202.83 | 34 |
61 | Ricky Schissler | Brighton, Colo. | 2428 | 202.33 | 28 |
62 | Gary Faulkner Jr. | Memphis, Tenn. | 2424 | 202.00 | 24 |
63 | Rhino Page | Spokane, Wash. | 2402 | 200.17 | 2 |
64 | Walter Ray Williams Jr. | Oxford, Fla. | 2388 | 199.00 | -12 |
Qualifying Round 3
Pos. | Bowler | Hometown | Pins | Avg | +/-200 |
---|---|---|---|---|---|
1 | Tom Smallwood | Saginaw, Mich. | 4527 | 251.50 | 927 |
2 | Jason Belmonte | Australia | 4350 | 241.67 | 750 |
3 | Tom Daugherty | Riverview, Fla. | 4329 | 240.50 | 729 |
4 | Kristopher Prather | Plainfield, Ill. | 4316 | 239.78 | 716 |
5 | Kyle Troup | Taylorsville, N.C. | 4301 | 238.94 | 701 |
6 | Anthony Simonsen | Little Elm, Texas | 4296 | 238.67 | 696 |
7 | Jesper Svensson | Sweden | 4265 | 236.94 | 665 |
8 | Sean Rash | Montgomery, Ill. | 4248 | 236.00 | 648 |
9 | BJ Moore | Greensburg, Pa. | 4204 | 233.56 | 604 |
10 | Francois Lavoie | Canada | 4167 | 231.50 | 567 |
11 | Jake Peters | Henderson, Nev. | 4160 | 231.11 | 560 |
12 | Wes Malott | Pflugerville, Texas | 4155 | 230.83 | 555 |
13 | Jakob Butturff | Tempe, Ariz. | 4145 | 230.28 | 545 |
14 | Cristian Azcona | Clermont, Fla. | 4123 | 229.06 | 523 |
15 | Nicholas Pate | Inver Grove Heights, Minn. | 4119 | 228.83 | 519 |
16 | Brandon Novak | Chillicothe, Ohio | 4114 | 228.56 | 514 |
17 | Andrew Anderson | Holly, Mich. | 4073 | 226.28 | 473 |
18 | Richard Teece | Feltham, Middlesex | 4070 | 226.11 | 470 |
19 | Tommy Jones | Simpsonville, S.C. | 4044 | 224.67 | 444 |
20 | Bill O'Neill | Langhorne, Pa. | 4044 | 224.67 | 444 |
21 | Thomas Larsen | Denmark | 4033 | 224.06 | 433 |
22 | Matthew Ogle | Louisville, Ky. | 4018 | 223.22 | 418 |
23 | EJ Tackett | Bluffton, Ind. | 4007 | 222.61 | 407 |
24 | Trevor Roberts | Crystal River, Fla. | 4005 | 222.50 | 405 |
25 | Tom Hess | Granger, Iowa | 3997 | 222.06 | 397 |
26 | Stuart Williams | Pflugerville, Texas | 3995 | 221.94 | 395 |
27 | Chris Polizzi | Spring Hill, Fla. | 3988 | 221.56 | 388 |
28 | Michael Davidson | Versailles, Ohio | 3980 | 221.11 | 380 |
29 | Dick Allen | Lexington, S.C. | 3978 | 221.00 | 378 |
30 | DJ Archer | Simpsonville, SC | 3976 | 220.89 | 376 |
31 | Shawn Maldonado | Houston | 3972 | 220.67 | 372 |
32 | Jason Sterner | Rochester, N.Y. | 3940 | 218.89 | 340 |
33 | Nathan Bohr | Austin, Texas | 3936 | 218.67 | 336 |
34 | Darren Tang | Las Vegas | 3935 | 218.61 | 335 |
35 | Tim Mack | Greenwood | 3925 | 218.06 | 325 |
36 | Brad Miller | Lees Summit, Mo. | 3920 | 217.78 | 320 |
37 | Marshall Kent | Yakima, Wash. | 3907 | 217.06 | 307 |
38 | Scott Newell | Deland, Fla. | 3898 | 216.56 | 298 |
39 | Ryan Shafer | Horseheads, N.Y. | 3894 | 216.33 | 294 |
40 | AJ Johnson | Oswego, Ill. | 3886 | 215.89 | 286 |
41 | Osku Palermaa | Finland | 3845 | 213.61 | 245 |
42 | Ronnie Russell | Noblesville, Indiana | 3841 | 213.39 | 241 |
43 | Graham Fach | Urbana, Ohio | 3833 | 212.94 | 233 |
44 | Matt O'Grady | Rahway, N.J. | 3818 | 212.11 | 218 |
45 | Mike Wolfe | Floyds Knobs, In | 3816 | 212.00 | 216 |
46 | Norm Duke | Clermont, Fla. | 3805 | 211.39 | 205 |
47 | AJ Chapman | Manchester, Iowa | 3797 | 210.94 | 197 |
48 | Mike Moore | Orlando, Fla. | 3796 | 210.89 | 196 |
49 | Brad Angelo | Lockport, N.Y. | 3787 | 210.39 | 187 |
50 | Matt Sanders | Evansville, Ind. | 3784 | 210.22 | 184 |
51 | Kurt Pilon | Warren, Mich. | 3774 | 209.67 | 174 |
52 | David Haynes | Las Vegas | 3774 | 209.67 | 174 |
53 | Chris Barnes | Double Oak, Texas | 3762 | 209.00 | 162 |
54 | Dom Barrett | England | 3754 | 208.56 | 154 |
55 | Gregory Thompson Jr. | Tempe, AZ | 3753 | 208.50 | 153 |
56 | Jason Couch | Clermont, Fla. | 3751 | 208.39 | 151 |
57 | Ricky Schissler | Brighton, Colo. | 3750 | 208.33 | 150 |
58 | Pete Weber | St. Ann, Mo. | 3749 | 208.28 | 149 |
59 | Ildemaro Ruiz Jr. | Venezuela | 3734 | 207.44 | 134 |
60 | Parker Bohn III | Jackson, N.J. | 3733 | 207.39 | 133 |
61 | Andres Gomez | Colombia | 3728 | 207.11 | 128 |
62 | Walter Ray Williams Jr. | Oxford, Fla. | 3706 | 205.89 | 106 |
63 | Gary Faulkner Jr. | Memphis, Tenn. | 3689 | 204.94 | 89 |
64 | Rhino Page | Spokane, Wash. | 3629 | 201.61 | 29 |
Qualifying Round 4
Pos. | Bowler | Hometown | Pins | Avg | +/-200 |
---|---|---|---|---|---|
1 | Tom Smallwood | Saginaw, Mich. | 5864 | 244.33 | 1064 |
2 | Jason Belmonte | Australia | 5746 | 239.42 | 946 |
3 | Kristopher Prather | Plainfield, Ill. | 5724 | 238.50 | 924 |
4 | Anthony Simonsen | Little Elm, Texas | 5700 | 237.50 | 900 |
5 | Jesper Svensson | Sweden | 5676 | 236.50 | 876 |
6 | Sean Rash | Montgomery, Ill. | 5670 | 236.25 | 870 |
7 | Kyle Troup | Taylorsville, N.C. | 5625 | 234.38 | 825 |
8 | Tom Daugherty | Riverview, Fla. | 5598 | 233.25 | 798 |
9 | Wes Malott | Pflugerville, Texas | 5583 | 232.63 | 783 |
10 | Jake Peters | Henderson, Nev. | 5573 | 232.21 | 773 |
11 | BJ Moore | Greensburg, Pa. | 5569 | 232.04 | 769 |
12 | Francois Lavoie | Canada | 5526 | 230.25 | 726 |
13 | Brandon Novak | Chillicothe, Ohio | 5510 | 229.58 | 710 |
14 | Nicholas Pate | Inver Grove Heights, Minn. | 5467 | 227.79 | 667 |
15 | Cristian Azcona | Clermont, Fla. | 5455 | 227.29 | 655 |
16 | Jakob Butturff | Tempe, Ariz. | 5431 | 226.29 | 631 |
17 | Bill O'Neill | Langhorne, Pa. | 5376 | 224.00 | 576 |
18 | Richard Teece | Feltham, Middlesex | 5364 | 223.50 | 564 |
19 | Tommy Jones | Simpsonville, S.C. | 5358 | 223.25 | 558 |
20 | Dick Allen | Lexington, S.C. | 5355 | 223.13 | 555 |
21 | Michael Davidson | Versailles, Ohio | 5353 | 223.04 | 553 |
22 | Andrew Anderson | Holly, Mich. | 5322 | 221.75 | 522 |
23 | Shawn Maldonado | Houston | 5321 | 221.71 | 521 |
24 | Trevor Roberts | Crystal River, Fla. | 5316 | 221.50 | 516 |
25 | Thomas Larsen | Denmark | 5308 | 221.17 | 508 |
26 | Chris Polizzi | Spring Hill, Fla. | 5299 | 220.79 | 499 |
27 | Brad Miller | Lees Summit, Mo. | 5299 | 220.79 | 499 |
28 | Matthew Ogle | Louisville, Ky. | 5287 | 220.29 | 487 |
29 | AJ Chapman | Manchester, Iowa | 5279 | 219.96 | 479 |
30 | DJ Archer | Simpsonville, SC | 5277 | 219.88 | 477 |
31 | Jason Sterner | Rochester, N.Y. | 5275 | 219.79 | 475 |
32 | EJ Tackett | Bluffton, Ind. | 5265 | 219.38 | 465 |
33 | Darren Tang | Las Vegas | 5264 | 219.33 | 464 |
34 | AJ Johnson | Oswego, Ill. | 5255 | 218.96 | 455 |
35 | Tom Hess | Granger, Iowa | 5194 | 216.42 | 394 |
36 | Scott Newell | Deland, Fla. | 5193 | 216.38 | 393 |
37 | Ryan Shafer | Horseheads, N.Y. | 5192 | 216.33 | 392 |
38 | Stuart Williams | Pflugerville, Texas | 5188 | 216.17 | 388 |
39 | Mike Moore | Orlando, Fla. | 5184 | 216.00 | 384 |
40 | Tim Mack | Greenwood | 5171 | 215.46 | 371 |
41 | Nathan Bohr | Austin, Texas | 5127 | 213.63 | 327 |
42 | Brad Angelo | Lockport, N.Y. | 5123 | 213.46 | 323 |
43 | Graham Fach | Urbana, Ohio | 5118 | 213.25 | 318 |
44 | Chris Barnes | Double Oak, Texas | 5104 | 212.67 | 304 |
45 | Norm Duke | Clermont, Fla. | 5087 | 211.96 | 287 |
46 | Kurt Pilon | Warren, Mich. | 5077 | 211.54 | 277 |
47 | Ronnie Russell | Noblesville, Indiana | 5077 | 211.54 | 277 |
48 | David Haynes | Las Vegas | 5056 | 210.67 | 256 |
49 | Osku Palermaa | Finland | 5047 | 210.29 | 247 |
50 | Marshall Kent | Yakima, Wash. | 5045 | 210.21 | 245 |
51 | Matt Sanders | Evansville, Ind. | 5036 | 209.83 | 236 |
52 | Dom Barrett | England | 5015 | 208.96 | 215 |
53 | Jason Couch | Clermont, Fla. | 5014 | 208.92 | 214 |
54 | Pete Weber | St. Ann, Mo. | 4985 | 207.71 | 185 |
55 | Mike Wolfe | Floyds Knobs, In | 4978 | 207.42 | 178 |
56 | Gregory Thompson Jr. | Tempe, AZ | 4964 | 206.83 | 164 |
57 | Ildemaro Ruiz Jr. | Venezuela | 4958 | 206.58 | 158 |
58 | Ricky Schissler | Brighton, Colo. | 4957 | 206.54 | 157 |
59 | Parker Bohn III | Jackson, N.J. | 4949 | 206.21 | 149 |
60 | Rhino Page | Spokane, Wash. | 4930 | 205.42 | 130 |
61 | Matt O'Grady | Rahway, N.J. | 4902 | 204.25 | 102 |
62 | Walter Ray Williams Jr. | Oxford, Fla. | 4889 | 203.71 | 89 |
63 | Gary Faulkner Jr. | Memphis, Tenn. | 4883 | 203.46 | 83 |
64 | Andres Gomez | Colombia | 4873 | 203.04 | 73 |
Match Play Round 1
Pos. | Bowler | Pins | Avg | (W-L-T) | Bonus | Total Pins | +/-200 |
---|---|---|---|---|---|---|---|
1 | Tom Smallwood | 7294 | 243.13 | 3-2-1 | 105 | 7399 | 1399 |
2 | Jason Belmonte | 7167 | 238.90 | 4-2-0 | 120 | 7287 | 1287 |
3 | Sean Rash | 7120 | 237.33 | 2-3-1 | 75 | 7195 | 1195 |
4 | Anthony Simonsen | 7077 | 235.90 | 3-3-0 | 90 | 7167 | 1167 |
5 | Tom Daugherty | 6964 | 232.13 | 3-3-0 | 90 | 7054 | 1054 |
6 | Jesper Svensson | 7023 | 234.10 | 1-5-0 | 30 | 7053 | 1053 |
7 | Francois Lavoie | 6896 | 229.87 | 4-2-0 | 120 | 7016 | 1016 |
8 | Wes Malott | 6877 | 229.23 | 4-2-0 | 120 | 6997 | 997 |
9 | Nicholas Pate | 6849 | 228.30 | 4-2-0 | 120 | 6969 | 969 |
10 | Kristopher Prather | 6935 | 231.17 | 1-5-0 | 30 | 6965 | 965 |
11 | Cristian Azcona | 6801 | 226.70 | 5-1-0 | 150 | 6951 | 951 |
12 | Bill O'Neill | 6798 | 226.60 | 5-1-0 | 150 | 6948 | 948 |
13 | BJ Moore | 6885 | 229.50 | 2-4-0 | 60 | 6945 | 945 |
14 | Jakob Butturff | 6841 | 228.03 | 3-3-0 | 90 | 6931 | 931 |
15 | Kyle Troup | 6870 | 229.00 | 2-4-0 | 60 | 6930 | 930 |
16 | Jake Peters | 6822 | 227.40 | 3-3-0 | 90 | 6912 | 912 |
17 | Michael Davidson | 6789 | 226.30 | 4-2-0 | 120 | 6909 | 909 |
18 | Brandon Novak | 6815 | 227.17 | 2-4-0 | 60 | 6875 | 875 |
19 | Tommy Jones | 6712 | 223.73 | 4-2-0 | 120 | 6832 | 832 |
20 | Richard Teece | 6635 | 221.17 | 3-3-0 | 90 | 6725 | 725 |
21 | Andrew Anderson | 6655 | 221.83 | 2-4-0 | 60 | 6715 | 715 |
22 | Shawn Maldonado | 6595 | 219.83 | 3-3-0 | 90 | 6685 | 685 |
23 | Dick Allen | 6575 | 219.17 | 3-3-0 | 90 | 6665 | 665 |
24 | Trevor Roberts | 6626 | 220.87 | 1-5-0 | 30 | 6656 | 656 |
Match Play Round 2
Pos. | Bowler | Pins | Avg | (W-L-T) | Bonus | Total Pins | +/-200 |
---|---|---|---|---|---|---|---|
1 | Jason Belmonte | 8595 | 238.75 | 8-4-0 | 240 | 8835 | 1635 |
2 | Anthony Simonsen | 8588 | 238.56 | 7-5-0 | 210 | 8798 | 1598 |
3 | Tom Smallwood | 8582 | 238.39 | 5-6-1 | 165 | 8747 | 1547 |
4 | Sean Rash | 8438 | 234.39 | 5-5-2 | 180 | 8618 | 1418 |
5 | Tom Daugherty | 8384 | 232.89 | 7-5-0 | 210 | 8594 | 1394 |
6 | Francois Lavoie | 8306 | 230.72 | 8-4-0 | 240 | 8546 | 1346 |
7 | Jesper Svensson | 8421 | 233.92 | 4-8-0 | 120 | 8541 | 1341 |
8 | Bill O'Neill | 8163 | 226.75 | 10-2-0 | 300 | 8463 | 1263 |
9 | Nicholas Pate | 8269 | 229.69 | 6-6-0 | 180 | 8449 | 1249 |
10 | Michael Davidson | 8178 | 227.17 | 9-3-0 | 270 | 8448 | 1248 |
11 | Kyle Troup | 8239 | 228.86 | 6-6-0 | 180 | 8419 | 1219 |
12 | Wes Malott | 8255 | 229.31 | 5-7-0 | 150 | 8405 | 1205 |
13 | Jake Peters | 8173 | 227.03 | 7-5-0 | 210 | 8383 | 1183 |
14 | Kristopher Prather | 8235 | 228.75 | 4-8-0 | 120 | 8355 | 1155 |
15 | BJ Moore | 8202 | 227.83 | 5-7-0 | 150 | 8352 | 1152 |
16 | Cristian Azcona | 8090 | 224.72 | 8-4-0 | 240 | 8330 | 1130 |
17 | Brandon Novak | 8168 | 226.89 | 5-7-0 | 150 | 8318 | 1118 |
18 | Jakob Butturff | 8128 | 225.78 | 4-8-0 | 120 | 8248 | 1048 |
19 | Tommy Jones | 8036 | 223.22 | 7-5-0 | 210 | 8246 | 1046 |
20 | Dick Allen | 8014 | 222.61 | 6-5-1 | 195 | 8209 | 1009 |
21 | Richard Teece | 8006 | 222.39 | 5-7-0 | 150 | 8156 | 956 |
22 | Trevor Roberts | 7898 | 219.39 | 4-8-0 | 120 | 8018 | 818 |
23 | Shawn Maldonado | 7842 | 217.83 | 4-8-0 | 120 | 7962 | 762 |
24 | Andrew Anderson | 7830 | 217.50 | 3-9-0 | 90 | 7920 | 720 |
Match Play Round 3
Pos. | Bowler | Pins | Avg | (W-L-T) | Bonus | Total Pins | +/-200 |
---|---|---|---|---|---|---|---|
1 | Anthony Simonsen | 10054 | 239.38 | 11-7-0 | 330 | 10384 | 1984 |
2 | Jason Belmonte | 9881 | 235.26 | 13-5-0 | 390 | 10271 | 1871 |
3 | Sean Rash | 9802 | 233.38 | 11-5-2 | 360 | 10162 | 1762 |
4 | Jesper Svensson | 9862 | 234.81 | 9-9-0 | 270 | 10132 | 1732 |
5 | Francois Lavoie | 9728 | 231.62 | 11-6-1 | 345 | 10073 | 1673 |
6 | Tom Smallwood | 9779 | 232.83 | 7-9-2 | 240 | 10019 | 1619 |
7 | Tom Daugherty | 9692 | 230.76 | 8-10-0 | 240 | 9932 | 1532 |
